SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-156  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     racka  1234 23 19 4 206-119 1.7:1 8 3 2 0 iron survivor iron survivor 2-0 0-0 3 8-5
2     lasenza  1190 19 18 1 180-69 2.6:1 18 0 1 1 avale morph 1-0 0-0 0 9-3
3     morph  1128 108 59 49 857-778 1.1:1 13 3 9 0 antialiasing lasenza 4-0 2-1 20 7-7
4     best  1127 21 14 7 172-134 1.3:1 6 0 2 1 kassius kassius 0-1 1-1 3 8-6
5     props  1123 29 23 6 260-170 1.5:1 11 0 1 1 4 non blondes bombed 1-0 1-0 2 8-5
6     midoent  1122 11 10 1 71-53 1.3:1 7 7 1 0 contractor jessup 0-0 0-0 0 6-4
7     iron survivor  1100 143 98 45 1258-996 1.3:1 9 1 5 0 tripin racka 1-3 1-3 11 8-6
8     jessup  1098 37 21 16 201-166 1.2:1 6 2 5 0 donnager joes joes animes 1-0 0-0 0 5-4
9     peru  1084 4 3 1 32-20 1.6:1 3 3 1 0 mythril mythril 0-0 0-0 0 8-5
10     afri  1082 4 4 0 44-27 1.6:1 4 4 0 0 galaxy turbo 0-0 0-0 1 11-6
11     dead  1079 11 10 1 74-44 1.7:1 10 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 0 6-4
12     vys  1079 10 7 3 81-44 1.8:1 6 1 2 0 gd gd 3-0 0-0 1 8-4
13     siaxis  1068 8 6 2 51-38 1.3:1 3 3 1 0 rylo rylo 0-0 1-0 0 6-4
14     beam  1066 6 5 1 57-39 1.5:1 5 0 1 1 zidane zidane 0-0 0-0 1 9-6
15     cloth  1062 9 8 1 42-27 1.6:1 8 8 1 0 warrior best 0-0 0-0 1 4-3
16     novista  1060 25 18 7 141-102 1.4:1 8 1 3 0 pawner pawner 0-0 0-0 0 5-4
17     mythril  1058 15 10 5 106-89 1.2:1 5 0 3 3 cz530 peru 0-0 0-0 1 7-5
18     auto  1058 2 2 0 20-9 2.2:1 2 2 0 0 morph 0-0 0-0 0 10-4
19     ravage  1056 18 10 8 132-112 1.2:1 3 1 2 0 tok midoent 0-0 0-0 1 7-6
20     bikey_boy  1052 4 3 1 33-22 1.5:1 2 1 1 0 j-b-inc flew 0-0 0-0 0 8-5
21     rageritual  1047 2 2 0 20-14 1.4:1 2 2 0 0 tj hazuki 0-0 0-0 0 10-7
22     creature  1043 6 5 1 28-17 1.6:1 4 1 1 0 morph morph 0-0 0-0 0 4-2
23     bombed  1038 15 7 8 129-130 1:1.0 4 0 5 1 hercules bluff 0-0 2-1 0 8-8
24     okyo  1036 20 7 13 144-165 1:1.1 2 0 6 1 iron survivor iron survivor 1-0 0-0 5 7-8
25     gd  1035 15 10 5 130-96 1.4:1 4 0 2 1 vys vys 1-0 0-0 1 8-6
26     superbon  1035 2 2 0 15-6 2.5:1 2 2 0 0 speccer* 0-0 0-0 0 7-3
27     spectacular  1031 23 13 10 111-97 1.1:1 6 6 4 0 pawner chrissygirl 0-0 0-0 0 4-4
28     ogron  1029 7 5 2 61-36 1.7:1 3 0 1 1 pawner zidane 0-0 0-0 1 8-5
29     bluff  1028 3 2 1 26-25 1.0:1 2 2 1 0 bombed ravage 0-0 0-0 0 8-8
30     starmatrix  1027 7 3 4 65-70 1:1.1 2 0 3 3 iron survivor iron survivor 0-0 0-0 0 9-10
31     kyler  1025 1 1 0 10-6 1.7:1 1 1 0 0 klutz 0-0 0-0 0 10-6
32     greed  1025 1 1 0 10-4 2.5:1 1 1 0 0 beast 0-0 0-0 0 10-4
33     david--kobra  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 0-0 0 10-5
34     aprix  1025 1 1 0 5-2 2.5:1 1 1 0 0 kassius 0-0 0-0 2 5-2
35     dezmond  1025 1 1 0 2-6 1:3.0 1 1 0 0 okyo 0-0 0-0 1 2-6
36     frijolito  1025 1 1 0 10-4 2.5:1 1 1 0 0 cahruhr 0-0 1-0 0 10-4
37     cpt. price  1024 1 1 0 10-7 1.4:1 1 1 0 0 graboul 0-0 1-0 0 10-7
38     klumsy  1024 1 1 0 7-5 1.4:1 1 1 0 0 mgmt 0-0 0-0 1 7-5
39     star fox  1023 2 2 0 10-4 2.5:1 2 2 0 0 dreamwin 0-0 0-0 0 5-2
40     biet  1023 3 3 0 20-7 2.9:1 3 3 0 0 0xdeafbeef 0-0 0-0 0 6-2
41     beastie boys  1023 2 2 0 10-8 1.2:1 2 2 0 0 s4j3n 0-0 0-0 1 5-4
42     duane szafron  1023 1 1 0 10-6 1.7:1 1 1 0 0 okyo 0-0 0-0 0 10-6
43     buffalo bill  1022 1 1 0 10-8 1.2:1 1 1 0 0 aselsan 0-0 0-0 0 10-8
44     groan  1019 1 1 0 10-8 1.2:1 1 1 0 0 morph 0-0 0-0 0 10-8
45     eggboy32  1018 1 1 0 6-1 6.0:1 1 1 0 0 pawner 0-0 0-0 0 6-1
46     roiwerk  1018 1 1 0 6-4 1.5:1 1 1 0 0 iron survivor 0-0 0-0 0 6-4
47     seedlings  1018 1 1 0 5-2 2.5:1 1 1 0 0 l-a-s-e-r 0-0 0-0 1 5-2
48     flew  1017 6 4 2 36-34 1.1:1 4 0 1 1 bikey_boy ekko 0-0 0-0 3 6-5
49     h1ghrate  1016 1 1 0 10-7 1.4:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-7
50     bassnectar  1014 1 1 0 10-5 2.0:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-5
51     beast  1013 2 1 1 14-17 1:1.2 1 1 1 0 props greed 0-0 0-0 0 7-8
52     temujin  1012 1 1 0 5-1 5.0:1 1 1 0 0 real 0-0 0-0 0 5-1
53     stinkin  1012 1 1 0 5-1 5.0:1 1 1 0 0 kofyam 0-0 0-0 0 5-1
54     turban  1011 2 2 0 15-9 1.7:1 2 2 0 0 rojo 0-0 0-0 0 7-4
55     dynamix  1011 1 1 0 5-2 2.5:1 1 1 0 0 mossad 0-0 0-0 0 5-2
56     bone wagon  1010 3 2 1 12-11 1.1:1 1 1 1 0 jessup jessup 0-0 0-0 0 4-3
57     tiny  1009 1 1 0 11-9 1.2:1 1 1 0 0 genx 0-0 0-0 0 11-9
58     crazy canockout  1007 3 2 1 17-9 1.9:1 2 0 1 1 killah cz530 0-0 0-0 1 5-3
59     banks  1007 2 1 1 15-16 1:1.1 1 0 1 1 ekko props 0-0 0-0 0 7-8
60     autopilot  1006 2 1 1 10-10 1.0:1 1 1 1 0 morph cz530 0-0 0-0 2 5-5
61     joes joes animes  1004 2 1 1 8-8 1.0:1 1 0 1 1 jessup jessup 0-0 0-0 0 4-4
62     zidane  1004 5 2 3 47-48 1:1.0 1 1 3 0 beam beam 0-0 0-0 1 9-9
63     100  1003 2 1 1 15-19 1:1.3 1 1 1 0 rylo best 0-0 0-0 0 7-9
64     saiyan  1003 28 26 2 180-99 1.8:1 16 2 1 0 best best 0-0 0-0 0 6-3
65     refer  1001 2 1 1 17-15 1.1:1 1 1 1 0 ott24 l-a-s-e-r 0-0 0-0 0 8-7
66     oceanboynz  1001 2 1 1 5-8 1:1.6 1 0 1 1 lens novista 0-0 0-0 0 2-4
67     fire bird  1000 2 1 1 11-19 1:1.7 1 0 1 1 galaxy turbo vys 0-1 0-0 0 5-9
68     kassius  1000 25 12 13 153-152 1.0:1 3 0 3 1 best mythril 1-0 0-0 2 6-6
69     regicide  1000 1 1 0 5-3 1.7:1 1 1 0 0 siaxis 0-0 0-0 0 5-3
70     rows  999 2 1 1 19-20 1:1.1 1 1 1 0 ag$ best 0-0 0-0 0 9-10
71     rojo  998 16 9 7 121-103 1.2:1 5 1 4 0 enforcer turban 0-0 0-0 2 7-6
72     cz530  997 7 3 4 33-38 1:1.2 3 0 3 3 autopilot lasenza 0-0 0-0 4 4-5
73     jz  994 2 1 1 13-19 1:1.5 1 0 1 1 bombed bombed 0-0 0-1 0 6-9
74     flame  991 2 1 1 11-8 1.4:1 1 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 1 5-4
75     product  990 2 1 1 18-16 1.1:1 1 0 1 1 j-b-inc pawner 0-0 0-0 0 9-8
76     kutiekatklaw  990 1 0 1 2-5 1:2.5 0 0 1 1 novista 0-0 0-0 0 2-5
77     pavement  990 3 1 2 16-22 1:1.4 1 1 2 0 warrior warrior 0-0 0-0 0 5-7
78     havok  989 4 2 2 27-23 1.2:1 1 1 1 0 pawner pawner 0-0 0-0 0 6-5
79     spaceship  987 1 0 1 3-5 1:1.7 0 0 1 1 jessup 0-0 0-0 0 3-5
80     terminator 17.5  987 1 0 1 2-5 1:2.5 0 0 1 1 warrior 0-0 0-0 0 2-5
81     download  987 1 0 1 3-5 1:1.7 0 0 1 1 creature 0-0 0-0 0 3-5
82     banzi  986 14 5 9 107-128 1:1.2 2 1 7 0 zapata raazi 0-0 0-0 0 7-9
83     halfgoat  986 1 0 1 2-10 1:5.0 0 0 1 1 best 0-0 1-0 0 2-10
84     avale  985 17 7 10 71-90 1:1.3 2 0 3 1 hercules lasenza 0-0 0-0 1 4-5
85     spacehiker  985 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
86     4 non blondes  984 1 0 1 3-10 1:3.3 0 0 1 1 props 0-0 0-0 0 3-10
87     contractor  982 2 0 2 6-10 1:1.7 0 0 2 2 midoent 0-0 0-0 0 3-5
88     antialiasing  982 1 0 1 6-10 1:1.7 0 0 1 1 morph 0-0 0-0 0 6-10
89     dak  982 1 0 1 4-10 1:2.5 0 0 1 1 best 0-0 0-0 0 4-10
90     sarger  981 4 1 3 18-30 1:1.7 1 0 2 1 riverside iron survivor 0-0 0-0 0 4-7
91     jones  978 3 1 2 27-29 1:1.1 1 1 2 0 riverside riverside 0-0 0-0 0 9-9
92     kindle  977 2 0 2 10-20 1:2.0 0 0 2 2 iron survivor 0-0 0-0 0 5-10
93     sunny d  977 8 3 5 60-43 1.4:1 3 3 5 0 l-a-s-e-r klean-x 1-0 0-0 0 7-5
94     lifter  977 1 0 1 5-10 1:2.0 0 0 1 1 props 0-0 0-0 0 5-10
95     monkee  976 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
96     f0rces  976 2 0 2 13-20 1:1.5 0 0 2 2 iron survivor 0-0 0-0 0 6-10
97     tj hazuki  976 1 0 1 7-10 1:1.4 0 0 1 1 rageritual 0-0 0-0 0 7-10
98     cahruhr  975 1 0 1 4-10 1:2.5 0 0 1 1 frijolito 0-0 0-1 0 4-10
99     oyko  975 1 0 1 3-10 1:3.3 0 0 1 1 graboul 0-0 0-0 0 3-10
100     klutz  975 1 0 1 6-10 1:1.7 0 0 1 1 kyler 0-0 0-0 2 6-10

1-100  101-156  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths