SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-155  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     morph  1071 102 54 48 809-743 1.1:1 13 3 9 0 pawner creature 4-0 2-1 19 7-7
2     iron survivor  1100 143 98 45 1258-996 1.3:1 9 1 5 0 tripin racka 1-3 1-3 11 8-6
3     tripin  874 56 15 41 361-496 1:1.4 2 0 7 4 iron survivor iron survivor 0-1 1-1 8 6-8
4     pawner  789 45 11 34 246-378 1:1.5 3 0 15 15 l-a-s-e-r morph 0-2 3-2 8 5-8
5     riverside  939 6 2 4 36-47 1:1.3 2 0 3 3 jones genx 0-1 0-0 6 6-7
6     l-a-s-e-r  860 68 22 46 386-535 1:1.4 4 0 10 2 klean-x h1ghrate 0-2 3-2 6 5-7
7     okyo  1036 20 7 13 144-165 1:1.1 2 0 6 1 iron survivor iron survivor 1-0 0-0 5 7-8
8     cz530  997 7 3 4 33-38 1:1.2 3 0 3 3 autopilot lasenza 0-0 0-0 4 4-5
9     racka  1234 23 19 4 206-119 1.7:1 8 3 2 0 iron survivor iron survivor 2-0 0-0 3 8-5
10     flew  1017 6 4 2 36-34 1.1:1 4 0 1 1 bikey_boy ekko 0-0 0-0 3 6-5
11     best  1127 21 14 7 172-134 1.3:1 6 0 2 1 kassius kassius 0-1 1-1 3 8-6
12     klean-x  915 8 3 5 63-61 1.0:1 2 0 4 1 l-a-s-e-r l-a-s-e-r 0-0 0-1 2 7-7
13     autopilot  1006 2 1 1 10-10 1.0:1 1 1 1 0 morph cz530 0-0 0-0 2 5-5
14     props  1123 29 23 6 260-170 1.5:1 11 0 1 1 4 non blondes bombed 1-0 1-0 2 8-5
15     bick  958 2 0 2 9-13 1:1.4 0 0 2 2 jessup 0-0 0-0 2 4-6
16     aprix  1025 1 1 0 5-2 2.5:1 1 1 0 0 kassius 0-0 0-0 2 5-2
17     rojo  998 16 9 7 121-103 1.2:1 5 1 4 0 enforcer turban 0-0 0-0 2 7-6
18     reign  959 3 0 3 9-17 1:1.9 0 0 3 3 mythril 0-0 0-0 2 3-5
19     klutz  975 1 0 1 6-10 1:1.7 0 0 1 1 kyler 0-0 0-0 2 6-10
20     ekko  975 5 2 3 35-38 1:1.1 2 0 2 1 flew dare 0-0 0-0 2 7-7
21     mgmt  939 3 0 3 11-23 1:2.1 0 0 3 3 ravage 0-0 0-0 2 3-7
22     genx  973 15 6 9 101-116 1:1.1 2 2 7 0 riverside mythril 1-0 0-0 2 6-7
23     kassius  1000 25 12 13 153-152 1.0:1 3 0 3 1 best mythril 1-0 0-0 2 6-6
24     clark kentaro  924 3 0 3 24-33 1:1.4 0 0 3 3 bikey_boy 0-0 0-0 2 8-11
25     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
26     ravage  1056 18 10 8 132-112 1.2:1 3 1 2 0 tok midoent 0-0 0-0 1 7-6
27     zidane  1004 5 2 3 47-48 1:1.0 1 1 3 0 beam beam 0-0 0-0 1 9-9
28     graboul  970 8 2 6 53-70 1:1.3 1 0 4 2 iron survivor cpt. price 0-0 1-1 1 6-8
29     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
30     enforcer  971 3 1 2 15-24 1:1.6 1 0 1 1 rojo rojo 0-0 0-0 1 5-8
31     mythril  1058 15 10 5 106-89 1.2:1 5 0 3 3 cz530 peru 0-0 0-0 1 7-5
32     avale  984 14 6 8 50-60 1:1.2 2 1 3 0 rylo kassius 0-0 0-0 1 3-4
33     ogron  1029 7 5 2 61-36 1.7:1 3 0 1 1 pawner zidane 0-0 0-0 1 8-5
34     seedlings  1018 1 1 0 5-2 2.5:1 1 1 0 0 l-a-s-e-r 0-0 0-0 1 5-2
35     vys  1079 10 7 3 81-44 1.8:1 6 1 2 0 gd gd 3-0 0-0 1 8-4
36     klumsy  1024 1 1 0 7-5 1.4:1 1 1 0 0 mgmt 0-0 0-0 1 7-5
37     cloth  1062 9 8 1 42-27 1.6:1 8 8 1 0 warrior best 0-0 0-0 1 4-3
38     crazy canockout  1007 3 2 1 17-9 1.9:1 2 0 1 1 killah cz530 0-0 0-0 1 5-3
39     j-b-inc  973 13 7 6 80-81 1:1.0 3 1 2 0 l-a-s-e-r bikey_boy 1-0 0-0 1 6-6
40     afri  1082 4 4 0 44-27 1.6:1 4 4 0 0 galaxy turbo 0-0 0-0 1 11-6
41     beastie boys  1023 2 2 0 10-8 1.2:1 2 2 0 0 s4j3n 0-0 0-0 1 5-4
42     dezmond  1025 1 1 0 2-6 1:3.0 1 1 0 0 okyo 0-0 0-0 1 2-6
43     gd  1035 15 10 5 130-96 1.4:1 4 0 2 1 vys vys 1-0 0-0 1 8-6
44     flame  991 2 1 1 11-8 1.4:1 1 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 1 5-4
45     beam  1066 6 5 1 57-39 1.5:1 5 0 1 1 zidane zidane 0-0 0-0 1 9-6
46     warrior  953 23 10 13 137-150 1:1.1 3 0 4 1 koth cloth 0-0 0-0 1 5-6
47     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
48     peru  1084 4 3 1 32-20 1.6:1 3 3 1 0 mythril mythril 0-0 0-0 0 8-5
49     starmatrix  1027 7 3 4 65-70 1:1.1 2 0 3 3 iron survivor iron survivor 0-0 0-0 0 9-10
50     anecdote  965 1 0 1 5-7 1:1.4 0 0 1 1 l-a-s-e-r 0-0 0-0 0 5-7
51     tiny  1009 1 1 0 11-9 1.2:1 1 1 0 0 genx 0-0 0-0 0 11-9
52     bikey_boy  1052 4 3 1 33-22 1.5:1 2 1 1 0 j-b-inc flew 0-0 0-0 0 8-5
53     ryan  971 1 0 1 4-10 1:2.5 0 0 1 1 pawner 0-0 0-2 0 4-10
54     convince  975 1 0 1 13-15 1:1.2 0 0 1 1 gd 0-0 0-0 0 13-15
55     halfgoat  986 1 0 1 2-10 1:5.0 0 0 1 1 best 0-0 1-0 0 2-10
56     tok  967 2 0 2 7-15 1:2.1 0 0 2 2 ravage 0-0 0-0 0 3-7
57     raazi  908 7 1 6 49-66 1:1.3 1 0 4 2 banzi iron survivor 0-0 0-0 0 7-9
58     groan  1019 1 1 0 10-8 1.2:1 1 1 0 0 morph 0-0 0-0 0 10-8
59     jurassic  974 1 0 1 2-10 1:5.0 0 0 1 1 steadman 0-0 0-0 0 2-10
60     inbrednedd_69  966 1 0 1 6-10 1:1.7 0 0 1 1 l-a-s-e-r 0-0 0-0 0 6-10
61     roiwerk  1018 1 1 0 6-4 1.5:1 1 1 0 0 iron survivor 0-0 0-0 0 6-4
62     h1ghrate  1016 1 1 0 10-7 1.4:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-7
63     beast  1013 2 1 1 14-17 1:1.2 1 1 1 0 props greed 0-0 0-0 0 7-8
64     cow lives matter  910 4 0 4 21-40 1:1.9 0 0 4 4 galaxy turbo 0-0 0-0 0 5-10
65     cpt. price  1024 1 1 0 10-7 1.4:1 1 1 0 0 graboul 0-0 1-0 0 10-7
66     fire bird  1000 2 1 1 11-19 1:1.7 1 0 1 1 galaxy turbo vys 0-1 0-0 0 5-9
67     rucci  969 1 0 1 4-10 1:2.5 0 0 1 1 genx 0-0 0-0 0 4-10
68     duane szafron  1023 1 1 0 10-6 1.7:1 1 1 0 0 okyo 0-0 0-0 0 10-6
69     kindle  977 2 0 2 10-20 1:2.0 0 0 2 2 iron survivor 0-0 0-0 0 5-10
70     gbone  964 3 0 3 6-16 1:2.7 0 0 3 3 creature 0-0 0-0 0 2-5
71     creature  1043 6 5 1 28-17 1.6:1 4 1 1 0 morph morph 0-0 0-0 0 4-2
72     download  987 1 0 1 3-5 1:1.7 0 0 1 1 creature 0-0 0-0 0 3-5
73     hercules  999 2 1 1 18-20 1:1.1 1 1 1 0 tripin bombed 0-0 0-1 0 9-10
74     contractor  982 2 0 2 6-10 1:1.7 0 0 2 2 midoent 0-0 0-0 0 3-5
75     temujin  1012 1 1 0 5-1 5.0:1 1 1 0 0 real 0-0 0-0 0 5-1
76     zapata  972 1 0 1 8-10 1:1.2 0 0 1 1 banzi 0-0 0-0 0 8-10
77     s4j3n  975 2 0 2 8-10 1:1.2 0 0 2 2 beastie boys 0-0 0-0 0 4-5
78     f0rces  976 2 0 2 13-20 1:1.5 0 0 2 2 iron survivor 0-0 0-0 0 6-10
79     greed  1025 1 1 0 10-4 2.5:1 1 1 0 0 beast 0-0 0-0 0 10-4
80     joes joes animes  1004 2 1 1 8-8 1.0:1 1 0 1 1 jessup jessup 0-0 0-0 0 4-4
81     kyler  1025 1 1 0 10-6 1.7:1 1 1 0 0 klutz 0-0 0-0 0 10-6
82     mossad  963 2 0 2 7-15 1:2.1 0 0 2 2 dynamix 0-0 0-0 0 3-7
83     david--kobra  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 0-0 0 10-5
84     dynamix  1011 1 1 0 5-2 2.5:1 1 1 0 0 mossad 0-0 0-0 0 5-2
85     4 non blondes  984 1 0 1 3-10 1:3.3 0 0 1 1 props 0-0 0-0 0 3-10
86     oyko  975 1 0 1 3-10 1:3.3 0 0 1 1 graboul 0-0 0-0 0 3-10
87     jz  994 2 1 1 13-19 1:1.5 1 0 1 1 bombed bombed 0-0 0-1 0 6-9
88     hackysack  967 3 1 2 23-29 1:1.3 1 0 1 1 banzi bluff 0-0 0-0 0 7-9
89     galaxy turbo  955 5 1 4 37-51 1:1.4 1 0 3 1 cow lives matter fire bird 0-0 0-0 0 7-10
90     speccer*  963 2 0 2 6-15 1:2.5 0 0 2 2 superbon 0-0 0-0 0 3-7
91     superbon  1035 2 2 0 15-6 2.5:1 2 2 0 0 speccer* 0-0 0-0 0 7-3
92     stinkin  1012 1 1 0 5-1 5.0:1 1 1 0 0 kofyam 0-0 0-0 0 5-1
93     okinoh  969 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
94     jessup  1098 37 21 16 201-166 1.2:1 6 2 5 0 donnager joes joes animes 1-0 0-0 0 5-4
95     aselsan  951 6 2 4 27-37 1:1.4 1 1 4 0 chrissygirl buffalo bill 0-0 0-0 0 4-6
96     kutiekatklaw  990 1 0 1 2-5 1:2.5 0 0 1 1 novista 0-0 0-0 0 2-5
97     buffalo bill  1022 1 1 0 10-8 1.2:1 1 1 0 0 aselsan 0-0 0-0 0 10-8
98     dreamwin  975 2 0 2 4-10 1:2.5 0 0 2 2 star fox 0-0 0-0 0 2-5
99     star fox  1023 2 2 0 10-4 2.5:1 2 2 0 0 dreamwin 0-0 0-0 0 5-2
100     ghost pilot  975 1 0 1 4-10 1:2.5 0 0 1 1 warrior 0-0 0-0 0 4-10

1-100  101-155  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths