Rank | Name | R | P | W | L | K-D | K:D Ratio | WS | CWS | LS | CLS | Last Victory | Last Defeat | A-Ad | S-Sd | Lg | Avg. K-D |
1 | morph | 1053 | 96 | 50 | 46 | 765-718 | 1.1:1 | 13 | 2 | 9 | 0 | steadman | iron survivor | 4-0 | 2-1 | 17 | 7-7 |
2 | iron survivor | 1204 | 122 | 85 | 37 | 1073-841 | 1.3:1 | 9 | 0 | 4 | 1 | okyo | okyo | 1-2 | 1-3 | 8 | 8-6 |
3 | pawner | 857 | 37 | 11 | 26 | 220-298 | 1:1.4 | 3 | 0 | 7 | 7 | l-a-s-e-r | beam | 0-2 | 3-2 | 8 | 5-8 |
4 | l-a-s-e-r | 860 | 68 | 22 | 46 | 386-535 | 1:1.4 | 4 | 0 | 10 | 2 | klean-x | h1ghrate | 0-2 | 3-2 | 6 | 5-7 |
5 | tripin | 978 | 42 | 13 | 29 | 266-367 | 1:1.4 | 2 | 0 | 6 | 2 | iron survivor | iron survivor | 0-1 | 1-1 | 6 | 6-8 |
6 | riverside | 966 | 5 | 2 | 3 | 36-47 | 1:1.3 | 2 | 0 | 2 | 2 | jones | jones | 0-0 | 0-0 | 5 | 7-9 |
7 | best | 1127 | 21 | 14 | 7 | 172-134 | 1.3:1 | 6 | 0 | 2 | 1 | kassius | kassius | 0-1 | 1-1 | 3 | 8-6 |
8 | flew | 1017 | 6 | 4 | 2 | 36-34 | 1.1:1 | 4 | 0 | 1 | 1 | bikey_boy | ekko | 0-0 | 0-0 | 3 | 6-5 |
9 | ekko | 975 | 5 | 2 | 3 | 35-38 | 1:1.1 | 2 | 0 | 2 | 1 | flew | dare | 0-0 | 0-0 | 2 | 7-7 |
10 | okyo | 954 | 14 | 3 | 11 | 89-112 | 1:1.3 | 1 | 0 | 6 | 2 | iron survivor | duane szafron | 1-0 | 0-0 | 2 | 6-8 |
11 | rojo | 983 | 14 | 8 | 6 | 108-90 | 1.2:1 | 5 | 0 | 3 | 3 | warrior | enforcer | 0-0 | 0-0 | 2 | 7-6 |
12 | cz530 | 1023 | 5 | 3 | 2 | 28-30 | 1:1.1 | 3 | 0 | 1 | 1 | autopilot | beam | 0-0 | 0-0 | 2 | 5-6 |
13 | aprix | 1025 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | kassius | 0-0 | 0-0 | 2 | 5-2 | |
14 | kassius | 1000 | 25 | 12 | 13 | 153-152 | 1.0:1 | 3 | 0 | 3 | 1 | best | mythril | 1-0 | 0-0 | 2 | 6-6 |
15 | klutz | 975 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | kyler | 0-0 | 0-0 | 2 | 6-10 | |
16 | reign | 959 | 3 | 0 | 3 | 9-17 | 1:1.9 | 0 | 0 | 3 | 3 | mythril | 0-0 | 0-0 | 2 | 3-5 | |
17 | mgmt | 939 | 3 | 0 | 3 | 11-23 | 1:2.1 | 0 | 0 | 3 | 3 | ravage | 0-0 | 0-0 | 2 | 3-7 | |
18 | props | 1123 | 29 | 23 | 6 | 260-170 | 1.5:1 | 11 | 0 | 1 | 1 | 4 non blondes | bombed | 1-0 | 1-0 | 2 | 8-5 |
19 | bick | 958 | 2 | 0 | 2 | 9-13 | 1:1.4 | 0 | 0 | 2 | 2 | jessup | 0-0 | 0-0 | 2 | 4-6 | |
20 | klean-x | 915 | 8 | 3 | 5 | 63-61 | 1.0:1 | 2 | 0 | 4 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-1 | 2 | 7-7 |
21 | rylo | 930 | 6 | 1 | 5 | 29-35 | 1:1.2 | 1 | 0 | 5 | 5 | siaxis | avale | 0-0 | 0-1 | 2 | 4-5 |
22 | clark kentaro | 924 | 3 | 0 | 3 | 24-33 | 1:1.4 | 0 | 0 | 3 | 3 | bikey_boy | 0-0 | 0-0 | 2 | 8-11 | |
23 | steadman | 966 | 14 | 6 | 8 | 92-79 | 1.2:1 | 3 | 0 | 3 | 2 | jurassic | genx | 0-0 | 1-0 | 1 | 6-5 |
24 | seedlings | 1018 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-2 | |
25 | graboul | 970 | 8 | 2 | 6 | 53-70 | 1:1.3 | 1 | 0 | 4 | 2 | iron survivor | cpt. price | 0-0 | 1-1 | 1 | 6-8 |
26 | ogron | 1029 | 7 | 5 | 2 | 61-36 | 1.7:1 | 3 | 0 | 1 | 1 | pawner | zidane | 0-0 | 0-0 | 1 | 8-5 |
27 | mythril | 1147 | 11 | 9 | 2 | 85-55 | 1.5:1 | 4 | 4 | 1 | 0 | reign | racka | 0-0 | 0-0 | 1 | 7-5 |
28 | gd | 1033 | 13 | 9 | 4 | 113-80 | 1.4:1 | 4 | 0 | 2 | 1 | rough | morph | 1-0 | 0-0 | 1 | 8-6 |
29 | flame | 991 | 2 | 1 | 1 | 11-8 | 1.4:1 | 1 | 0 | 1 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-4 |
30 | crazy canockout | 1007 | 3 | 2 | 1 | 17-9 | 1.9:1 | 2 | 0 | 1 | 1 | killah | cz530 | 0-0 | 0-0 | 1 | 5-3 |
31 | enforcer | 999 | 2 | 1 | 1 | 7-14 | 1:2.0 | 1 | 1 | 1 | 0 | rojo | vys | 0-0 | 0-0 | 1 | 3-7 |
32 | cloth | 1062 | 9 | 8 | 1 | 42-27 | 1.6:1 | 8 | 8 | 1 | 0 | warrior | best | 0-0 | 0-0 | 1 | 4-3 |
33 | autopilot | 976 | 1 | 0 | 1 | 6-4 | 1.5:1 | 0 | 0 | 1 | 1 | cz530 | 0-0 | 0-0 | 1 | 6-4 | |
34 | vys | 1061 | 7 | 5 | 2 | 55-27 | 2.0:1 | 5 | 5 | 2 | 0 | pawner | saiyan | 2-0 | 0-0 | 1 | 7-3 |
35 | beam | 1082 | 4 | 4 | 0 | 40-21 | 1.9:1 | 4 | 4 | 0 | 0 | pawner | 0-0 | 0-0 | 1 | 10-5 | |
36 | dezmond | 1025 | 1 | 1 | 0 | 2-6 | 1:3.0 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 1 | 2-6 | |
37 | warrior | 953 | 23 | 10 | 13 | 137-150 | 1:1.1 | 3 | 0 | 4 | 1 | koth | cloth | 0-0 | 0-0 | 1 | 5-6 |
38 | avale | 984 | 14 | 6 | 8 | 50-60 | 1:1.2 | 2 | 1 | 3 | 0 | rylo | kassius | 0-0 | 0-0 | 1 | 3-4 |
39 | ravage | 1056 | 18 | 10 | 8 | 132-112 | 1.2:1 | 3 | 1 | 2 | 0 | tok | midoent | 0-0 | 0-0 | 1 | 7-6 |
40 | afri | 1082 | 4 | 4 | 0 | 44-27 | 1.6:1 | 4 | 4 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 1 | 11-6 | |
41 | beastie boys | 1023 | 2 | 2 | 0 | 10-8 | 1.2:1 | 2 | 2 | 0 | 0 | s4j3n | 0-0 | 0-0 | 1 | 5-4 | |
42 | klumsy | 1024 | 1 | 1 | 0 | 7-5 | 1.4:1 | 1 | 1 | 0 | 0 | mgmt | 0-0 | 0-0 | 1 | 7-5 | |
43 | racka | 1217 | 22 | 18 | 4 | 206-119 | 1.7:1 | 8 | 2 | 2 | 0 | pawner | iron survivor | 1-0 | 0-0 | 1 | 9-5 |
44 | j-b-inc | 973 | 13 | 7 | 6 | 80-81 | 1:1.0 | 3 | 1 | 2 | 0 | l-a-s-e-r | bikey_boy | 1-0 | 0-0 | 1 | 6-6 |
45 | renzi | 943 | 6 | 2 | 4 | 33-49 | 1:1.5 | 1 | 0 | 3 | 3 | l-a-s-e-r | cloth | 0-0 | 0-0 | 1 | 5-8 |
46 | anecdote | 965 | 1 | 0 | 1 | 5-7 | 1:1.4 | 0 | 0 | 1 | 1 | l-a-s-e-r | 0-0 | 0-0 | 0 | 5-7 | |
47 | jurassic | 974 | 1 | 0 | 1 | 2-10 | 1:5.0 | 0 | 0 | 1 | 1 | steadman | 0-0 | 0-0 | 0 | 2-10 | |
48 | ott24 | 937 | 2 | 0 | 2 | 11-20 | 1:1.8 | 0 | 0 | 2 | 2 | l-a-s-e-r | 0-0 | 0-1 | 0 | 5-10 | |
49 | ryan | 971 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | pawner | 0-0 | 0-2 | 0 | 4-10 | |
50 | cow lives matter | 910 | 4 | 0 | 4 | 21-40 | 1:1.9 | 0 | 0 | 4 | 4 | galaxy turbo | 0-0 | 0-0 | 0 | 5-10 | |
51 | duane szafron | 1023 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 0 | 10-6 | |
52 | bikey_boy | 1052 | 4 | 3 | 1 | 33-22 | 1.5:1 | 2 | 1 | 1 | 0 | j-b-inc | flew | 0-0 | 0-0 | 0 | 8-5 |
53 | cpt. price | 1024 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | graboul | 0-0 | 1-0 | 0 | 10-7 | |
54 | fire bird | 1023 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 0 | 11-9 | |
55 | casm | 971 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | ekko | 0-0 | 0-0 | 0 | 3-10 | |
56 | roiwerk | 1018 | 1 | 1 | 0 | 6-4 | 1.5:1 | 1 | 1 | 0 | 0 | iron survivor | 0-0 | 0-0 | 0 | 6-4 | |
57 | donnager | 850 | 10 | 2 | 8 | 48-81 | 1:1.7 | 1 | 0 | 4 | 3 | l-a-s-e-r | jessup | 0-1 | 0-0 | 0 | 4-8 |
58 | rucci | 969 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | genx | 0-0 | 0-0 | 0 | 4-10 | |
59 | convince | 975 | 1 | 0 | 1 | 13-15 | 1:1.2 | 0 | 0 | 1 | 1 | gd | 0-0 | 0-0 | 0 | 13-15 | |
60 | okinoh | 969 | 1 | 0 | 1 | 8-10 | 1:1.2 | 0 | 0 | 1 | 1 | l-a-s-e-r | 0-0 | 0-0 | 0 | 8-10 | |
61 | starmatrix | 1027 | 7 | 3 | 4 | 65-70 | 1:1.1 | 2 | 0 | 3 | 3 | iron survivor | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
62 | halfgoat | 986 | 1 | 0 | 1 | 2-10 | 1:5.0 | 0 | 0 | 1 | 1 | best | 0-0 | 1-0 | 0 | 2-10 | |
63 | bassnectar | 1014 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-5 | |
64 | raazi | 925 | 6 | 1 | 5 | 46-56 | 1:1.2 | 1 | 0 | 4 | 1 | banzi | bombed | 0-0 | 0-0 | 0 | 7-9 |
65 | greed | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | beast | 0-0 | 0-0 | 0 | 10-4 | |
66 | joes joes animes | 1004 | 2 | 1 | 1 | 8-8 | 1.0:1 | 1 | 0 | 1 | 1 | jessup | jessup | 0-0 | 0-0 | 0 | 4-4 |
67 | hackysack | 994 | 2 | 1 | 1 | 16-19 | 1:1.2 | 1 | 1 | 1 | 0 | banzi | banzi | 0-0 | 0-0 | 0 | 8-9 |
68 | zidane | 990 | 3 | 1 | 2 | 29-31 | 1:1.1 | 1 | 0 | 2 | 2 | ogron | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
69 | kyler | 1025 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | klutz | 0-0 | 0-0 | 0 | 10-6 | |
70 | 4 non blondes | 984 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 3-10 | |
71 | jz | 994 | 2 | 1 | 1 | 13-19 | 1:1.5 | 1 | 0 | 1 | 1 | bombed | bombed | 0-0 | 0-1 | 0 | 6-9 |
72 | groan | 1019 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | morph | 0-0 | 0-0 | 0 | 10-8 | |
73 | mossad | 963 | 2 | 0 | 2 | 7-15 | 1:2.1 | 0 | 0 | 2 | 2 | dynamix | 0-0 | 0-0 | 0 | 3-7 | |
74 | david--kobra | 1025 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 10-5 | |
75 | beast | 1013 | 2 | 1 | 1 | 14-17 | 1:1.2 | 1 | 1 | 1 | 0 | props | greed | 0-0 | 0-0 | 0 | 7-8 |
76 | h1ghrate | 1016 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-7 | |
77 | s4j3n | 975 | 2 | 0 | 2 | 8-10 | 1:1.2 | 0 | 0 | 2 | 2 | beastie boys | 0-0 | 0-0 | 0 | 4-5 | |
78 | tok | 967 | 2 | 0 | 2 | 7-15 | 1:2.1 | 0 | 0 | 2 | 2 | ravage | 0-0 | 0-0 | 0 | 3-7 | |
79 | tiny | 1009 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | genx | 0-0 | 0-0 | 0 | 11-9 | |
80 | f0rces | 976 | 2 | 0 | 2 | 13-20 | 1:1.5 | 0 | 0 | 2 | 2 | iron survivor | 0-0 | 0-0 | 0 | 6-10 | |
81 | inbrednedd_69 | 966 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | l-a-s-e-r | 0-0 | 0-0 | 0 | 6-10 | |
82 | superbon | 1035 | 2 | 2 | 0 | 15-6 | 2.5:1 | 2 | 2 | 0 | 0 | speccer* | 0-0 | 0-0 | 0 | 7-3 | |
83 | dynamix | 1011 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 5-2 | |
84 | peru | 990 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | mythril | 0-0 | 0-0 | 0 | 2-5 | |
85 | speccer* | 963 | 2 | 0 | 2 | 6-15 | 1:2.5 | 0 | 0 | 2 | 2 | superbon | 0-0 | 0-0 | 0 | 3-7 | |
86 | galaxy turbo | 955 | 5 | 1 | 4 | 37-51 | 1:1.4 | 1 | 0 | 3 | 1 | cow lives matter | fire bird | 0-0 | 0-0 | 0 | 7-10 |
87 | oyko | 975 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | graboul | 0-0 | 0-0 | 0 | 3-10 | |
88 | jessup | 1098 | 37 | 21 | 16 | 201-166 | 1.2:1 | 6 | 2 | 5 | 0 | donnager | joes joes animes | 1-0 | 0-0 | 0 | 5-4 |
89 | kim | 969 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | dare | 0-0 | 0-0 | 0 | 6-10 | |
90 | chrissygirl | 869 | 19 | 4 | 15 | 56-100 | 1:1.8 | 2 | 0 | 8 | 8 | spectacular | spectacular | 0-0 | 0-0 | 0 | 2-5 |
91 | aselsan | 951 | 6 | 2 | 4 | 27-37 | 1:1.4 | 1 | 1 | 4 | 0 | chrissygirl | buffalo bill | 0-0 | 0-0 | 0 | 4-6 |
92 | kutiekatklaw | 990 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | novista | 0-0 | 0-0 | 0 | 2-5 | |
93 | buffalo bill | 1022 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | aselsan | 0-0 | 0-0 | 0 | 10-8 | |
94 | dreamwin | 975 | 2 | 0 | 2 | 4-10 | 1:2.5 | 0 | 0 | 2 | 2 | star fox | 0-0 | 0-0 | 0 | 2-5 | |
95 | star fox | 1023 | 2 | 2 | 0 | 10-4 | 2.5:1 | 2 | 2 | 0 | 0 | dreamwin | 0-0 | 0-0 | 0 | 5-2 | |
96 | ghost pilot | 975 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | warrior | 0-0 | 0-0 | 0 | 4-10 | |
97 | bluff | 973 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | ravage | 0-0 | 0-0 | 0 | 6-10 | |
98 | lens | 962 | 2 | 0 | 2 | 10-15 | 1:1.5 | 0 | 0 | 2 | 2 | rageritual | 0-0 | 0-0 | 0 | 5-7 | |
99 | oceanboynz | 1001 | 2 | 1 | 1 | 5-8 | 1:1.6 | 1 | 0 | 1 | 1 | lens | novista | 0-0 | 0-0 | 0 | 2-4 |
100 | monkee | 976 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 6-10 |
Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths