DuelID | Players | Score | Rating Change | Duration | Notes | ||
240187 | duane szafron | defeats | okyo | 10-6 | +/-23 | 8:59 | - |
240186 | dare | defeats | ekko | 10-5 | +/-32 | 6:38 | - |
240185 | dezmond | defeats | okyo | 2-6 | +/-25 | 3:46 | Forfeit (1 Minute Lagout) |
240184 | genx | defeats | rucci | 10-4 | +/-30 | 5:06 | - |
240180 | fire bird | defeats | galaxy turbo | 11-9 | +/-23 | 13:00 | - |
240178 | cpt. price | defeats | graboul | 10-7 | +/-24 | 5:10 | - |
240176 | beam | defeats | pawner | 10-3 | +/-11 | 8:32 | - |
240175 | galaxy turbo | defeats | cow lives matter | 10-6 | +/-23 | 5:04 | - |
240174 | afri | defeats | galaxy turbo | 14-12 | +/-18 | 14:31 | - |
240173 | afri | defeats | cow lives matter | 10-7 | +/-18 | 8:17 | - |
240172 | afri | defeats | cow lives matter | 10-3 | +/-21 | 7:26 | - |
240171 | afri | defeats | cow lives matter | 10-5 | +/-25 | 11:32 | - |
240169 | jessup | defeats | donnager | 5-0 | +/-5 | 1:44 | - |
240168 | vys | defeats | pawner | 10-1 | +/-14 | 3:29 | - |
240167 | vys | defeats | pawner | 10-4 | +/-15 | 4:34 | - |
240166 | vys | defeats | pawner | 2-0 | +/-18 | 1:29 | Forfeit (1 Minute Lagout) |
240155 | okyo | defeats | iron survivor | 0-0 | +/-41 | 1:23 | Forfeit (1 Minute Lagout) |
240152 | beastie boys | defeats | s4j3n | 5-4 | +/-11 | 3:35 | - |
240150 | beastie boys | defeats | s4j3n | 5-4 | +/-12 | 2:58 | - |
240149 | iron survivor | defeats | okyo | 10-5 | +/-8 | 6:35 | - |
Extreme Javelin    
DuelID | Players | Score | Rating Change | Duration | Notes | ||
240189 | ready | defeats | hurrikan | 8-3 | +/-25 | 10:06 | Forfeit (1 Minute Lagout) |
240188 | okyo | defeats | duane szafron | 10-8 | +/-25 | 11:06 | - |
240183 | turban | defeats | havok | 11-9 | +/-19 | 28:20 | - |
240182 | turban | defeats | havok | 10-7 | +/-22 | 33:50 | - |
240181 | vys | defeats | havok | 10-8 | +/-22 | 25:24 | - |
240179 | vys | defeats | havok | 10-5 | +/-26 | 23:02 | - |
240177 | cpt. price | defeats | graboul | 10-6 | +/-23 | 9:01 | - |
240170 | rampage | defeats | fieryfire | 5-2 | +/-10 | 8:14 | - |
240165 | touch of genius | defeats | getready | 10-4 | +/-19 | 16:27 | - |
240164 | touch of genius | defeats | skauty | 10-4 | +/-17 | 15:11 | - |
240163 | luidae | defeats | getready | 10-7 | +/-17 | 13:29 | - |
240162 | luidae | defeats | touch of genius | 10-5 | +/-23 | 15:12 | - |
240161 | getready | defeats | skauty | 10-4 | +/-23 | 13:19 | - |
240160 | luidae | defeats | getready | 10-5 | +/-19 | 12:15 | - |
240159 | touch of genius | defeats | skauty | 10-1 | +/-19 | 10:37 | - |
240158 | touch of genius | defeats | skauty | 10-3 | +/-23 | 16:20 | - |
240157 | luidae | defeats | getready | 10-4 | +/-23 | 14:29 | - |
240156 | luidae | defeats | skauty | 10-1 | +/-25 | 12:49 | - |
240154 | womiodu | defeats | nitram | 5-2 | +/-15 | 5:47 | - |
240153 | nitram | defeats | womiodu | 10-5 | +/-21 | 12:56 | - |
Extreme Spider    
DuelID | Players | Score | Rating Change | Duration | Notes | ||
240117 | tj hazuki | defeats | rampage | 10-8 | +/-21 | 9:25 | - |
240109 | ekko | defeats | rampage | 0-2 | +/-26 | 0:47 | Forfeit (Spawning) |
240108 | bombed | defeats | coupe | 5-0 | +/-10 | 2:12 | - |
240107 | bombed | defeats | ekko | 10-2 | +/-21 | 6:36 | - |
240106 | bombed | defeats | rampage | 5-6 | +/-25 | 3:57 | Forfeit (Spawning) |
240092 | vys | defeats | dare | 10-8 | +/-28 | 11:36 | - |
240091 | vys | defeats | ekko | 10-2 | +/-25 | 7:56 | - |
240084 | banzi | defeats | hackysack | 10-8 | +/-25 | 10:28 | - |
240050 | dynamix | defeats | mossad | 10-5 | +/-25 | 14:29 | - |
239994 | genx | defeats | tpz | 10-6 | +/-26 | 8:49 | - |
239993 | kassius | defeats | genx | 12-10 | +/-25 | 16:38 | - |
239987 | l-a-s-e-r | defeats | inbrednedd_69 | 10-3 | +/-18 | 7:06 | - |
239982 | gd | defeats | morph | 5-2 | +/-11 | 3:53 | - |
239981 | morph | defeats | gd | 5-1 | +/-14 | 1:38 | - |
239977 | siaxis | defeats | rough | 5-3 | +/-13 | 4:43 | - |
239976 | rough | defeats | best | 5-4 | +/-11 | 7:49 | - |
239967 | renzi | defeats | morph | 4-1 | +/-21 | 3:02 | Forfeit (1 Minute Lagout) |
239961 | l-a-s-e-r | defeats | donnager | 10-5 | +/-18 | 13:51 | - |
239960 | l-a-s-e-r | defeats | donnager | 10-3 | +/-21 | 8:49 | - |
239835 | l-a-s-e-r | defeats | okinoh | 10-8 | +/-23 | 5:24 | - |
Extreme Lancaster    
DuelID | Players | Score | Rating Change | Duration | Notes | ||
240103 | draft | defeats | ekko | 10-0 | +/-25 | 3:26 | - |
240030 | jurassic | defeats | bombed | 9-10 | +/-21 | 7:04 | Forfeit (Warping) |
240029 | jurassic | defeats | bombed | 10-7 | +/-25 | 7:10 | - |
239788 | tripin | defeats | iron survivor | 10-4 | +/-25 | 17:46 | - |
239361 | ferris-bueller | defeats | jessup | 5-1 | +/-12 | 7:44 | - |