SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-156  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     morph  1128 108 59 49 857-778 1.1:1 13 3 9 0 antialiasing lasenza 4-0 2-1 20 7-7
2     vys  1079 10 7 3 81-44 1.8:1 6 1 2 0 gd gd 3-0 0-0 1 8-4
3     racka  1234 23 19 4 206-119 1.7:1 8 3 2 0 iron survivor iron survivor 2-0 0-0 3 8-5
4     kassius  1000 25 12 13 153-152 1.0:1 3 0 3 1 best mythril 1-0 0-0 2 6-6
5     lasenza  1190 19 18 1 180-69 2.6:1 18 0 1 1 avale morph 1-0 0-0 0 9-3
6     j-b-inc  973 13 7 6 80-81 1:1.0 3 1 2 0 l-a-s-e-r bikey_boy 1-0 0-0 1 6-6
7     props  1123 29 23 6 260-170 1.5:1 11 0 1 1 4 non blondes bombed 1-0 1-0 2 8-5
8     jessup  1098 37 21 16 201-166 1.2:1 6 2 5 0 donnager joes joes animes 1-0 0-0 0 5-4
9     sunny d  977 8 3 5 60-43 1.4:1 3 3 5 0 l-a-s-e-r klean-x 1-0 0-0 0 7-5
10     genx  973 15 6 9 101-116 1:1.1 2 2 7 0 riverside mythril 1-0 0-0 2 6-7
11     gd  1035 15 10 5 130-96 1.4:1 4 0 2 1 vys vys 1-0 0-0 1 8-6
12     okyo  1036 20 7 13 144-165 1:1.1 2 0 6 1 iron survivor iron survivor 1-0 0-0 5 7-8
13     raazi  908 7 1 6 49-66 1:1.3 1 0 4 2 banzi iron survivor 0-0 0-0 0 7-9
14     aprix  1025 1 1 0 5-2 2.5:1 1 1 0 0 kassius 0-0 0-0 2 5-2
15     jurassic  974 1 0 1 2-10 1:5.0 0 0 1 1 steadman 0-0 0-0 0 2-10
16     ryan  971 1 0 1 4-10 1:2.5 0 0 1 1 pawner 0-0 0-2 0 4-10
17     mythril  1058 15 10 5 106-89 1.2:1 5 0 3 3 cz530 peru 0-0 0-0 1 7-5
18     tiny  1009 1 1 0 11-9 1.2:1 1 1 0 0 genx 0-0 0-0 0 11-9
19     tok  967 2 0 2 7-15 1:2.1 0 0 2 2 ravage 0-0 0-0 0 3-7
20     groan  1019 1 1 0 10-8 1.2:1 1 1 0 0 morph 0-0 0-0 0 10-8
21     seedlings  1018 1 1 0 5-2 2.5:1 1 1 0 0 l-a-s-e-r 0-0 0-0 1 5-2
22     peru  1084 4 3 1 32-20 1.6:1 3 3 1 0 mythril mythril 0-0 0-0 0 8-5
23     cz530  997 7 3 4 33-38 1:1.2 3 0 3 3 autopilot lasenza 0-0 0-0 4 4-5
24     h1ghrate  1016 1 1 0 10-7 1.4:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-7
25     beast  1013 2 1 1 14-17 1:1.2 1 1 1 0 props greed 0-0 0-0 0 7-8
26     greed  1025 1 1 0 10-4 2.5:1 1 1 0 0 beast 0-0 0-0 0 10-4
27     inbrednedd_69  966 1 0 1 6-10 1:1.7 0 0 1 1 l-a-s-e-r 0-0 0-0 0 6-10
28     bikey_boy  1052 4 3 1 33-22 1.5:1 2 1 1 0 j-b-inc flew 0-0 0-0 0 8-5
29     spacehiker  985 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
30     terminator 17.5  987 1 0 1 2-5 1:2.5 0 0 1 1 warrior 0-0 0-0 0 2-5
31     refer  1001 2 1 1 17-15 1.1:1 1 1 1 0 ott24 l-a-s-e-r 0-0 0-0 0 8-7
32     ott24  937 2 0 2 11-20 1:1.8 0 0 2 2 l-a-s-e-r 0-0 0-1 0 5-10
33     enforcer  971 3 1 2 15-24 1:1.6 1 0 1 1 rojo rojo 0-0 0-0 1 5-8
34     casm  971 1 0 1 3-10 1:3.3 0 0 1 1 ekko 0-0 0-0 0 3-10
35     bassnectar  1014 1 1 0 10-5 2.0:1 1 1 0 0 l-a-s-e-r 0-0 0-0 0 10-5
36     okinoh  969 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
37     starmatrix  1027 7 3 4 65-70 1:1.1 2 0 3 3 iron survivor iron survivor 0-0 0-0 0 9-10
38     roiwerk  1018 1 1 0 6-4 1.5:1 1 1 0 0 iron survivor 0-0 0-0 0 6-4
39     anecdote  965 1 0 1 5-7 1:1.4 0 0 1 1 l-a-s-e-r 0-0 0-0 0 5-7
40     halfgoat  986 1 0 1 2-10 1:5.0 0 0 1 1 best 0-0 1-0 0 2-10
41     convince  975 1 0 1 13-15 1:1.2 0 0 1 1 gd 0-0 0-0 0 13-15
42     pavement  990 3 1 2 16-22 1:1.4 1 1 2 0 warrior warrior 0-0 0-0 0 5-7
43     clark kentaro  924 3 0 3 24-33 1:1.4 0 0 3 3 bikey_boy 0-0 0-0 2 8-11
44     jones  978 3 1 2 27-29 1:1.1 1 1 2 0 riverside riverside 0-0 0-0 0 9-9
45     zidane  1004 5 2 3 47-48 1:1.0 1 1 3 0 beam beam 0-0 0-0 1 9-9
46     beastie boys  1023 2 2 0 10-8 1.2:1 2 2 0 0 s4j3n 0-0 0-0 1 5-4
47     cow lives matter  910 4 0 4 21-40 1:1.9 0 0 4 4 galaxy turbo 0-0 0-0 0 5-10
48     afri  1082 4 4 0 44-27 1.6:1 4 4 0 0 galaxy turbo 0-0 0-0 1 11-6
49     cpt. price  1024 1 1 0 10-7 1.4:1 1 1 0 0 graboul 0-0 1-0 0 10-7
50     rucci  969 1 0 1 4-10 1:2.5 0 0 1 1 genx 0-0 0-0 0 4-10
51     dezmond  1025 1 1 0 2-6 1:3.0 1 1 0 0 okyo 0-0 0-0 1 2-6
52     duane szafron  1023 1 1 0 10-6 1.7:1 1 1 0 0 okyo 0-0 0-0 0 10-6
53     kindle  977 2 0 2 10-20 1:2.0 0 0 2 2 iron survivor 0-0 0-0 0 5-10
54     gbone  964 3 0 3 6-16 1:2.7 0 0 3 3 creature 0-0 0-0 0 2-5
55     antialiasing  982 1 0 1 6-10 1:1.7 0 0 1 1 morph 0-0 0-0 0 6-10
56     creature  1043 6 5 1 28-17 1.6:1 4 1 1 0 morph morph 0-0 0-0 0 4-2
57     download  987 1 0 1 3-5 1:1.7 0 0 1 1 creature 0-0 0-0 0 3-5
58     hercules  937 6 1 5 42-57 1:1.4 1 0 4 4 tripin avale 0-0 0-1 0 7-9
59     contractor  982 2 0 2 6-10 1:1.7 0 0 2 2 midoent 0-0 0-0 0 3-5
60     temujin  1012 1 1 0 5-1 5.0:1 1 1 0 0 real 0-0 0-0 0 5-1
61     zapata  972 1 0 1 8-10 1:1.2 0 0 1 1 banzi 0-0 0-0 0 8-10
62     s4j3n  975 2 0 2 8-10 1:1.2 0 0 2 2 beastie boys 0-0 0-0 0 4-5
63     joes joes animes  1004 2 1 1 8-8 1.0:1 1 0 1 1 jessup jessup 0-0 0-0 0 4-4
64     f0rces  976 2 0 2 13-20 1:1.5 0 0 2 2 iron survivor 0-0 0-0 0 6-10
65     klutz  975 1 0 1 6-10 1:1.7 0 0 1 1 kyler 0-0 0-0 2 6-10
66     kyler  1025 1 1 0 10-6 1.7:1 1 1 0 0 klutz 0-0 0-0 0 10-6
67     reign  959 3 0 3 9-17 1:1.9 0 0 3 3 mythril 0-0 0-0 2 3-5
68     mossad  963 2 0 2 7-15 1:2.1 0 0 2 2 dynamix 0-0 0-0 0 3-7
69     david--kobra  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 0-0 0 10-5
70     dynamix  1011 1 1 0 5-2 2.5:1 1 1 0 0 mossad 0-0 0-0 0 5-2
71     4 non blondes  984 1 0 1 3-10 1:3.3 0 0 1 1 props 0-0 0-0 0 3-10
72     oyko  975 1 0 1 3-10 1:3.3 0 0 1 1 graboul 0-0 0-0 0 3-10
73     graboul  970 8 2 6 53-70 1:1.3 1 0 4 2 iron survivor cpt. price 0-0 1-1 1 6-8
74     jz  994 2 1 1 13-19 1:1.5 1 0 1 1 bombed bombed 0-0 0-1 0 6-9
75     autopilot  1006 2 1 1 10-10 1.0:1 1 1 1 0 morph cz530 0-0 0-0 2 5-5
76     hackysack  967 3 1 2 23-29 1:1.3 1 0 1 1 banzi bluff 0-0 0-0 0 7-9
77     beam  1066 6 5 1 57-39 1.5:1 5 0 1 1 zidane zidane 0-0 0-0 1 9-6
78     galaxy turbo  955 5 1 4 37-51 1:1.4 1 0 3 1 cow lives matter fire bird 0-0 0-0 0 7-10
79     speccer*  963 2 0 2 6-15 1:2.5 0 0 2 2 superbon 0-0 0-0 0 3-7
80     superbon  1035 2 2 0 15-6 2.5:1 2 2 0 0 speccer* 0-0 0-0 0 7-3
81     stinkin  1012 1 1 0 5-1 5.0:1 1 1 0 0 kofyam 0-0 0-0 0 5-1
82     klumsy  1024 1 1 0 7-5 1.4:1 1 1 0 0 mgmt 0-0 0-0 1 7-5
83     chrissygirl  869 19 4 15 56-100 1:1.8 2 0 8 8 spectacular spectacular 0-0 0-0 0 2-5
84     aselsan  951 6 2 4 27-37 1:1.4 1 1 4 0 chrissygirl buffalo bill 0-0 0-0 0 4-6
85     kutiekatklaw  990 1 0 1 2-5 1:2.5 0 0 1 1 novista 0-0 0-0 0 2-5
86     buffalo bill  1022 1 1 0 10-8 1.2:1 1 1 0 0 aselsan 0-0 0-0 0 10-8
87     dreamwin  975 2 0 2 4-10 1:2.5 0 0 2 2 star fox 0-0 0-0 0 2-5
88     star fox  1023 2 2 0 10-4 2.5:1 2 2 0 0 dreamwin 0-0 0-0 0 5-2
89     ghost pilot  975 1 0 1 4-10 1:2.5 0 0 1 1 warrior 0-0 0-0 0 4-10
90     bluff  1028 3 2 1 26-25 1.0:1 2 2 1 0 bombed ravage 0-0 0-0 0 8-8
91     flew  1017 6 4 2 36-34 1.1:1 4 0 1 1 bikey_boy ekko 0-0 0-0 3 6-5
92     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
93     lens  962 2 0 2 10-15 1:1.5 0 0 2 2 rageritual 0-0 0-0 0 5-7
94     oceanboynz  1001 2 1 1 5-8 1:1.6 1 0 1 1 lens novista 0-0 0-0 0 2-4
95     monkee  976 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
96     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
97     lifter  977 1 0 1 5-10 1:2.0 0 0 1 1 props 0-0 0-0 0 5-10
98     kim  969 1 0 1 6-10 1:1.7 0 0 1 1 dare 0-0 0-0 0 6-10
99     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
100     regicide  1000 1 1 0 5-3 1.7:1 1 1 0 0 siaxis 0-0 0-0 0 5-3

1-100  101-156  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths