Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240169 | jessup | defeats | donnager | 5 | #7 | 1098 | +5 | 1:44 | - |
240023 | jessup | defeats | joes joes animes | 2 | #9 | 1093 | +10 | 6:40 | - |
240022 | joes joes animes | defeats | jessup | 2 | #9 | 1083 | -16 | 9:43 | - |
240003 | jessup | defeats | cz530 | 7 | #7 | 1099 | +19 | 6:11 | - |
239964 | jessup | defeats | pawner | 2 | #11 | 1080 | +7 | 9:10 | - |
239962 | pawner | defeats | jessup | 2 | #12 | 1073 | -18 | 7:01 | - |
239911 | jessup | defeats | bick | 2 | #9 | 1091 | +8 | 5:09 | Forfeit (1 Minute Lagout) |
239838 | jessup | defeats | l-a-s-e-r | 3 | #9 | 1083 | +15 | 7:54 | - |
239837 | jessup | defeats | l-a-s-e-r | 4 | #12 | 1068 | +17 | 7:36 | - |
239736 | jessup | defeats | l-a-s-e-r | 3 | #20 | 1051 | +19 | 8:24 | - |
239729 | jessup | defeats | l-a-s-e-r | 9 | #23 | 1032 | +28 | 5:24 | - |
239639 | jessup | defeats | midoent | 3 | #55 | 1004 | +29 | 7:18 | - |
239570 | bone wagon | defeats | jessup | 2 | #91 | 975 | -13 | 14:44 | - |
239569 | jessup | defeats | bone wagon | 4 | #73 | 988 | +13 | 4:12 | - |
239568 | bone wagon | defeats | jessup | 3 | #91 | 975 | -13 | 3:51 | - |
239505 | props | defeats | jessup | 1 | #73 | 988 | -16 | 30:09 | - |
239504 | jessup | defeats | spaceship | 2 | #55 | 1004 | +12 | 6:31 | - |
239497 | jessup | defeats | sunny d | 3 | #67 | 992 | +11 | 3:48 | - |
239440 | jessup | defeats | vulcan | 10 | #82 | 981 | +27 | 4:03 | - |
239439 | jessup | defeats | vulcan | 4 | #124 | 954 | +14 | 2:43 | - |
239426 | props | defeats | jessup | 4 | #130 | 940 | -11 | 5:59 | - |
239425 | jessup | defeats | props | 2 | #127 | 951 | +15 | 15:08 | - |
239423 | props | defeats | jessup | 6 | #133 | 936 | -23 | 13:55 | - |
239325 | warrior | defeats | jessup | 2 | #119 | 959 | -12 | 13:17 | - |
239322 | j-b-inc | defeats | jessup | 2 | #103 | 971 | -11 | 13:10 | - |
239319 | j-b-inc | defeats | jessup | 3 | #81 | 982 | -12 | 1:45 | - |
239318 | j-b-inc | defeats | jessup | 2 | #65 | 994 | -13 | 2:54 | - |
239317 | jessup | defeats | j-b-inc | 4 | #53 | 1007 | +13 | 6:25 | - |
239316 | jessup | defeats | novista | 2 | #65 | 994 | +13 | 7:24 | - |
239315 | jessup | defeats | novista | 5 | #82 | 981 | +14 | 3:59 | - |
239313 | novista | defeats | jessup | 2 | #109 | 967 | -11 | 4:19 | - |
239312 | jessup | defeats | novista | 2 | #83 | 978 | +15 | 6:15 | - |
239311 | novista | defeats | jessup | 3 | #114 | 963 | -11 | 2:34 | - |
239310 | novista | defeats | jessup | 4 | #100 | 974 | -12 | 2:38 | - |
239309 | novista | defeats | jessup | 5 | #75 | 986 | -13 | 1:36 | - |
239280 | midoent | defeats | jessup | 2 | #63 | 999 | -13 | 10:49 | - |
239267 | jessup | defeats | mgmt | 2 | #50 | 1012 | +12 | 8:14 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240037 | coupe | defeats | jessup | 4 | #18 | 1045 | -15 | 3:37 | - |
240036 | amnesti | defeats | jessup | 2 | #11 | 1060 | -24 | 38:59 | - |
240025 | jessup | defeats | joes joes animes | 3 | #8 | 1084 | +9 | 10:42 | - |
240024 | jessup | defeats | joes joes animes | 5 | #8 | 1075 | +10 | 3:40 | - |
240012 | reign | defeats | jessup | 2 | #9 | 1065 | -16 | 11:23 | - |
239839 | jessup | defeats | l-a-s-e-r | 3 | #8 | 1081 | +10 | 7:16 | - |
239640 | jessup | defeats | midoent | 4 | #8 | 1071 | +8 | 5:39 | - |
239638 | jessup | defeats | coupe | 2 | #10 | 1063 | +11 | 9:14 | - |
239506 | jessup | defeats | props | 3 | #14 | 1052 | +12 | 12:13 | - |
239443 | jessup | defeats | aselsan | 3 | #21 | 1040 | +7 | 7:06 | - |
239424 | props | defeats | jessup | 1 | #23 | 1033 | -30 | 29:37 | - |
239409 | jessup | defeats | cloth | 3 | #10 | 1063 | +10 | 7:05 | - |
239323 | jessup | defeats | j-b-inc | 4 | #14 | 1053 | +9 | 5:21 | - |
239321 | jessup | defeats | j-b-inc | 8 | #19 | 1044 | +22 | 4:48 | - |
239320 | jessup | defeats | j-b-inc | 2 | #38 | 1022 | +12 | 6:59 | - |
239314 | jessup | defeats | novista | 4 | #45 | 1010 | +11 | 5:57 | - |
239278 | turban | defeats | jessup | 2 | #54 | 999 | -13 | 10:05 | - |
239266 | jessup | defeats | mgmt | 3 | #41 | 1012 | +12 | 4:43 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239361 | ferris-bueller | defeats | jessup | 4 | #5 | 987 | -13 | 7:44 | - |