Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240155 | okyo | defeats | iron survivor | 0 | #2 | 1204 | -42 | 1:23 | Forfeit (1 Minute Lagout) |
240149 | iron survivor | defeats | okyo | 5 | #1 | 1246 | +8 | 6:35 | - |
240147 | iron survivor | defeats | okyo | 2 | #1 | 1238 | +9 | 8:03 | - |
240146 | iron survivor | defeats | okyo | 5 | #1 | 1229 | +10 | 7:07 | - |
240145 | iron survivor | defeats | okyo | 6 | #1 | 1219 | +11 | 14:44 | - |
240144 | iron survivor | defeats | okyo | 2 | #2 | 1208 | +13 | 13:56 | - |
240143 | iron survivor | defeats | okyo | 2 | #3 | 1195 | +15 | 12:24 | - |
240142 | okyo | defeats | iron survivor | 4 | #3 | 1180 | -40 | 7:27 | - |
240141 | iron survivor | defeats | okyo | 4 | #1 | 1220 | +12 | 10:20 | - |
240140 | iron survivor | defeats | okyo | 3 | #2 | 1208 | +13 | 7:22 | - |
240139 | iron survivor | defeats | okyo | 5 | #3 | 1195 | +15 | 11:19 | - |
240138 | okyo | defeats | iron survivor | 7 | #3 | 1180 | -40 | 7:39 | - |
240134 | iron survivor | defeats | f0rces | 4 | #1 | 1220 | +10 | 8:26 | - |
240133 | iron survivor | defeats | f0rces | 3 | #2 | 1210 | +12 | 8:14 | - |
240113 | iron survivor | defeats | zidane | 2 | #3 | 1198 | +12 | 9:46 | - |
240100 | racka | defeats | iron survivor | 2 | #3 | 1186 | -28 | 11:30 | - |
240099 | iron survivor | defeats | racka | 3 | #2 | 1214 | +26 | 7:12 | - |
240097 | iron survivor | defeats | graboul | 6 | #3 | 1188 | +14 | 6:55 | - |
240095 | graboul | defeats | iron survivor | 3 | #3 | 1174 | -41 | 7:20 | - |
240094 | iron survivor | defeats | graboul | 7 | #2 | 1215 | +10 | 4:37 | - |
240093 | iron survivor | defeats | graboul | 2 | #2 | 1205 | +11 | 8:45 | - |
240089 | iron survivor | defeats | raazi | 5 | #3 | 1194 | +12 | 7:29 | - |
240072 | iron survivor | defeats | graboul | 5 | #3 | 1182 | +14 | 6:43 | - |
240071 | iron survivor | defeats | graboul | 4 | #3 | 1168 | +16 | 8:54 | - |
240057 | iron survivor | defeats | tripin | 5 | #3 | 1152 | +15 | 6:43 | - |
240056 | iron survivor | defeats | tripin | 3 | #4 | 1137 | +17 | 6:46 | - |
240028 | tripin | defeats | iron survivor | -1 | #6 | 1120 | -37 | 3:53 | Forfeit (1 Minute Lagout) |
240011 | tripin | defeats | iron survivor | 1 | #3 | 1157 | -42 | 2:49 | Forfeit (1 Minute Lagout) |
240007 | iron survivor | defeats | tripin | 5 | #3 | 1199 | +9 | 5:19 | - |
239984 | iron survivor | defeats | morph | 8 | #3 | 1190 | +14 | 3:28 | - |
239983 | morph | defeats | iron survivor | 2 | #3 | 1176 | -40 | 9:51 | - |
239922 | iron survivor | defeats | tripin | 2 | #2 | 1216 | +8 | 8:04 | - |
239913 | iron survivor | defeats | genx | 4 | #2 | 1208 | +9 | 9:30 | - |
239907 | iron survivor | defeats | genx | 7 | #3 | 1199 | +10 | 6:42 | - |
239906 | iron survivor | defeats | genx | 6 | #3 | 1189 | +11 | 7:43 | - |
239905 | iron survivor | defeats | mythril | 2 | #3 | 1178 | +10 | 5:23 | - |
239904 | mythril | defeats | iron survivor | 7 | #3 | 1168 | -35 | 6:47 | - |
239903 | mythril | defeats | iron survivor | 6 | #3 | 1203 | -39 | 6:41 | - |
239896 | iron survivor | defeats | racka | 4 | #1 | 1242 | +16 | 12:09 | - |
239895 | iron survivor | defeats | racka | 2 | #1 | 1226 | +18 | 9:13 | - |
239891 | iron survivor | defeats | sarger | 5 | #2 | 1208 | +11 | 12:07 | - |
239858 | iron survivor | defeats | morph | 2 | #3 | 1197 | +13 | 7:33 | - |
239856 | iron survivor | defeats | tripin | 2 | #3 | 1184 | +7 | 12:30 | - |
239855 | roiwerk | defeats | iron survivor | 2 | #3 | 1177 | -19 | 5:54 | - |
239854 | iron survivor | defeats | starmatrix | 7 | #3 | 1196 | +15 | 9:38 | - |
239853 | iron survivor | defeats | starmatrix | 4 | #3 | 1181 | +17 | 9:22 | - |
239852 | iron survivor | defeats | tripin | 3 | #3 | 1164 | +8 | 10:14 | - |
239851 | iron survivor | defeats | tripin | 7 | #3 | 1156 | +9 | 7:48 | - |
239850 | iron survivor | defeats | starmatrix | 2 | #3 | 1147 | +21 | 14:12 | - |
239849 | starmatrix | defeats | iron survivor | 2 | #5 | 1126 | -33 | 15:15 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240135 | iron survivor | defeats | f0rces | 6 | #7 | 1092 | +19 | 6:51 | - |
240077 | tripin | defeats | iron survivor | 1 | #8 | 1073 | -42 | 13:06 | Forfeit (1 Minute Lagout) |
240073 | iron survivor | defeats | graboul | 3 | #4 | 1115 | +13 | 9:15 | - |
240066 | iron survivor | defeats | tripin | 4 | #5 | 1102 | +10 | 10:01 | - |
240008 | iron survivor | defeats | tripin | 4 | #7 | 1092 | +11 | 17:45 | - |
239923 | iron survivor | defeats | tripin | 6 | #8 | 1081 | +12 | 11:56 | - |
239831 | iron survivor | defeats | morph | 2 | #8 | 1069 | +30 | 12:59 | - |
239797 | morph | defeats | iron survivor | 7 | #22 | 1039 | -24 | 10:44 | - |
239795 | iron survivor | defeats | tripin | 4 | #10 | 1063 | +15 | 9:32 | - |
239787 | iron survivor | defeats | tripin | 7 | #14 | 1048 | +17 | 13:48 | - |
239540 | roiwerk | defeats | iron survivor | 2 | #23 | 1031 | -14 | 25:53 | - |
239539 | roiwerk | defeats | iron survivor | 5 | #18 | 1045 | -31 | 15:44 | - |
239537 | iron survivor | defeats | tripin | 8 | #8 | 1076 | +16 | 10:16 | - |
239518 | iron survivor | defeats | tripin | 5 | #11 | 1060 | +18 | 14:48 | - |
239516 | iron survivor | defeats | tripin | 3 | #19 | 1042 | +21 | 20:32 | - |
239491 | iron survivor | defeats | tripin | 5 | #38 | 1021 | +25 | 13:08 | - |
239476 | tripin | defeats | iron survivor | 6 | #56 | 996 | -29 | 9:43 | - |
239473 | iron survivor | defeats | tripin | 2 | #26 | 1025 | +25 | 16:52 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239788 | tripin | defeats | iron survivor | 6 | #5 | 975 | -26 | 17:46 | - |