Rank | Name | R | P | W | L | K-D | K:D Ratio | WS | CWS | LS | CLS | Last Victory | Last Defeat | A-Ad | S-Sd | Lg | Avg. K-D |
1 | racka | 1217 | 22 | 18 | 4 | 206-119 | 1.7:1 | 8 | 2 | 2 | 0 | pawner | iron survivor | 1-0 | 0-0 | 1 | 9-5 |
2 | iron survivor | 1204 | 122 | 85 | 37 | 1073-841 | 1.3:1 | 9 | 0 | 4 | 1 | okyo | okyo | 1-2 | 1-3 | 8 | 8-6 |
3 | mythril | 1147 | 11 | 9 | 2 | 85-55 | 1.5:1 | 4 | 4 | 1 | 0 | reign | racka | 0-0 | 0-0 | 1 | 7-5 |
4 | best | 1127 | 21 | 14 | 7 | 172-134 | 1.3:1 | 6 | 0 | 2 | 1 | kassius | kassius | 0-1 | 1-1 | 3 | 8-6 |
5 | props | 1123 | 29 | 23 | 6 | 260-170 | 1.5:1 | 11 | 0 | 1 | 1 | 4 non blondes | bombed | 1-0 | 1-0 | 2 | 8-5 |
6 | midoent | 1106 | 9 | 8 | 1 | 61-47 | 1.3:1 | 5 | 5 | 1 | 0 | props | jessup | 0-0 | 0-0 | 0 | 6-5 |
7 | jessup | 1098 | 37 | 21 | 16 | 201-166 | 1.2:1 | 6 | 2 | 5 | 0 | donnager | joes joes animes | 1-0 | 0-0 | 0 | 5-4 |
8 | lasenza | 1094 | 5 | 5 | 0 | 50-13 | 3.8:1 | 5 | 5 | 0 | 0 | pawner | 1-0 | 0-0 | 0 | 10-2 | |
9 | beam | 1082 | 4 | 4 | 0 | 40-21 | 1.9:1 | 4 | 4 | 0 | 0 | pawner | 0-0 | 0-0 | 1 | 10-5 | |
10 | afri | 1082 | 4 | 4 | 0 | 44-27 | 1.6:1 | 4 | 4 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 1 | 11-6 | |
11 | dead | 1079 | 11 | 10 | 1 | 74-44 | 1.7:1 | 10 | 0 | 1 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-0 | 0 | 6-4 |
12 | siaxis | 1068 | 8 | 6 | 2 | 51-38 | 1.3:1 | 3 | 3 | 1 | 0 | rylo | rylo | 0-0 | 1-0 | 0 | 6-4 |
13 | cloth | 1062 | 9 | 8 | 1 | 42-27 | 1.6:1 | 8 | 8 | 1 | 0 | warrior | best | 0-0 | 0-0 | 1 | 4-3 |
14 | vys | 1061 | 7 | 5 | 2 | 55-27 | 2.0:1 | 5 | 5 | 2 | 0 | pawner | saiyan | 2-0 | 0-0 | 1 | 7-3 |
15 | novista | 1060 | 25 | 18 | 7 | 141-102 | 1.4:1 | 8 | 1 | 3 | 0 | pawner | pawner | 0-0 | 0-0 | 0 | 5-4 |
16 | auto | 1058 | 2 | 2 | 0 | 20-9 | 2.2:1 | 2 | 2 | 0 | 0 | morph | 0-0 | 0-0 | 0 | 10-4 | |
17 | ravage | 1056 | 18 | 10 | 8 | 132-112 | 1.2:1 | 3 | 1 | 2 | 0 | tok | midoent | 0-0 | 0-0 | 1 | 7-6 |
18 | morph | 1053 | 96 | 50 | 46 | 765-718 | 1.1:1 | 13 | 2 | 9 | 0 | steadman | iron survivor | 4-0 | 2-1 | 17 | 7-7 |
19 | bikey_boy | 1052 | 4 | 3 | 1 | 33-22 | 1.5:1 | 2 | 1 | 1 | 0 | j-b-inc | flew | 0-0 | 0-0 | 0 | 8-5 |
20 | rageritual | 1047 | 2 | 2 | 0 | 20-14 | 1.4:1 | 2 | 2 | 0 | 0 | tj hazuki | 0-0 | 0-0 | 0 | 10-7 | |
21 | superbon | 1035 | 2 | 2 | 0 | 15-6 | 2.5:1 | 2 | 2 | 0 | 0 | speccer* | 0-0 | 0-0 | 0 | 7-3 | |
22 | gd | 1033 | 13 | 9 | 4 | 113-80 | 1.4:1 | 4 | 0 | 2 | 1 | rough | morph | 1-0 | 0-0 | 1 | 8-6 |
23 | ogron | 1029 | 7 | 5 | 2 | 61-36 | 1.7:1 | 3 | 0 | 1 | 1 | pawner | zidane | 0-0 | 0-0 | 1 | 8-5 |
24 | starmatrix | 1027 | 7 | 3 | 4 | 65-70 | 1:1.1 | 2 | 0 | 3 | 3 | iron survivor | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
25 | greed | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | beast | 0-0 | 0-0 | 0 | 10-4 | |
26 | aprix | 1025 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | kassius | 0-0 | 0-0 | 2 | 5-2 | |
27 | david--kobra | 1025 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 10-5 | |
28 | kyler | 1025 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | klutz | 0-0 | 0-0 | 0 | 10-6 | |
29 | dezmond | 1025 | 1 | 1 | 0 | 2-6 | 1:3.0 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 1 | 2-6 | |
30 | frijolito | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | cahruhr | 0-0 | 1-0 | 0 | 10-4 | |
31 | cpt. price | 1024 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | graboul | 0-0 | 1-0 | 0 | 10-7 | |
32 | klumsy | 1024 | 1 | 1 | 0 | 7-5 | 1.4:1 | 1 | 1 | 0 | 0 | mgmt | 0-0 | 0-0 | 1 | 7-5 | |
33 | star fox | 1023 | 2 | 2 | 0 | 10-4 | 2.5:1 | 2 | 2 | 0 | 0 | dreamwin | 0-0 | 0-0 | 0 | 5-2 | |
34 | beastie boys | 1023 | 2 | 2 | 0 | 10-8 | 1.2:1 | 2 | 2 | 0 | 0 | s4j3n | 0-0 | 0-0 | 1 | 5-4 | |
35 | duane szafron | 1023 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 0 | 10-6 | |
36 | biet | 1023 | 3 | 3 | 0 | 20-7 | 2.9:1 | 3 | 3 | 0 | 0 | 0xdeafbeef | 0-0 | 0-0 | 0 | 6-2 | |
37 | fire bird | 1023 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 0 | 11-9 | |
38 | cz530 | 1023 | 5 | 3 | 2 | 28-30 | 1:1.1 | 3 | 0 | 1 | 1 | autopilot | beam | 0-0 | 0-0 | 2 | 5-6 |
39 | buffalo bill | 1022 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | aselsan | 0-0 | 0-0 | 0 | 10-8 | |
40 | spectacular | 1021 | 22 | 12 | 10 | 101-90 | 1.1:1 | 5 | 5 | 4 | 0 | chrissygirl | chrissygirl | 0-0 | 0-0 | 0 | 4-4 |
41 | groan | 1019 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | morph | 0-0 | 0-0 | 0 | 10-8 | |
42 | roiwerk | 1018 | 1 | 1 | 0 | 6-4 | 1.5:1 | 1 | 1 | 0 | 0 | iron survivor | 0-0 | 0-0 | 0 | 6-4 | |
43 | eggboy32 | 1018 | 1 | 1 | 0 | 6-1 | 6.0:1 | 1 | 1 | 0 | 0 | pawner | 0-0 | 0-0 | 0 | 6-1 | |
44 | seedlings | 1018 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-2 | |
45 | flew | 1017 | 6 | 4 | 2 | 36-34 | 1.1:1 | 4 | 0 | 1 | 1 | bikey_boy | ekko | 0-0 | 0-0 | 3 | 6-5 |
46 | h1ghrate | 1016 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-7 | |
47 | havok | 1015 | 2 | 1 | 1 | 13-9 | 1.4:1 | 1 | 1 | 1 | 0 | j-b-inc | novista | 0-0 | 0-0 | 0 | 6-4 |
48 | bassnectar | 1014 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-5 | |
49 | beast | 1013 | 2 | 1 | 1 | 14-17 | 1:1.2 | 1 | 1 | 1 | 0 | props | greed | 0-0 | 0-0 | 0 | 7-8 |
50 | dynamix | 1011 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 5-2 | |
51 | bone wagon | 1010 | 3 | 2 | 1 | 12-11 | 1.1:1 | 1 | 1 | 1 | 0 | jessup | jessup | 0-0 | 0-0 | 0 | 4-3 |
52 | tiny | 1009 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | genx | 0-0 | 0-0 | 0 | 11-9 | |
53 | banks | 1007 | 2 | 1 | 1 | 15-16 | 1:1.1 | 1 | 0 | 1 | 1 | ekko | props | 0-0 | 0-0 | 0 | 7-8 |
54 | crazy canockout | 1007 | 3 | 2 | 1 | 17-9 | 1.9:1 | 2 | 0 | 1 | 1 | killah | cz530 | 0-0 | 0-0 | 1 | 5-3 |
55 | joes joes animes | 1004 | 2 | 1 | 1 | 8-8 | 1.0:1 | 1 | 0 | 1 | 1 | jessup | jessup | 0-0 | 0-0 | 0 | 4-4 |
56 | saiyan | 1003 | 28 | 26 | 2 | 180-99 | 1.8:1 | 16 | 2 | 1 | 0 | best | best | 0-0 | 0-0 | 0 | 6-3 |
57 | 100 | 1003 | 2 | 1 | 1 | 15-19 | 1:1.3 | 1 | 1 | 1 | 0 | rylo | best | 0-0 | 0-0 | 0 | 7-9 |
58 | refer | 1001 | 2 | 1 | 1 | 17-15 | 1.1:1 | 1 | 1 | 1 | 0 | ott24 | l-a-s-e-r | 0-0 | 0-0 | 0 | 8-7 |
59 | oceanboynz | 1001 | 2 | 1 | 1 | 5-8 | 1:1.6 | 1 | 0 | 1 | 1 | lens | novista | 0-0 | 0-0 | 0 | 2-4 |
60 | kassius | 1000 | 25 | 12 | 13 | 153-152 | 1.0:1 | 3 | 0 | 3 | 1 | best | mythril | 1-0 | 0-0 | 2 | 6-6 |
61 | turban | 1000 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | novista | 0-0 | 0-0 | 0 | 10-6 | |
62 | regicide | 1000 | 1 | 1 | 0 | 5-3 | 1.7:1 | 1 | 1 | 0 | 0 | siaxis | 0-0 | 0-0 | 0 | 5-3 | |
63 | rows | 999 | 2 | 1 | 1 | 19-20 | 1:1.1 | 1 | 1 | 1 | 0 | ag$ | best | 0-0 | 0-0 | 0 | 9-10 |
64 | enforcer | 999 | 2 | 1 | 1 | 7-14 | 1:2.0 | 1 | 1 | 1 | 0 | rojo | vys | 0-0 | 0-0 | 1 | 3-7 |
65 | jz | 994 | 2 | 1 | 1 | 13-19 | 1:1.5 | 1 | 0 | 1 | 1 | bombed | bombed | 0-0 | 0-1 | 0 | 6-9 |
66 | hackysack | 994 | 2 | 1 | 1 | 16-19 | 1:1.2 | 1 | 1 | 1 | 0 | banzi | banzi | 0-0 | 0-0 | 0 | 8-9 |
67 | flame | 991 | 2 | 1 | 1 | 11-8 | 1.4:1 | 1 | 0 | 1 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-4 |
68 | zidane | 990 | 3 | 1 | 2 | 29-31 | 1:1.1 | 1 | 0 | 2 | 2 | ogron | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
69 | pavement | 990 | 3 | 1 | 2 | 16-22 | 1:1.4 | 1 | 1 | 2 | 0 | warrior | warrior | 0-0 | 0-0 | 0 | 5-7 |
70 | kutiekatklaw | 990 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | novista | 0-0 | 0-0 | 0 | 2-5 | |
71 | peru | 990 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | mythril | 0-0 | 0-0 | 0 | 2-5 | |
72 | product | 990 | 2 | 1 | 1 | 18-16 | 1.1:1 | 1 | 0 | 1 | 1 | j-b-inc | pawner | 0-0 | 0-0 | 0 | 9-8 |
73 | spaceship | 987 | 1 | 0 | 1 | 3-5 | 1:1.7 | 0 | 0 | 1 | 1 | jessup | 0-0 | 0-0 | 0 | 3-5 | |
74 | terminator 17.5 | 987 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | warrior | 0-0 | 0-0 | 0 | 2-5 | |
75 | halfgoat | 986 | 1 | 0 | 1 | 2-10 | 1:5.0 | 0 | 0 | 1 | 1 | best | 0-0 | 1-0 | 0 | 2-10 | |
76 | spacehiker | 985 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 6-10 | |
77 | bombed | 985 | 11 | 4 | 7 | 86-96 | 1:1.1 | 1 | 1 | 5 | 0 | raazi | banzi | 0-0 | 1-1 | 0 | 7-8 |
78 | 4 non blondes | 984 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 3-10 | |
79 | avale | 984 | 14 | 6 | 8 | 50-60 | 1:1.2 | 2 | 1 | 3 | 0 | rylo | kassius | 0-0 | 0-0 | 1 | 3-4 |
80 | rojo | 983 | 14 | 8 | 6 | 108-90 | 1.2:1 | 5 | 0 | 3 | 3 | warrior | enforcer | 0-0 | 0-0 | 2 | 7-6 |
81 | dak | 982 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | best | 0-0 | 0-0 | 0 | 4-10 | |
82 | sarger | 981 | 4 | 1 | 3 | 18-30 | 1:1.7 | 1 | 0 | 2 | 1 | riverside | iron survivor | 0-0 | 0-0 | 0 | 4-7 |
83 | tripin | 978 | 42 | 13 | 29 | 266-367 | 1:1.4 | 2 | 0 | 6 | 2 | iron survivor | iron survivor | 0-1 | 1-1 | 6 | 6-8 |
84 | jones | 978 | 3 | 1 | 2 | 27-29 | 1:1.1 | 1 | 1 | 2 | 0 | riverside | riverside | 0-0 | 0-0 | 0 | 9-9 |
85 | lifter | 977 | 1 | 0 | 1 | 5-10 | 1:2.0 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 5-10 | |
86 | sunny d | 977 | 8 | 3 | 5 | 60-43 | 1.4:1 | 3 | 3 | 5 | 0 | l-a-s-e-r | klean-x | 1-0 | 0-0 | 0 | 7-5 |
87 | tj hazuki | 976 | 1 | 0 | 1 | 7-10 | 1:1.4 | 0 | 0 | 1 | 1 | rageritual | 0-0 | 0-0 | 0 | 7-10 | |
88 | monkee | 976 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | props | 0-0 | 0-0 | 0 | 6-10 | |
89 | autopilot | 976 | 1 | 0 | 1 | 6-4 | 1.5:1 | 0 | 0 | 1 | 1 | cz530 | 0-0 | 0-0 | 1 | 6-4 | |
90 | f0rces | 976 | 2 | 0 | 2 | 13-20 | 1:1.5 | 0 | 0 | 2 | 2 | iron survivor | 0-0 | 0-0 | 0 | 6-10 | |
91 | s4j3n | 975 | 2 | 0 | 2 | 8-10 | 1:1.2 | 0 | 0 | 2 | 2 | beastie boys | 0-0 | 0-0 | 0 | 4-5 | |
92 | klutz | 975 | 1 | 0 | 1 | 6-10 | 1:1.7 | 0 | 0 | 1 | 1 | kyler | 0-0 | 0-0 | 2 | 6-10 | |
93 | convince | 975 | 1 | 0 | 1 | 13-15 | 1:1.2 | 0 | 0 | 1 | 1 | gd | 0-0 | 0-0 | 0 | 13-15 | |
94 | cahruhr | 975 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | frijolito | 0-0 | 0-1 | 0 | 4-10 | |
95 | oyko | 975 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | graboul | 0-0 | 0-0 | 0 | 3-10 | |
96 | dreamwin | 975 | 2 | 0 | 2 | 4-10 | 1:2.5 | 0 | 0 | 2 | 2 | star fox | 0-0 | 0-0 | 0 | 2-5 | |
97 | ghost pilot | 975 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | warrior | 0-0 | 0-0 | 0 | 4-10 | |
98 | 0dd | 975 | 1 | 0 | 1 | 3-10 | 1:3.3 | 0 | 0 | 1 | 1 | l-a-s-e-r | 0-0 | 0-0 | 0 | 3-10 | |
99 | ekko | 975 | 5 | 2 | 3 | 35-38 | 1:1.1 | 2 | 0 | 2 | 1 | flew | dare | 0-0 | 0-0 | 2 | 7-7 |
100 | jurassic | 974 | 1 | 0 | 1 | 2-10 | 1:5.0 | 0 | 0 | 1 | 1 | steadman | 0-0 | 0-0 | 0 | 2-10 |
Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths