SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-146  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
1     chrissygirl  869 19 4 15 56-100 1:1.8 2 0 8 8 spectacular spectacular 0-0 0-0 0 2-5
2     pawner  857 37 11 26 220-298 1:1.4 3 0 7 7 l-a-s-e-r beam 0-2 3-2 8 5-8
3     gypsi  918 5 0 5 19-50 1:2.6 0 0 5 5 props 0-1 0-0 0 3-10
4     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
5     killah  924 4 0 4 13-35 1:2.7 0 0 4 4 ravage 0-0 0-0 0 3-8
6     odak  956 4 0 4 2-10 1:5.0 0 0 4 4 saiyan 0-0 0-0 0 0-2
7     cow lives matter  910 4 0 4 21-40 1:1.9 0 0 4 4 galaxy turbo 0-0 0-0 0 5-10
8     clark kentaro  924 3 0 3 24-33 1:1.4 0 0 3 3 bikey_boy 0-0 0-0 2 8-11
9     starmatrix  1027 7 3 4 65-70 1:1.1 2 0 3 3 iron survivor iron survivor 0-0 0-0 0 9-10
10     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
11     reign  959 3 0 3 9-17 1:1.9 0 0 3 3 mythril 0-0 0-0 2 3-5
12     mgmt  939 3 0 3 11-23 1:2.1 0 0 3 3 ravage 0-0 0-0 2 3-7
13     rojo  983 14 8 6 108-90 1.2:1 5 0 3 3 warrior enforcer 0-0 0-0 2 7-6
14     mega ownage  935 3 0 3 5-30 1:6.0 0 0 3 3 steadman 0-1 0-0 0 1-10
15     donnager  850 10 2 8 48-81 1:1.7 1 0 4 3 l-a-s-e-r jessup 0-1 0-0 0 4-8
16     tripin  978 42 13 29 266-367 1:1.4 2 0 6 2 iron survivor iron survivor 0-1 1-1 6 6-8
17     bick  958 2 0 2 9-13 1:1.4 0 0 2 2 jessup 0-0 0-0 2 4-6
18     sawyer  953 2 0 2 8-20 1:2.5 0 0 2 2 lasenza 0-0 0-0 0 4-10
19     riverside  966 5 2 3 36-47 1:1.3 2 0 2 2 jones jones 0-0 0-0 5 7-9
20     dreamwin  975 2 0 2 4-10 1:2.5 0 0 2 2 star fox 0-0 0-0 0 2-5
21     clb  960 2 0 2 15-22 1:1.5 0 0 2 2 racka 0-0 0-0 0 7-11
22     ag$  930 5 1 4 30-37 1:1.2 1 0 2 2 j-b-inc avale 0-1 0-0 0 6-7
23     lens  962 2 0 2 10-15 1:1.5 0 0 2 2 rageritual 0-0 0-0 0 5-7
24     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
25     ott24  937 2 0 2 11-20 1:1.8 0 0 2 2 l-a-s-e-r 0-0 0-1 0 5-10
26     s4j3n  975 2 0 2 8-10 1:1.2 0 0 2 2 beastie boys 0-0 0-0 0 4-5
27     f0rces  976 2 0 2 13-20 1:1.5 0 0 2 2 iron survivor 0-0 0-0 0 6-10
28     speccer*  963 2 0 2 6-15 1:2.5 0 0 2 2 superbon 0-0 0-0 0 3-7
29     l-a-s-e-r  860 68 22 46 386-535 1:1.4 4 0 10 2 klean-x h1ghrate 0-2 3-2 6 5-7
30     mossad  963 2 0 2 7-15 1:2.1 0 0 2 2 dynamix 0-0 0-0 0 3-7
31     zidane  990 3 1 2 29-31 1:1.1 1 0 2 2 ogron iron survivor 0-0 0-0 0 9-10
32     absurd  962 2 0 2 6-20 1:3.3 0 0 2 2 iron survivor 0-0 0-0 0 3-10
33     okyo  954 14 3 11 89-112 1:1.3 1 0 6 2 iron survivor duane szafron 1-0 0-0 2 6-8
34     tok  967 2 0 2 7-15 1:2.1 0 0 2 2 ravage 0-0 0-0 0 3-7
35     graboul  970 8 2 6 53-70 1:1.3 1 0 4 2 iron survivor cpt. price 0-0 1-1 1 6-8
36     spacehiker  985 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
37     dak  982 1 0 1 4-10 1:2.5 0 0 1 1 best 0-0 0-0 0 4-10
38     crazy canockout  1007 3 2 1 17-9 1.9:1 2 0 1 1 killah cz530 0-0 0-0 1 5-3
39     jurassic  974 1 0 1 2-10 1:5.0 0 0 1 1 steadman 0-0 0-0 0 2-10
40     raazi  925 6 1 5 46-56 1:1.2 1 0 4 1 banzi bombed 0-0 0-0 0 7-9
41     galaxy turbo  955 5 1 4 37-51 1:1.4 1 0 3 1 cow lives matter fire bird 0-0 0-0 0 7-10
42     gd  1033 13 9 4 113-80 1.4:1 4 0 2 1 rough morph 1-0 0-0 1 8-6
43     flame  991 2 1 1 11-8 1.4:1 1 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 1 5-4
44     bluff  973 1 0 1 6-10 1:1.7 0 0 1 1 ravage 0-0 0-0 0 6-10
45     ryan  971 1 0 1 4-10 1:2.5 0 0 1 1 pawner 0-0 0-2 0 4-10
46     klean-x  915 8 3 5 63-61 1.0:1 2 0 4 1 l-a-s-e-r l-a-s-e-r 0-0 0-1 2 7-7
47     rucci  969 1 0 1 4-10 1:2.5 0 0 1 1 genx 0-0 0-0 0 4-10
48     tj hazuki  976 1 0 1 7-10 1:1.4 0 0 1 1 rageritual 0-0 0-0 0 7-10
49     terminator 17.5  987 1 0 1 2-5 1:2.5 0 0 1 1 warrior 0-0 0-0 0 2-5
50     autopilot  976 1 0 1 6-4 1.5:1 0 0 1 1 cz530 0-0 0-0 1 6-4
51     jz  994 2 1 1 13-19 1:1.5 1 0 1 1 bombed bombed 0-0 0-1 0 6-9
52     cz530  1023 5 3 2 28-30 1:1.1 3 0 1 1 autopilot beam 0-0 0-0 2 5-6
53     convince  975 1 0 1 13-15 1:1.2 0 0 1 1 gd 0-0 0-0 0 13-15
54     halfgoat  986 1 0 1 2-10 1:5.0 0 0 1 1 best 0-0 1-0 0 2-10
55     anecdote  965 1 0 1 5-7 1:1.4 0 0 1 1 l-a-s-e-r 0-0 0-0 0 5-7
56     kassius  1000 25 12 13 153-152 1.0:1 3 0 3 1 best mythril 1-0 0-0 2 6-6
57     joes joes animes  1004 2 1 1 8-8 1.0:1 1 0 1 1 jessup jessup 0-0 0-0 0 4-4
58     peru  990 1 0 1 2-5 1:2.5 0 0 1 1 mythril 0-0 0-0 0 2-5
59     okinoh  969 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
60     dead  1079 11 10 1 74-44 1.7:1 10 0 1 1 l-a-s-e-r l-a-s-e-r 0-0 0-0 0 6-4
61     klutz  975 1 0 1 6-10 1:1.7 0 0 1 1 kyler 0-0 0-0 2 6-10
62     casm  971 1 0 1 3-10 1:3.3 0 0 1 1 ekko 0-0 0-0 0 3-10
63     inbrednedd_69  966 1 0 1 6-10 1:1.7 0 0 1 1 l-a-s-e-r 0-0 0-0 0 6-10
64     4 non blondes  984 1 0 1 3-10 1:3.3 0 0 1 1 props 0-0 0-0 0 3-10
65     oyko  975 1 0 1 3-10 1:3.3 0 0 1 1 graboul 0-0 0-0 0 3-10
66     product  990 2 1 1 18-16 1.1:1 1 0 1 1 j-b-inc pawner 0-0 0-0 0 9-8
67     spaceship  987 1 0 1 3-5 1:1.7 0 0 1 1 jessup 0-0 0-0 0 3-5
68     kim  969 1 0 1 6-10 1:1.7 0 0 1 1 dare 0-0 0-0 0 6-10
69     iron survivor  1204 122 85 37 1073-841 1.3:1 9 0 4 1 okyo okyo 1-2 1-3 8 8-6
70     crayolakid  922 7 1 6 47-69 1:1.5 1 0 5 1 rojo rojo 0-0 0-0 0 6-9
71     cahruhr  975 1 0 1 4-10 1:2.5 0 0 1 1 frijolito 0-0 0-1 0 4-10
72     lifter  977 1 0 1 5-10 1:2.0 0 0 1 1 props 0-0 0-0 0 5-10
73     kutiekatklaw  990 1 0 1 2-5 1:2.5 0 0 1 1 novista 0-0 0-0 0 2-5
74     monkee  976 1 0 1 6-10 1:1.7 0 0 1 1 props 0-0 0-0 0 6-10
75     oceanboynz  1001 2 1 1 5-8 1:1.6 1 0 1 1 lens novista 0-0 0-0 0 2-4
76     props  1123 29 23 6 260-170 1.5:1 11 0 1 1 4 non blondes bombed 1-0 1-0 2 8-5
77     flew  1017 6 4 2 36-34 1.1:1 4 0 1 1 bikey_boy ekko 0-0 0-0 3 6-5
78     ghost pilot  975 1 0 1 4-10 1:2.5 0 0 1 1 warrior 0-0 0-0 0 4-10
79     ogron  1029 7 5 2 61-36 1.7:1 3 0 1 1 pawner zidane 0-0 0-0 1 8-5
80     sarger  981 4 1 3 18-30 1:1.7 1 0 2 1 riverside iron survivor 0-0 0-0 0 4-7
81     banks  1007 2 1 1 15-16 1:1.1 1 0 1 1 ekko props 0-0 0-0 0 7-8
82     banzi  959 13 4 9 97-120 1:1.2 2 0 7 1 raazi raazi 0-0 0-0 0 7-9
83     best  1127 21 14 7 172-134 1.3:1 6 0 2 1 kassius kassius 0-1 1-1 3 8-6
84     warrior  953 23 10 13 137-150 1:1.1 3 0 4 1 koth cloth 0-0 0-0 1 5-6
85     0dd  975 1 0 1 3-10 1:3.3 0 0 1 1 l-a-s-e-r 0-0 0-0 0 3-10
86     ekko  975 5 2 3 35-38 1:1.1 2 0 2 1 flew dare 0-0 0-0 2 7-7
87     greed  1025 1 1 0 10-4 2.5:1 1 1 0 0 beast 0-0 0-0 0 10-4
88     groan  1019 1 1 0 10-8 1.2:1 1 1 0 0 morph 0-0 0-0 0 10-8
89     dare  940 14 5 9 90-122 1:1.4 2 1 4 0 ekko vys 0-1 0-0 0 6-8
90     biet  1023 3 3 0 20-7 2.9:1 3 3 0 0 0xdeafbeef 0-0 0-0 0 6-2
91     frijolito  1025 1 1 0 10-4 2.5:1 1 1 0 0 cahruhr 0-0 1-0 0 10-4
92     dynamix  1011 1 1 0 5-2 2.5:1 1 1 0 0 mossad 0-0 0-0 0 5-2
93     havok  1015 2 1 1 13-9 1.4:1 1 1 1 0 j-b-inc novista 0-0 0-0 0 6-4
94     novista  1060 25 18 7 141-102 1.4:1 8 1 3 0 pawner pawner 0-0 0-0 0 5-4
95     j-b-inc  973 13 7 6 80-81 1:1.0 3 1 2 0 l-a-s-e-r bikey_boy 1-0 0-0 1 6-6
96     spectacular  1021 22 12 10 101-90 1.1:1 5 5 4 0 chrissygirl chrissygirl 0-0 0-0 0 4-4
97     kyler  1025 1 1 0 10-6 1.7:1 1 1 0 0 klutz 0-0 0-0 0 10-6
98     david--kobra  1025 1 1 0 10-5 2.0:1 1 1 0 0 mossad 0-0 0-0 0 10-5
99     morph  1053 96 50 46 765-718 1.1:1 13 2 9 0 steadman iron survivor 4-0 2-1 17 7-7
100     jessup  1098 37 21 16 201-166 1.2:1 6 2 5 0 donnager joes joes animes 1-0 0-0 0 5-4

1-100  101-146  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths