SSCU Trench Wars

Extreme League Season 13

Login | News | Rules | Rankings | Results | Players | League Stats | Playoffs | TWEL Ops | Help
  Trench Wars Extreme :: Rankings
 Extreme Dueling    (view: Javelin/Spider/Lancaster)

1-100  101-200  

Rank Name R P W L K-D K:D Ratio WS CWS LS CLS Last Victory Last Defeat A-Ad S-Sd Lg Avg. K-D
101     bluff  973 1 0 1 6-10 1:1.7 0 0 1 1 ravage 0-0 0-0 0 6-10
102     j-b-inc  973 13 7 6 80-81 1:1.0 3 1 2 0 l-a-s-e-r bikey_boy 1-0 0-0 1 6-6
103     casm  971 1 0 1 3-10 1:3.3 0 0 1 1 ekko 0-0 0-0 0 3-10
104     ryan  971 1 0 1 4-10 1:2.5 0 0 1 1 pawner 0-0 0-2 0 4-10
105     graboul  970 8 2 6 53-70 1:1.3 1 0 4 2 iron survivor cpt. price 0-0 1-1 1 6-8
106     okinoh  969 1 0 1 8-10 1:1.2 0 0 1 1 l-a-s-e-r 0-0 0-0 0 8-10
107     rucci  969 1 0 1 4-10 1:2.5 0 0 1 1 genx 0-0 0-0 0 4-10
108     kim  969 1 0 1 6-10 1:1.7 0 0 1 1 dare 0-0 0-0 0 6-10
109     tok  967 2 0 2 7-15 1:2.1 0 0 2 2 ravage 0-0 0-0 0 3-7
110     steadman  966 14 6 8 92-79 1.2:1 3 0 3 2 jurassic genx 0-0 1-0 1 6-5
111     inbrednedd_69  966 1 0 1 6-10 1:1.7 0 0 1 1 l-a-s-e-r 0-0 0-0 0 6-10
112     riverside  966 5 2 3 36-47 1:1.3 2 0 2 2 jones jones 0-0 0-0 5 7-9
113     anecdote  965 1 0 1 5-7 1:1.4 0 0 1 1 l-a-s-e-r 0-0 0-0 0 5-7
114     speccer*  963 2 0 2 6-15 1:2.5 0 0 2 2 superbon 0-0 0-0 0 3-7
115     mossad  963 2 0 2 7-15 1:2.1 0 0 2 2 dynamix 0-0 0-0 0 3-7
116     lens  962 2 0 2 10-15 1:1.5 0 0 2 2 rageritual 0-0 0-0 0 5-7
117     absurd  962 2 0 2 6-20 1:3.3 0 0 2 2 iron survivor 0-0 0-0 0 3-10
118     clb  960 2 0 2 15-22 1:1.5 0 0 2 2 racka 0-0 0-0 0 7-11
119     reign  959 3 0 3 9-17 1:1.9 0 0 3 3 mythril 0-0 0-0 2 3-5
120     banzi  959 13 4 9 97-120 1:1.2 2 0 7 1 raazi raazi 0-0 0-0 0 7-9
121     bick  958 2 0 2 9-13 1:1.4 0 0 2 2 jessup 0-0 0-0 2 4-6
122     odak  956 4 0 4 2-10 1:5.0 0 0 4 4 saiyan 0-0 0-0 0 0-2
123     galaxy turbo  955 5 1 4 37-51 1:1.4 1 0 3 1 cow lives matter fire bird 0-0 0-0 0 7-10
124     okyo  954 14 3 11 89-112 1:1.3 1 0 6 2 iron survivor duane szafron 1-0 0-0 2 6-8
125     sawyer  953 2 0 2 8-20 1:2.5 0 0 2 2 lasenza 0-0 0-0 0 4-10
126     warrior  953 23 10 13 137-150 1:1.1 3 0 4 1 koth cloth 0-0 0-0 1 5-6
127     aselsan  951 6 2 4 27-37 1:1.4 1 1 4 0 chrissygirl buffalo bill 0-0 0-0 0 4-6
128     genx  947 14 5 9 101-116 1:1.1 2 1 7 0 rucci mythril 0-0 0-0 0 7-8
129     renzi  943 6 2 4 33-49 1:1.5 1 0 3 3 l-a-s-e-r cloth 0-0 0-0 1 5-8
130     dare  940 14 5 9 90-122 1:1.4 2 1 4 0 ekko vys 0-1 0-0 0 6-8
131     mgmt  939 3 0 3 11-23 1:2.1 0 0 3 3 ravage 0-0 0-0 2 3-7
132     ott24  937 2 0 2 11-20 1:1.8 0 0 2 2 l-a-s-e-r 0-0 0-1 0 5-10
133     mega ownage  935 3 0 3 5-30 1:6.0 0 0 3 3 steadman 0-1 0-0 0 1-10
134     rylo  930 6 1 5 29-35 1:1.2 1 0 5 5 siaxis avale 0-0 0-1 2 4-5
135     ag$  930 5 1 4 30-37 1:1.2 1 0 2 2 j-b-inc avale 0-1 0-0 0 6-7
136     raazi  925 6 1 5 46-56 1:1.2 1 0 4 1 banzi bombed 0-0 0-0 0 7-9
137     killah  924 4 0 4 13-35 1:2.7 0 0 4 4 ravage 0-0 0-0 0 3-8
138     clark kentaro  924 3 0 3 24-33 1:1.4 0 0 3 3 bikey_boy 0-0 0-0 2 8-11
139     crayolakid  922 7 1 6 47-69 1:1.5 1 0 5 1 rojo rojo 0-0 0-0 0 6-9
140     gypsi  918 5 0 5 19-50 1:2.6 0 0 5 5 props 0-1 0-0 0 3-10
141     klean-x  915 8 3 5 63-61 1.0:1 2 0 4 1 l-a-s-e-r l-a-s-e-r 0-0 0-1 2 7-7
142     cow lives matter  910 4 0 4 21-40 1:1.9 0 0 4 4 galaxy turbo 0-0 0-0 0 5-10
143     chrissygirl  869 19 4 15 56-100 1:1.8 2 0 8 8 spectacular spectacular 0-0 0-0 0 2-5
144     l-a-s-e-r  860 68 22 46 386-535 1:1.4 4 0 10 2 klean-x h1ghrate 0-2 3-2 6 5-7
145     pawner  857 37 11 26 220-298 1:1.4 3 0 7 7 l-a-s-e-r beam 0-2 3-2 8 5-8
146     donnager  850 10 2 8 48-81 1:1.7 1 0 4 3 l-a-s-e-r jessup 0-1 0-0 0 4-8

1-100  101-200  



Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths