Warbird |
---|
  |
# | Name | Cost | Level |
1 | Side Thrusters [ROT] | 5 5 5 6 7 8 10 12 | 0 |
2 | Density Reduction Unit [THR] | 8 8 9 9 9 10 10 11 11 12 12 13 13 14 14 15 | 0 |
3 | Drag Balancer [SPD] | 7 8 9 9 10 10 11 11 12 12 13 14 15 16 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | High Impact Cannon | 12 | 31 |
7 | Energy Concentrator | 10 20 30 | 36 60 80 |
8 | Beam Splitter | 19 | 17 |
9 | Radar Unit | 35 | 40 |
10 | Warbird Reiterator | 14 | 22 |
11 | M A S T E R Drive Upgrade | 10 12 14 16 20 | 10 25 34 47 65 |
12 | Matter to Antimatter Converter | 34 | 50 |
13 | Escape Pod +10% Chance | 15 20 25 30 35 40 | 20 30 42 55 70 75 |
14 | Priority Rearmament | 20 | 45 |
  |
  |
Javelin |
---|
  |
# | Name | Cost | Level |
1 | Balancing Streams [ROT] | 5 5 6 6 7 7 8 8 9 10 | 0 |
2 | Fuel Economizer [THR] | 7 7 8 8 9 9 10 10 11 12 15 20 | 0 |
3 | Engine Reoptimization [SPD] | 7 8 9 9 10 10 11 11 12 15 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Rear Defense System | 28 55 | 26 60 |
7 | Mortar Explosive Enhancement | 30 | 40 |
8 | Modified Defense Cannon | 18 | 23 |
9 | Detection System | 16 | 24 |
10 | JumpSpace Drive Upgrade | 20 10 10 | 28 37 50 |
11 | Emergency Fuel Supply | 20 35 70 | 18 22 30 |
12 | Splintering Mortar 2 | 9 9 11 11 11 12 13 14 15 16 | 15 25 30 40 50 55 0 0 0 0 |
13 | Priority Rearmament | 21 | 45 |
  |
  |
Spider |
---|
  |
# | Name | Cost | Level |
1 | Central Realigner [ROT] | 4 4 5 5 6 7 7 8 10 | 0 |
2 | Sling Drive [THR] | 3 5 5 6 7 8 9 10 11 12 | 0 5 6 7 8 10 15 25 35 45 |
3 | Spacial Filtering [SPD] | 4 4 5 6 7 8 9 9 10 11 12 14 | 0 2 3 4 5 6 10 15 25 35 45 50 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Rapid Disintigrator | 40 190 | 47 75 |
8 | Split Projector | 28 | 26 |
9 | Radar Unit | 25 | 30 |
10 | Spider Reiterator | 9 15 23 | 18 29 47 |
11 | +25% Energy Tank | 12 17 22 30 | 9 20 33 60 |
12 | +9% Infinite Energy Stream | 13 15 17 19 20 | 15 25 35 45 55 |
13 | Warp Field Stabilizer | 23 | 38 |
14 | Priority Rearmament | 21 | 41 |
  |
  |
Leviathan |
---|
  |
# | Name | Cost | Level |
1 | Gravitational Modifier [ROT] | 9 5 6 9 10 10 11 12 | 0 |
2 | Force Thrusters [THR] | 20 30 40 50 60 | 8 20 40 50 60 |
3 | Collection Drive [SPD] | 15 15 15 15 15 15 15 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Spill Guns | 40 | 35 |
7 | Chronos(TM) Disruptor | 7 20 55 | 4 13 48 |
8 | Sidekick Cannons | 16 | 30 |
9 | Radar Unit | 15 | 20 |
10 | Leviathan Reiterator | 8 | 40 |
11 | Wormhole Inducer | 43 | 28 |
12 | Radar Scrambler | 18 | 25 |
13 | Proximity Bomb Detonator | 60 | 60 |
14 | Priority Rearmament | 10 | 23 |
15 | Splintering Mortar | 5 6 7 8 10 10 12 15 | 26 32 38 42 46 53 57 65 |
  |
  |
Terrier |
---|
  |
# | Name | Cost | Level |
1 | Correction Engine [ROT] | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 0 |
2 | Interwoven Propulsor [THR] | 9 9 9 9 9 9 9 9 9 9 10 10 10 | 0 |
3 | Microspiral Drive [SPD] | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Upgraded Defense Systems | 28 | 36 |
7 | Offensive Realignment | 60 | 40 |
8 | Radar Unit | 5 | 0 |
9 | +1% Profit Sharing | 8 10 20 30 40 50 80 | 13 23 33 43 53 63 73 |
10 | Wormhole Creation Kit | 12 15 19 40 | 7 16 29 60 |
11 | Rebounding Burst | 8 160 | 2 40 |
12 | Improved Regeneration | 12 | 5 10 15 20 25 30 35 40 45 50 |
13 | Escape Pod +10% Chance | 12 13 14 15 20 | 25 35 45 57 75 |
14 | Targetted EMP every 10 minutes | 40 | 50 |
15 | Improved Summoning Authorization | 10 | 20 |
  |
  |
Weasel |
---|
  |
# | Name | Cost | Level |
1 | Orbital Force Unit [ROT] | 8 6 5 4 4 3 1 | 3 8 10 15 20 30 30 |
2 | Gravity Shifter [THR] | 15 10 9 8 8 7 6 5 5 5 10 5 4 3 1 | 3 8 10 20 1 1 1 1 1 1 1 1 1 1 1 |
3 | Time Distorter [SPD] | 15 9 9 8 7 6 6 5 5 5 10 5 4 3 1 | 3 8 10 15 20 1 1 1 1 1 1 1 1 1 1 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Low Propulsion Cannons | 32 | 38 |
7 | +15% Vengeful B*stard | 9 12 15 20 | 10 20 30 55 |
8 | Cannon Distributor | 19 | 18 |
9 | Radar Unit | 8 | 5 |
10 | Escape Tunnel | 33 | 29 |
11 | Radar Scrambler | 40 | 33 |
12 | Light Bending Unit | 25 | 23 |
13 | Assault Boosters | 12 21 30 | 9 46 60 |
14 | Movement Inhibitor | 29 12 20 | 50 65 75 |
15 | Prismatic Array | 15 14 13 | 26 35 54 |
  |
  |
Lancaster |
---|
  |
# | Name | Cost | Level |
1 | Directive Realigner [ROT] | 5 5 5 5 5 | 0 |
2 | InitiaTek Burst Engine [THR] | 8 8 9 9 10 10 10 11 11 12 13 13 13 | 0 |
3 | Streamlining Unit [SPD] | 7 7 8 8 9 10 10 10 11 11 12 12 13 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Modernized Projector | 20 | 38 |
7 | +10% Leeching | 15 18 20 22 30 | 15 30 40 50 70 |
8 | Magnified Output Force | 23 | 20 |
9 | Radar Unit | 16 | 24 |
10 | Lancaster Reiterator | 50 | 80 |
11 | The Firebloom | 32 15 50 | 45 52 65 |
12 | Lancaster Special! | 21 80 | 26 60 |
13 | Proximity Bomb Detonator | 42 | 55 |
14 | Shrapnel | 15 | 69 |
  |
  |
Shark |
---|
  |
# | Name | Cost | Level |
1 | Runningside Correctors [ROT] | 4 5 5 6 7 8 10 | 5 11 12 13 14 15 16 |
2 | Spitfire Thrusters [THR] | 6 7 8 9 10 10 11 11 11 11 12 13 | 0 |
3 | Space Force Emulsifier [SPD] | 8 8 9 9 10 11 11 12 12 11 12 13 | 0 |
4 | Regeneration Drives [CHG] | 6 6 7 8 8 9 10 10 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
5 | Microfiber Armor [NRG] | 6 7 7 8 9 9 10 11 11 12 13 14 15 16 17 20 22 24 26 28 30 50 | 0 |
6 | Emergency Defense Cannon | 10 45 | 12 55 |
7 | Plasma Infused Weaponry | 35 100 | 45 80 |
8 | Spreadshot | 24 | 28 |
9 | Radar Unit | 15 | 17 |
10 | +25% Repulsor Regeneration | 13 15 20 55 | 20 30 50 75 |
11 | Gravitational Repulsor | 6 40 69 | 4 34 70 |
12 | Splintering Unit | 11 | 22 41 65 |
13 | Nonexistence Device | 55 | 38 |
14 | Priority Rearmament | 9 | 10 |
  |
  |
Tactical Ops |
---|
  |
# | Name | Cost | Level |
1 | +1% Profit Sharing | 10 10 12 14 18 | 8 16 23 37 52 |
2 | +2 Maximum OP Reserve | 8 10 10 10 11 13 15 20 25 | 1 5 10 15 20 25 35 45 55 |
3 | +1 OP Regen | 8 10 15 20 | 9 20 30 40 |
4 | Communications Systems | 0 0 0 | 0 9 18 |
5 | Efficient Rearmament | 12 7 10 | 2 9 17 |
6 | Emergency Base Cover | 15 | 7 |
7 | Security Door Systems | 13 15 21 | 10 19 31 |
8 | Rapid Wormhole Induction | 7 15 25 | 4 21 31 |
9 | Orb of Seclusion | 13 18 | 12 20 |
10 | False Minefield | 9 12 | 5 28 |
11 | Shroud of Darkness | 11 20 12 22 | 15 22 30 46 |
12 | Full Sensor Disable | 10 15 18 | 25 33 50 |
13 | Defensive Shields | 24 50 | 40 60 |
14 | EMP Pulse | 40 | 55 |
  |
  |