Rank | Name | R | P | W | L | K-D | K:D Ratio | WS | CWS | LS | CLS | Last Victory | Last Defeat | A-Ad | S-Sd | Lg | Avg. K-D |
1 | saiyan | 1003 | 28 | 26 | 2 | 180-99 | 1.8:1 | 16 | 2 | 1 | 0 | best | best | 0-0 | 0-0 | 0 | 6-3 |
2 | morph | 1053 | 96 | 50 | 46 | 765-718 | 1.1:1 | 13 | 2 | 9 | 0 | steadman | iron survivor | 4-0 | 2-1 | 17 | 7-7 |
3 | props | 1123 | 29 | 23 | 6 | 260-170 | 1.5:1 | 11 | 0 | 1 | 1 | 4 non blondes | bombed | 1-0 | 1-0 | 2 | 8-5 |
4 | dead | 1079 | 11 | 10 | 1 | 74-44 | 1.7:1 | 10 | 0 | 1 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-0 | 0 | 6-4 |
5 | iron survivor | 1204 | 122 | 85 | 37 | 1073-841 | 1.3:1 | 9 | 0 | 4 | 1 | okyo | okyo | 1-2 | 1-3 | 8 | 8-6 |
6 | racka | 1217 | 22 | 18 | 4 | 206-119 | 1.7:1 | 8 | 2 | 2 | 0 | pawner | iron survivor | 1-0 | 0-0 | 1 | 9-5 |
7 | cloth | 1062 | 9 | 8 | 1 | 42-27 | 1.6:1 | 8 | 8 | 1 | 0 | warrior | best | 0-0 | 0-0 | 1 | 4-3 |
8 | novista | 1060 | 25 | 18 | 7 | 141-102 | 1.4:1 | 8 | 1 | 3 | 0 | pawner | pawner | 0-0 | 0-0 | 0 | 5-4 |
9 | best | 1127 | 21 | 14 | 7 | 172-134 | 1.3:1 | 6 | 0 | 2 | 1 | kassius | kassius | 0-1 | 1-1 | 3 | 8-6 |
10 | jessup | 1098 | 37 | 21 | 16 | 201-166 | 1.2:1 | 6 | 2 | 5 | 0 | donnager | joes joes animes | 1-0 | 0-0 | 0 | 5-4 |
11 | midoent | 1106 | 9 | 8 | 1 | 61-47 | 1.3:1 | 5 | 5 | 1 | 0 | props | jessup | 0-0 | 0-0 | 0 | 6-5 |
12 | spectacular | 1021 | 22 | 12 | 10 | 101-90 | 1.1:1 | 5 | 5 | 4 | 0 | chrissygirl | chrissygirl | 0-0 | 0-0 | 0 | 4-4 |
13 | rojo | 983 | 14 | 8 | 6 | 108-90 | 1.2:1 | 5 | 0 | 3 | 3 | warrior | enforcer | 0-0 | 0-0 | 2 | 7-6 |
14 | lasenza | 1094 | 5 | 5 | 0 | 50-13 | 3.8:1 | 5 | 5 | 0 | 0 | pawner | 1-0 | 0-0 | 0 | 10-2 | |
15 | vys | 1061 | 7 | 5 | 2 | 55-27 | 2.0:1 | 5 | 5 | 2 | 0 | pawner | saiyan | 2-0 | 0-0 | 1 | 7-3 |
16 | beam | 1082 | 4 | 4 | 0 | 40-21 | 1.9:1 | 4 | 4 | 0 | 0 | pawner | 0-0 | 0-0 | 1 | 10-5 | |
17 | gd | 1033 | 13 | 9 | 4 | 113-80 | 1.4:1 | 4 | 0 | 2 | 1 | rough | morph | 1-0 | 0-0 | 1 | 8-6 |
18 | flew | 1017 | 6 | 4 | 2 | 36-34 | 1.1:1 | 4 | 0 | 1 | 1 | bikey_boy | ekko | 0-0 | 0-0 | 3 | 6-5 |
19 | afri | 1082 | 4 | 4 | 0 | 44-27 | 1.6:1 | 4 | 4 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 1 | 11-6 | |
20 | l-a-s-e-r | 860 | 68 | 22 | 46 | 386-535 | 1:1.4 | 4 | 0 | 10 | 2 | klean-x | h1ghrate | 0-2 | 3-2 | 6 | 5-7 |
21 | mythril | 1147 | 11 | 9 | 2 | 85-55 | 1.5:1 | 4 | 4 | 1 | 0 | reign | racka | 0-0 | 0-0 | 1 | 7-5 |
22 | cz530 | 1023 | 5 | 3 | 2 | 28-30 | 1:1.1 | 3 | 0 | 1 | 1 | autopilot | beam | 0-0 | 0-0 | 2 | 5-6 |
23 | ogron | 1029 | 7 | 5 | 2 | 61-36 | 1.7:1 | 3 | 0 | 1 | 1 | pawner | zidane | 0-0 | 0-0 | 1 | 8-5 |
24 | steadman | 966 | 14 | 6 | 8 | 92-79 | 1.2:1 | 3 | 0 | 3 | 2 | jurassic | genx | 0-0 | 1-0 | 1 | 6-5 |
25 | biet | 1023 | 3 | 3 | 0 | 20-7 | 2.9:1 | 3 | 3 | 0 | 0 | 0xdeafbeef | 0-0 | 0-0 | 0 | 6-2 | |
26 | sunny d | 977 | 8 | 3 | 5 | 60-43 | 1.4:1 | 3 | 3 | 5 | 0 | l-a-s-e-r | klean-x | 1-0 | 0-0 | 0 | 7-5 |
27 | kassius | 1000 | 25 | 12 | 13 | 153-152 | 1.0:1 | 3 | 0 | 3 | 1 | best | mythril | 1-0 | 0-0 | 2 | 6-6 |
28 | siaxis | 1068 | 8 | 6 | 2 | 51-38 | 1.3:1 | 3 | 3 | 1 | 0 | rylo | rylo | 0-0 | 1-0 | 0 | 6-4 |
29 | pawner | 857 | 37 | 11 | 26 | 220-298 | 1:1.4 | 3 | 0 | 7 | 7 | l-a-s-e-r | beam | 0-2 | 3-2 | 8 | 5-8 |
30 | warrior | 953 | 23 | 10 | 13 | 137-150 | 1:1.1 | 3 | 0 | 4 | 1 | koth | cloth | 0-0 | 0-0 | 1 | 5-6 |
31 | ravage | 1056 | 18 | 10 | 8 | 132-112 | 1.2:1 | 3 | 1 | 2 | 0 | tok | midoent | 0-0 | 0-0 | 1 | 7-6 |
32 | j-b-inc | 973 | 13 | 7 | 6 | 80-81 | 1:1.0 | 3 | 1 | 2 | 0 | l-a-s-e-r | bikey_boy | 1-0 | 0-0 | 1 | 6-6 |
33 | ekko | 975 | 5 | 2 | 3 | 35-38 | 1:1.1 | 2 | 0 | 2 | 1 | flew | dare | 0-0 | 0-0 | 2 | 7-7 |
34 | klean-x | 915 | 8 | 3 | 5 | 63-61 | 1.0:1 | 2 | 0 | 4 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-1 | 2 | 7-7 |
35 | tripin | 978 | 42 | 13 | 29 | 266-367 | 1:1.4 | 2 | 0 | 6 | 2 | iron survivor | iron survivor | 0-1 | 1-1 | 6 | 6-8 |
36 | crazy canockout | 1007 | 3 | 2 | 1 | 17-9 | 1.9:1 | 2 | 0 | 1 | 1 | killah | cz530 | 0-0 | 0-0 | 1 | 5-3 |
37 | genx | 947 | 14 | 5 | 9 | 101-116 | 1:1.1 | 2 | 1 | 7 | 0 | rucci | mythril | 0-0 | 0-0 | 0 | 7-8 |
38 | rageritual | 1047 | 2 | 2 | 0 | 20-14 | 1.4:1 | 2 | 2 | 0 | 0 | tj hazuki | 0-0 | 0-0 | 0 | 10-7 | |
39 | riverside | 966 | 5 | 2 | 3 | 36-47 | 1:1.3 | 2 | 0 | 2 | 2 | jones | jones | 0-0 | 0-0 | 5 | 7-9 |
40 | auto | 1058 | 2 | 2 | 0 | 20-9 | 2.2:1 | 2 | 2 | 0 | 0 | morph | 0-0 | 0-0 | 0 | 10-4 | |
41 | starmatrix | 1027 | 7 | 3 | 4 | 65-70 | 1:1.1 | 2 | 0 | 3 | 3 | iron survivor | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
42 | banzi | 959 | 13 | 4 | 9 | 97-120 | 1:1.2 | 2 | 0 | 7 | 1 | raazi | raazi | 0-0 | 0-0 | 0 | 7-9 |
43 | bikey_boy | 1052 | 4 | 3 | 1 | 33-22 | 1.5:1 | 2 | 1 | 1 | 0 | j-b-inc | flew | 0-0 | 0-0 | 0 | 8-5 |
44 | superbon | 1035 | 2 | 2 | 0 | 15-6 | 2.5:1 | 2 | 2 | 0 | 0 | speccer* | 0-0 | 0-0 | 0 | 7-3 | |
45 | star fox | 1023 | 2 | 2 | 0 | 10-4 | 2.5:1 | 2 | 2 | 0 | 0 | dreamwin | 0-0 | 0-0 | 0 | 5-2 | |
46 | beastie boys | 1023 | 2 | 2 | 0 | 10-8 | 1.2:1 | 2 | 2 | 0 | 0 | s4j3n | 0-0 | 0-0 | 1 | 5-4 | |
47 | chrissygirl | 869 | 19 | 4 | 15 | 56-100 | 1:1.8 | 2 | 0 | 8 | 8 | spectacular | spectacular | 0-0 | 0-0 | 0 | 2-5 |
48 | avale | 984 | 14 | 6 | 8 | 50-60 | 1:1.2 | 2 | 1 | 3 | 0 | rylo | kassius | 0-0 | 0-0 | 1 | 3-4 |
49 | dare | 940 | 14 | 5 | 9 | 90-122 | 1:1.4 | 2 | 1 | 4 | 0 | ekko | vys | 0-1 | 0-0 | 0 | 6-8 |
50 | cpt. price | 1024 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | graboul | 0-0 | 1-0 | 0 | 10-7 | |
51 | bassnectar | 1014 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-5 | |
52 | duane szafron | 1023 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 0 | 10-6 | |
53 | okyo | 954 | 14 | 3 | 11 | 89-112 | 1:1.3 | 1 | 0 | 6 | 2 | iron survivor | duane szafron | 1-0 | 0-0 | 2 | 6-8 |
54 | roiwerk | 1018 | 1 | 1 | 0 | 6-4 | 1.5:1 | 1 | 1 | 0 | 0 | iron survivor | 0-0 | 0-0 | 0 | 6-4 | |
55 | refer | 1001 | 2 | 1 | 1 | 17-15 | 1.1:1 | 1 | 1 | 1 | 0 | ott24 | l-a-s-e-r | 0-0 | 0-0 | 0 | 8-7 |
56 | pavement | 990 | 3 | 1 | 2 | 16-22 | 1:1.4 | 1 | 1 | 2 | 0 | warrior | warrior | 0-0 | 0-0 | 0 | 5-7 |
57 | fire bird | 1023 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | galaxy turbo | 0-0 | 0-0 | 0 | 11-9 | |
58 | jones | 978 | 3 | 1 | 2 | 27-29 | 1:1.1 | 1 | 1 | 2 | 0 | riverside | riverside | 0-0 | 0-0 | 0 | 9-9 |
59 | dezmond | 1025 | 1 | 1 | 0 | 2-6 | 1:3.0 | 1 | 1 | 0 | 0 | okyo | 0-0 | 0-0 | 1 | 2-6 | |
60 | eggboy32 | 1018 | 1 | 1 | 0 | 6-1 | 6.0:1 | 1 | 1 | 0 | 0 | pawner | 0-0 | 0-0 | 0 | 6-1 | |
61 | h1ghrate | 1016 | 1 | 1 | 0 | 10-7 | 1.4:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 0 | 10-7 | |
62 | galaxy turbo | 955 | 5 | 1 | 4 | 37-51 | 1:1.4 | 1 | 0 | 3 | 1 | cow lives matter | fire bird | 0-0 | 0-0 | 0 | 7-10 |
63 | seedlings | 1018 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-2 | |
64 | groan | 1019 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | morph | 0-0 | 0-0 | 0 | 10-8 | |
65 | tiny | 1009 | 1 | 1 | 0 | 11-9 | 1.2:1 | 1 | 1 | 0 | 0 | genx | 0-0 | 0-0 | 0 | 11-9 | |
66 | greed | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | beast | 0-0 | 0-0 | 0 | 10-4 | |
67 | raazi | 925 | 6 | 1 | 5 | 46-56 | 1:1.2 | 1 | 0 | 4 | 1 | banzi | bombed | 0-0 | 0-0 | 0 | 7-9 |
68 | beast | 1013 | 2 | 1 | 1 | 14-17 | 1:1.2 | 1 | 1 | 1 | 0 | props | greed | 0-0 | 0-0 | 0 | 7-8 |
69 | joes joes animes | 1004 | 2 | 1 | 1 | 8-8 | 1.0:1 | 1 | 0 | 1 | 1 | jessup | jessup | 0-0 | 0-0 | 0 | 4-4 |
70 | aprix | 1025 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | kassius | 0-0 | 0-0 | 2 | 5-2 | |
71 | zidane | 990 | 3 | 1 | 2 | 29-31 | 1:1.1 | 1 | 0 | 2 | 2 | ogron | iron survivor | 0-0 | 0-0 | 0 | 9-10 |
72 | kyler | 1025 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | klutz | 0-0 | 0-0 | 0 | 10-6 | |
73 | david--kobra | 1025 | 1 | 1 | 0 | 10-5 | 2.0:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 10-5 | |
74 | dynamix | 1011 | 1 | 1 | 0 | 5-2 | 2.5:1 | 1 | 1 | 0 | 0 | mossad | 0-0 | 0-0 | 0 | 5-2 | |
75 | jz | 994 | 2 | 1 | 1 | 13-19 | 1:1.5 | 1 | 0 | 1 | 1 | bombed | bombed | 0-0 | 0-1 | 0 | 6-9 |
76 | hackysack | 994 | 2 | 1 | 1 | 16-19 | 1:1.2 | 1 | 1 | 1 | 0 | banzi | banzi | 0-0 | 0-0 | 0 | 8-9 |
77 | enforcer | 999 | 2 | 1 | 1 | 7-14 | 1:2.0 | 1 | 1 | 1 | 0 | rojo | vys | 0-0 | 0-0 | 1 | 3-7 |
78 | rylo | 930 | 6 | 1 | 5 | 29-35 | 1:1.2 | 1 | 0 | 5 | 5 | siaxis | avale | 0-0 | 0-1 | 2 | 4-5 |
79 | regicide | 1000 | 1 | 1 | 0 | 5-3 | 1.7:1 | 1 | 1 | 0 | 0 | siaxis | 0-0 | 0-0 | 0 | 5-3 | |
80 | banks | 1007 | 2 | 1 | 1 | 15-16 | 1:1.1 | 1 | 0 | 1 | 1 | ekko | props | 0-0 | 0-0 | 0 | 7-8 |
81 | ag$ | 930 | 5 | 1 | 4 | 30-37 | 1:1.2 | 1 | 0 | 2 | 2 | j-b-inc | avale | 0-1 | 0-0 | 0 | 6-7 |
82 | renzi | 943 | 6 | 2 | 4 | 33-49 | 1:1.5 | 1 | 0 | 3 | 3 | l-a-s-e-r | cloth | 0-0 | 0-0 | 1 | 5-8 |
83 | sarger | 981 | 4 | 1 | 3 | 18-30 | 1:1.7 | 1 | 0 | 2 | 1 | riverside | iron survivor | 0-0 | 0-0 | 0 | 4-7 |
84 | turban | 1000 | 1 | 1 | 0 | 10-6 | 1.7:1 | 1 | 1 | 0 | 0 | novista | 0-0 | 0-0 | 0 | 10-6 | |
85 | aselsan | 951 | 6 | 2 | 4 | 27-37 | 1:1.4 | 1 | 1 | 4 | 0 | chrissygirl | buffalo bill | 0-0 | 0-0 | 0 | 4-6 |
86 | rows | 999 | 2 | 1 | 1 | 19-20 | 1:1.1 | 1 | 1 | 1 | 0 | ag$ | best | 0-0 | 0-0 | 0 | 9-10 |
87 | crayolakid | 922 | 7 | 1 | 6 | 47-69 | 1:1.5 | 1 | 0 | 5 | 1 | rojo | rojo | 0-0 | 0-0 | 0 | 6-9 |
88 | buffalo bill | 1022 | 1 | 1 | 0 | 10-8 | 1.2:1 | 1 | 1 | 0 | 0 | aselsan | 0-0 | 0-0 | 0 | 10-8 | |
89 | oceanboynz | 1001 | 2 | 1 | 1 | 5-8 | 1:1.6 | 1 | 0 | 1 | 1 | lens | novista | 0-0 | 0-0 | 0 | 2-4 |
90 | havok | 1015 | 2 | 1 | 1 | 13-9 | 1.4:1 | 1 | 1 | 1 | 0 | j-b-inc | novista | 0-0 | 0-0 | 0 | 6-4 |
91 | bombed | 985 | 11 | 4 | 7 | 86-96 | 1:1.1 | 1 | 1 | 5 | 0 | raazi | banzi | 0-0 | 1-1 | 0 | 7-8 |
92 | 100 | 1003 | 2 | 1 | 1 | 15-19 | 1:1.3 | 1 | 1 | 1 | 0 | rylo | best | 0-0 | 0-0 | 0 | 7-9 |
93 | graboul | 970 | 8 | 2 | 6 | 53-70 | 1:1.3 | 1 | 0 | 4 | 2 | iron survivor | cpt. price | 0-0 | 1-1 | 1 | 6-8 |
94 | product | 990 | 2 | 1 | 1 | 18-16 | 1.1:1 | 1 | 0 | 1 | 1 | j-b-inc | pawner | 0-0 | 0-0 | 0 | 9-8 |
95 | donnager | 850 | 10 | 2 | 8 | 48-81 | 1:1.7 | 1 | 0 | 4 | 3 | l-a-s-e-r | jessup | 0-1 | 0-0 | 0 | 4-8 |
96 | klumsy | 1024 | 1 | 1 | 0 | 7-5 | 1.4:1 | 1 | 1 | 0 | 0 | mgmt | 0-0 | 0-0 | 1 | 7-5 | |
97 | frijolito | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | cahruhr | 0-0 | 1-0 | 0 | 10-4 | |
98 | bone wagon | 1010 | 3 | 2 | 1 | 12-11 | 1.1:1 | 1 | 1 | 1 | 0 | jessup | jessup | 0-0 | 0-0 | 0 | 4-3 |
99 | flame | 991 | 2 | 1 | 1 | 11-8 | 1.4:1 | 1 | 0 | 1 | 1 | l-a-s-e-r | l-a-s-e-r | 0-0 | 0-0 | 1 | 5-4 |
100 | kutiekatklaw | 990 | 1 | 0 | 1 | 2-5 | 1:2.5 | 0 | 0 | 1 | 1 | novista | 0-0 | 0-0 | 0 | 2-5 |
Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths