| 
			
				WBDuel 				Statistics - Game (105031)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (105031)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 1 
					 Score: 41-50 					 MVP: ni hao				 | 
				
					 Date: 2015-03-07 
					 Start Time: 01:56 AM				 | 
			 
		 
		
				
		
  
		
				
		
			
				| Name | 
				Wins | 
				Losses | 
								Rating | 
				Lagouts | 
			 
					
			
				| 
									 | 
				7 | 
				10 | 
								73 | 
				0 | 
			 
						
			
				| 
									 | 
				14 | 
				10 | 
								946 | 
				0 | 
			 
						
			
				| 
									 | 
				8 | 
				10 | 
								145 | 
				0 | 
			 
						
			
				| 
					 (c)				 | 
				5 | 
				10 | 
								-28 | 
				0 | 
			 
						
			
				| 
									 | 
				7 | 
				10 | 
								71 | 
				0 | 
			 
					 
				
  
		
		
			| 
				 Freq 1 
				 Captain(s): 7<e$ha
  
			 | 
		 
		 
				
		
			
				| Name | 
				Wins | 
				Losses | 
								Rating | 
				Lagouts | 
			 
					
			
				| 
					 (c)				 | 
				10 | 
				9 | 
								395 | 
				0 | 
			 
						
			
				| 
									 | 
				7 | 
				10 | 
								71 | 
				0 | 
			 
						
			
				| 
									 | 
				5 | 
				8 | 
								17 | 
				0 | 
			 
						
			
				| 
					 (MVP)				 | 
				17 | 
				9 | 
								1535 | 
				0 | 
			 
						
			
				| 
									 | 
				11 | 
				5 | 
								715 | 
				0 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |