| 
			
				WBDuel 				Statistics - Game (102272)			 | 
			  | 
		 
		 
		
		
			
				| 
					LOCATION: Home
					 > Game (102272)				 | 
				
							
		
		
						 | 
			 
		 
		
				
  
				
  
		
		
		
			
				
					 Winner: Freq 0 
					 Score: 40-32 					 MVP: little buddhist				 | 
				
					 Date: 2014-10-18 
					 Start Time: 5:53 PM				 | 
			 
		 
		
				
		
  
		
				
		
			
				| Name | 
				Wins | 
				Losses | 
								Rating | 
				Lagouts | 
			 
					
			
				| 
					 (c)				 | 
				7 | 
				6 | 
								199 | 
				0 | 
			 
						
			
				| 
					 (MVP)				 | 
				16 | 
				6 | 
								1625 | 
				0 | 
			 
						
			
				| 
									 | 
				14 | 
				4 | 
								1324 | 
				0 | 
			 
						
			
				| 
									 | 
				3 | 
				6 | 
								-10 | 
				0 | 
			 
					 
				
  
		
				
		
			
				| Name | 
				Wins | 
				Losses | 
								Rating | 
				Lagouts | 
			 
					
			
				| 
									 | 
				0 | 
				0 | 
								0 | 
				0 | 
			 
						
			
				| 
					 (c)				 | 
				1 | 
				10 | 
								-38 | 
				0 | 
			 
						
			
				| 
									 | 
				10 | 
				10 | 
								340 | 
				0 | 
			 
						
			
				| 
									 | 
				4 | 
				10 | 
								-60 | 
				0 | 
			 
						
			
				| 
									 | 
				7 | 
				10 | 
								73 | 
				0 | 
			 
					 
				
  
		(c) Captain || (MVP) Most Valuable Player || (s) Substituted 
		
				
		
 
  
		
		
		
 
  
								 |