Home » Match: ?go tsld2 2021-12-09 03:23
Result of Team 1 vs. Team 2: 50 - 21
Team 1 | K | D | LO | SO | TP | Bullets | |
---|---|---|---|---|---|---|---|
aaGi | 8 | 4 | 07:11 | $19 | 24 | ||
absurd | 10 | 5 | 07:11 | $22 | 25 | ||
Dak | 15 | 1 | 07:11 | $36 | 36 | ||
Garen | 10 | 5 | 07:11 | $22 | 30 | ||
zapata | 7 | 6 | 07:11 | $15 | 32 | ||
Team 2 | K | D | LO | SO | TP | Bullets | |
BOOKER007 | 7 | 10 | 07:11 | $4 | 25 | ||
kaiju | 2 | 10 | 05:47 | $0 | 15 | ||
ogron | 4 | 10 | 1 | 05:17 | $0 | 10 | |
PureOwnage | 4 | 10 | 05:00 | $0 | 14 | ||
Ravage | 4 | 10 | 06:50 | $0 | 16 |
Team 1 wins this game!
MVP: Dak!