| 
		
			|  | JavDuel 				Statistics - Game (93732) |  |  
			
				| LOCATION: Home
					 > Game (93732) |  |  
 
 
 
 
			
				| Winner: Freq 0 Score: 50-33
 MVP: TiduZ
 | Date: 2014-01-06 Start Time: 2:25 PM
 |  
 
 
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 2 | 7 | 0 | -69 | 0 |  
				| (c) | 12 | 7 | 0 | 679 | 0 |  
				|  | 9 | 8 | 0 | 191 | 0 |  
				|  | 13 | 6 | 1 | 811 | 0 |  
				| (MVP) | 13 | 5 | 0 | 1052 | 0 |  
 
 
		
			| Freq 1  Captain(s): Rendered
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				| (s) | 0 | 1 | 0 | 0 | 0 |  
				|  | 6 | 10 | 0 | -129 | 0 |  
				|  | 7 | 10 | 0 | -84 | 0 |  
				| (c) | 6 | 10 | 0 | -128 | 0 |  
				|  | 7 | 10 | 1 | -162 | 0 |  
				|  | 6 | 9 | 0 | -86 | 0 |  
 
 (c) Captain || (MVP) Most Valuable Player || (s) Substituted 
 
 
 
 
 
 |