| 
		
			|  | JavDuel 				Statistics - Game (113375) |  |  
			
				| LOCATION: Home
					 > Game (113375) |  |  
 
 
 
 
			
				| Winner: Freq 1 Score: 49-50
 MVP: Hirluin 2
 | Date: 2016-03-20 Start Time: 06:38 AM
 |  
 
 
		
			| Freq 0  Captain(s): Hirluin 2
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 7 | 10 | 0 | -86 | 0 |  
				| (c) (MVP) | 16 | 10 | 0 | 1129 | 0 |  
				|  | 7 | 10 | 0 | -88 | 0 |  
				|  | 8 | 10 | 1 | -109 | 0 |  
				|  | 9 | 10 | 0 | 54 | 1 |  
 
 
		
			| Freq 1  Captain(s): Surpassed
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 15 | 9 | 1 | 864 | 0 |  
				|  | 9 | 10 | 0 | 49 | 0 |  
				|  | 4 | 10 | 0 | -117 | 0 |  
				| (c) | 12 | 10 | 1 | 276 | 0 |  
				|  | 8 | 10 | 0 | -24 | 0 |  
 
 (c) Captain || (MVP) Most Valuable Player || (s) Substituted 
 
 
 
 
 
 |