| 
		
			|  | JavDuel 				Statistics - Game (113052) |  |  
			
				| LOCATION: Home
					 > Game (113052) |  |  
 
 
 
 
			
				| Winner: Freq 0 Score: 50-43
 MVP: Spectacular
 | Date: 2016-03-11 Start Time: 02:11 AM
 |  
 
 
		
			| Freq 0  Captain(s): Spectacular
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 9 | 8 | 0 | 192 | 0 |  
				|  | 10 | 8 | 1 | 198 | 0 |  
				| (c) (MVP) | 9 | 7 | 0 | 261 | 0 |  
 
 
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 3 | 10 | 0 | -146 | 0 |  
				| (c) | 9 | 10 | 1 | -41 | 0 |  
				|  | 10 | 10 | 1 | 46 | 0 |  
 
 (c) Captain || (MVP) Most Valuable Player || (s) Substituted 
 
 
 
 
 
 |