| 
		
			|  | JavDuel 				Statistics - Game (107985) |  |  
			
				| LOCATION: Home
					 > Game (107985) |  |  
 
 
 
 
			
				| Winner: Freq 0 Score: 47-22
 MVP: particles12
 | Date: 2015-09-22 Start Time: 00:34 AM
 |  
 
 
		
			| Freq 0  Captain(s): Knifes <ZH>
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				| (s) | 0 | 1 | 0 | 0 | 1 |  
				| (s) | 0 | 2 | 0 | 0 | 1 |  
				|  | 3 | 2 | 0 | 36 | 0 |  
				| (c) | 13 | 2 | 0 | 1332 | 0 |  
				| (MVP) | 17 | 5 | 0 | 2033 | 0 |  
				|  | 1 | 10 | 0 | -67 | 0 |  
 
 
		
			| Freq 1  Captain(s): Henry Saari
 |  
			
				| Name | Wins | Losses | TKs | Rating | Lagouts |  
				|  | 5 | 10 | 1 | -209 | 0 |  
				| (c) | 9 | 10 | 1 | -42 | 0 |  
				|  | 2 | 7 | 0 | -69 | 1 |  
				|  | 4 | 10 | 0 | -152 | 0 |  
 
 (c) Captain || (MVP) Most Valuable Player || (s) Substituted 
 
 
 
 
 
 |