SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

/
 
DOWNLOAD
Download the game for free! We welcome new players!
 
GETTING STARTED
Links to guides and useful websites to get you started!
 
VIDEO AND SCREENSHOTS
What game? Take a look here!
 
Elim
Elimination  
table games profile

Player Profile

Ship Rank Rating W G AVG K D Aim PE DK SB BKS CKS WDS CDS BWS Season
ship 2 0 0 0 1 635.4 4 3 36.4 0 0 1 4 0 2 2 0 26
ship 1 0 146 1 4 494.083 11 26 21.2 3 0 4 2 0 6 1 1 25
ship 2 0 144 0 4 410.789 18 19 60.0 3 1 4 5 0 3 1 0 25
ship 1 0 0 0 1 300 1 2 50.0 1 0 0 1 0 2 2 0 24
ship 2 0 114 0 3 340.407 26 19 52.0 4 0 7 4 0 3 1 0 24
ship 1 109 237 0 10 535.207 28 44 26.9 4 2 10 4 0 6 1 0 23
ship 2 85 293 0 13 519.153 58 81 36.5 5 0 12 6 0 4 2 0 23
ship 1 75 280 2 14 513.315 72 96 31.9 7 2 17 5 0 5 1 1 22
ship 2 80 291 1 20 469.001 51 101 25.3 6 0 14 4 0 5 1 1 22
ship 2 0 113 0 4 434.111 8 14 26.7 4 0 1 3 0 3 2 0 21
ship 1 0 300 0 0 300 0 0 100.0 0 0 0 0 0 0 0 0 20
ship 2 0 300 0 0 300 0 0 100.0 0 0 0 0 0 0 0 0 20
ship 1 0 113 2 3 426.75 3 6 21.4 0 0 2 2 0 2 1 2 19
ship 2 0 300 0 0 300 0 0 100.0 0 0 0 0 0 0 0 0 19
ship 1 97 200 1 8 457.52 24 44 36.4 2 2 5 3 3 6 0 1 18
ship 2 63 397 0 19 634.365 51 101 29.0 1 1 16 4 0 5 3 0 18
ship 1 0 198 2 3 596.364 21 25 21.9 5 0 3 3 0 3 3 2 17
ship 2 129 205 0 11 434.589 16 50 11.1 2 0 4 2 0 6 1 0 17
ship 2 0 153 0 6 607 12 35 24.0 0 0 3 3 0 5 1 0 14
ship 1 309 375 4 10 653.517 28 46 21.5 8 1 4 4 0 5 1 3 13
ship 2 239 507 1 28 676.922 102 165 20.4 10 3 25 6 0 7 2 1 13
ship 1 0 179 1 3 586.8 9 13 16.4 2 1 4 2 0 4 1 1 12
ship 2 150 237 0 8 561.586 40 49 20.7 3 1 6 3 0 5 3 0 12
ship 1 0 77 0 2 810.25 3 11 20.0 0 0 1 2 0 4 4 0 11
ship 2 0 125 0 4 537 6 14 13.6 0 0 1 2 0 3 3 0 11
ship 1 0 0 0 1 495.714 6 9 11.3 1 0 5 2 0 3 1 0 10
ship 1 0 162 0 3 633.867 14 21 14.3 1 0 4 3 0 5 1 0 9
ship 1 97 206 3 7 366.065 45 35 18.3 9 0 9 6 0 4 4 2 8
ship 2 0 0 0 1 417.25 3 9 20.0 0 0 0 1 0 5 2 0 8
ship 1 37 344 5 21 475.341 87 94 20.1 16 0 23 4 0 5 1 1 7
ship 2 146 178 0 10 400.535 27 42 13.7 3 1 6 4 0 4 2 0 7
ship 1 0 300 0 0 300 0 0 100.0 0 0 0 0 0 0 0 0 6
ship 2 0 71 3 4 286.823 16 13 19.3 3 0 5 6 0 4 4 3 6
ship 3 0 300 0 1 300 1 3 2.2 0 0 0 1 0 2 2 0 5
ship 1 0 300 0 4 284.844 15 15 35.7 2 1 2 3 0 2 1 0 4
ship 2 0 300 0 2 417.143 6 15 10.7 2 0 2 2 0 8 2 0 4
ship 1 0 300 4 6 465.95 19 29 27.1 1 0 7 2 0 5 3 3 3
ship 2 0 300 0 5 504.214 13 28 15.7 1 0 7 4 0 7 3 0 3
ship 1 0 300 2 8 455.527 18 38 21.7 3 0 7 2 0 6 4 1 2
ship 2 0 300 2 9 407.276 28 39 13.4 5 0 7 4 0 8 2 2 2
ship 1 0 300 4 8 336.634 29 36 25.9 3 0 15 5 0 5 1 2 1
ship 2 0 300 0 8 393.334 23 39 14.9 7 0 3 5 0 6 5 0 1
ship 1 0 300 0 1 300 0 0 0.0 0 0 0 0 0 0 0 0 0
ship 2 0 300 0 8 468.1 39 62 32.0 0 4 14 3 0 8 2 0 0
Lifetime Stats
Ship Rank Rating W G AVG K D Aim PE DK SB BKS CKS WDS CDS BWS Season
ship 1 - - 31 117 - 433 590 22.3 68 9 122 6 - 6 - 3 -
ship 2 - - 7 168 - 547 898 21.3 59 11 138 6 - 8 - 3 -
ship 3 - - 0 1 - 1 3 2.2 0 0 0 1 - 2 - 0 -
Won games
Ship Spec K D P R Time S
7 2 3 4 497 2023-12-04 21:22:19 25
5 5 3 8 513 2023-03-27 21:01:35 22
10 7 8 9 450 2023-03-07 22:40:59 22
7 2 1 6 346 2023-02-06 23:16:15 22
7 0 1 8 510 2022-05-24 21:51:26 19
7 0 0 6 487 2022-05-24 21:42:43 19
5 3 0 7 449 2022-03-29 22:23:55 18
10 7 9 10 497 2021-12-17 22:23:47 17
10 6 6 11 444 2021-12-17 22:13:56 17
10 6 6 7 565 2020-08-31 20:07:53 13
10 17 5 11 576 2020-03-16 19:58:16 13
5 1 0 3 803 2020-01-01 18:59:32 13
5 6 4 3 584 2019-12-26 19:53:32 13
5 2 2 8 587 2019-12-10 21:17:32 13
10 7 7 10 503 2019-10-29 21:29:17 12
5 1 0 7 369 2019-01-24 22:30:55 8
10 6 5 19 433 2018-07-01 03:40:08 7
5 3 2 8 462 2018-06-30 04:21:27 7
10 6 8 11 467 2018-06-27 23:11:19 7
10 10 6 11 405 2018-06-24 04:52:32 7
5 2 3 6 395 2018-06-20 21:54:01 7
5 6 1 4 288 2016-03-06 04:16:58 6
5 3 4 6 266 2016-03-06 04:10:53 6
5 3 3 6 242 2016-02-04 20:40:38 6
10 5 5 9 395 2015-06-24 19:12:29 3
5 1 1 11 394 2015-06-24 18:46:23 3
10 3 4 5 435 2015-06-24 18:22:37 3
7 2 2 5 369 2015-06-16 16:50:19 3
1 1 0 9 316 2015-04-10 22:27:24 2
10 8 8 11 397 2015-03-13 18:39:13 2
10 5 6 13 361 2015-03-13 18:19:36 2
10 8 7 10 331 2015-03-09 22:43:25 2
3 5 1 5 297 2015-02-26 23:05:17 1
3 2 1 6 401 2015-02-26 22:59:27 1
5 4 4 6 227 2015-02-14 00:22:15 1
10 11 9 5 247 2015-02-11 23:27:55 1