Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240009 | h1ghrate | defeats | l-a-s-e-r | 3 | #144 | 860 | -17 | 8:42 | - |
240006 | cz530 | defeats | l-a-s-e-r | 8 | #143 | 877 | -20 | 6:27 | - |
240001 | l-a-s-e-r | defeats | klean-x | 2 | #143 | 897 | +30 | 11:15 | - |
239995 | j-b-inc | defeats | l-a-s-e-r | 7 | #144 | 867 | -21 | 8:03 | - |
239988 | seedlings | defeats | l-a-s-e-r | 3 | #143 | 888 | -19 | 4:21 | Forfeit (1 Minute Lagout) |
239985 | l-a-s-e-r | defeats | inbrednedd_69 | 4 | #143 | 907 | +33 | 4:59 | - |
239966 | pawner | defeats | l-a-s-e-r | 7 | #143 | 874 | -21 | 6:16 | - |
239958 | l-a-s-e-r | defeats | donnager | 5 | #143 | 895 | +27 | 7:19 | - |
239957 | donnager | defeats | l-a-s-e-r | 0 | #144 | 868 | -27 | 0:57 | Forfeit (Warping) |
239956 | l-a-s-e-r | defeats | donnager | 5 | #143 | 895 | +27 | 4:15 | - |
239955 | donnager | defeats | l-a-s-e-r | 6 | #144 | 868 | -27 | 4:49 | - |
239954 | l-a-s-e-r | defeats | donnager | 2 | #143 | 895 | +27 | 6:04 | - |
239927 | klean-x | defeats | l-a-s-e-r | 4 | #144 | 868 | -23 | 10:47 | - |
239866 | l-a-s-e-r | defeats | anecdote | 2 | #143 | 891 | +34 | 4:08 | Forfeit (Warping) |
239865 | l-a-s-e-r | defeats | ott24 | 4 | #145 | 857 | +35 | 5:16 | - |
239861 | sunny d | defeats | l-a-s-e-r | 10 | #147 | 822 | -17 | 6:58 | - |
239860 | sunny d | defeats | l-a-s-e-r | 9 | #147 | 839 | -20 | 5:17 | - |
239859 | sunny d | defeats | l-a-s-e-r | 9 | #145 | 859 | -23 | 6:50 | - |
239844 | props | defeats | l-a-s-e-r | 4 | #143 | 882 | -9 | 10:30 | - |
239843 | props | defeats | l-a-s-e-r | 9 | #143 | 891 | -10 | 4:12 | - |
239842 | props | defeats | l-a-s-e-r | 6 | #143 | 901 | -11 | 8:36 | - |
239838 | jessup | defeats | l-a-s-e-r | 3 | #142 | 912 | -16 | 7:54 | - |
239837 | jessup | defeats | l-a-s-e-r | 4 | #136 | 928 | -18 | 7:36 | - |
239834 | l-a-s-e-r | defeats | okinoh | 2 | #129 | 946 | +30 | 5:33 | - |
239822 | l-a-s-e-r | defeats | donnager | 5 | #141 | 916 | +27 | 3:03 | - |
239821 | l-a-s-e-r | defeats | donnager | 2 | #143 | 889 | +32 | 7:35 | - |
239820 | l-a-s-e-r | defeats | donnager | 5 | #145 | 857 | +36 | 8:25 | - |
239817 | bassnectar | defeats | l-a-s-e-r | 5 | #147 | 821 | -15 | 8:06 | - |
239770 | morph | defeats | l-a-s-e-r | 5 | #147 | 836 | -8 | 7:28 | - |
239769 | morph | defeats | l-a-s-e-r | 9 | #147 | 844 | -9 | 2:19 | - |
239768 | l-a-s-e-r | defeats | klean-x | 0 | #146 | 853 | +34 | 11:49 | Forfeit (1 Minute Lagout) |
239766 | morph | defeats | l-a-s-e-r | 6 | #147 | 819 | -8 | 6:01 | - |
239765 | morph | defeats | l-a-s-e-r | 2 | #147 | 827 | -9 | 7:42 | - |
239764 | morph | defeats | l-a-s-e-r | 2 | #147 | 836 | -10 | 8:47 | - |
239763 | morph | defeats | l-a-s-e-r | 10 | #147 | 846 | -10 | 4:30 | - |
239762 | morph | defeats | l-a-s-e-r | 4 | #146 | 856 | -11 | 7:30 | - |
239761 | morph | defeats | l-a-s-e-r | 5 | #144 | 867 | -13 | 6:10 | - |
239760 | morph | defeats | l-a-s-e-r | 7 | #143 | 880 | -14 | 5:15 | - |
239747 | morph | defeats | l-a-s-e-r | 7 | #143 | 894 | -16 | 3:59 | - |
239746 | morph | defeats | l-a-s-e-r | 5 | #142 | 910 | -18 | 6:22 | - |
239745 | morph | defeats | l-a-s-e-r | 2 | #136 | 928 | -21 | 10:54 | - |
239744 | l-a-s-e-r | defeats | pawner | 7 | #128 | 949 | +26 | 5:04 | - |
239743 | midoent | defeats | l-a-s-e-r | 2 | #139 | 923 | -19 | 7:18 | - |
239741 | l-a-s-e-r | defeats | renzi | 9 | #130 | 942 | +32 | 7:18 | - |
239739 | renzi | defeats | l-a-s-e-r | 6 | #142 | 910 | -21 | 5:36 | - |
239736 | jessup | defeats | l-a-s-e-r | 3 | #134 | 931 | -20 | 8:24 | - |
239732 | pawner | defeats | l-a-s-e-r | 6 | #127 | 951 | -32 | 4:08 | - |
239731 | pawner | defeats | l-a-s-e-r | 4 | #80 | 983 | -37 | 4:02 | - |
239729 | jessup | defeats | l-a-s-e-r | 9 | #41 | 1020 | -29 | 5:24 | - |
239726 | l-a-s-e-r | defeats | klean-x | 3 | #20 | 1049 | +21 | 5:29 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240002 | klean-x | defeats | l-a-s-e-r | 5 | #104 | 925 | -18 | 10:21 | - |
239991 | klean-x | defeats | l-a-s-e-r | 2 | #96 | 943 | -21 | 19:24 | - |
239990 | klean-x | defeats | l-a-s-e-r | 10 | #89 | 964 | -25 | 13:07 | - |
239986 | l-a-s-e-r | defeats | inbrednedd_69 | 6 | #58 | 989 | +27 | 6:58 | - |
239959 | donnager | defeats | l-a-s-e-r | 3 | #91 | 962 | -24 | 14:53 | - |
239845 | props | defeats | l-a-s-e-r | 5 | #61 | 986 | -28 | 17:18 | - |
239839 | jessup | defeats | l-a-s-e-r | 3 | #40 | 1014 | -11 | 7:16 | - |
239836 | l-a-s-e-r | defeats | okinoh | 4 | #26 | 1025 | +25 | 9:09 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239987 | l-a-s-e-r | defeats | inbrednedd_69 | 7 | #1 | 1107 | +18 | 7:06 | - |
239961 | l-a-s-e-r | defeats | donnager | 5 | #2 | 1089 | +18 | 13:51 | - |
239960 | l-a-s-e-r | defeats | donnager | 7 | #2 | 1071 | +21 | 8:49 | - |
239835 | l-a-s-e-r | defeats | okinoh | 2 | #4 | 1050 | +23 | 5:24 | - |
239535 | l-a-s-e-r | defeats | 0dd | 6 | #5 | 1027 | +24 | 7:06 | - |
239534 | l-a-s-e-r | defeats | 0dd | 10 | #14 | 1003 | +28 | 5:19 | - |
239533 | 0dd | defeats | l-a-s-e-r | -3 | #24 | 975 | -26 | 0:48 | Forfeit (Spawning) |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |