Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239681 | auto | defeats | morph | 4 | #16 | 1058 | +26 | 4:53 | - |
239656 | auto | defeats | morph | 7 | #23 | 1032 | +32 | 6:25 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239751 | saiyan | defeats | auto | 2 | #98 | 939 | -19 | 11:41 | Forfeit (1 Minute Lagout) |
239750 | saiyan | defeats | auto | 3 | #92 | 958 | -10 | 3:26 | - |
239749 | saiyan | defeats | auto | 6 | #85 | 968 | -23 | 15:31 | - |
239721 | morph | defeats | auto | 4 | #58 | 991 | -32 | 11:14 | - |
239683 | auto | defeats | trasher | 2 | #35 | 1023 | +25 | 26:15 | - |
239680 | auto | defeats | morph | 7 | #54 | 998 | +20 | 9:17 | - |
239658 | auto | defeats | morph | 3 | #67 | 978 | +22 | 14:44 | - |
239657 | auto | defeats | morph | 3 | #92 | 956 | +26 | 9:20 | - |
239654 | auto | defeats | morph | -2 | #101 | 930 | +30 | 10:21 | Forfeit (1 Minute Lagout) |
239653 | auto | defeats | morph | 2 | #107 | 900 | +35 | 18:37 | - |
239652 | morph | defeats | auto | 2 | #113 | 865 | -18 | 14:19 | - |
239645 | morph | defeats | auto | 3 | #111 | 883 | -16 | 10:56 | - |
239644 | morph | defeats | auto | 4 | #107 | 899 | -18 | 11:34 | - |
239642 | morph | defeats | auto | 2 | #106 | 917 | -21 | 19:34 | - |
239641 | morph | defeats | auto | 5 | #99 | 938 | -24 | 7:05 | - |
239625 | kim | defeats | auto | 6 | #91 | 962 | -10 | 14:56 | - |
239583 | morph | defeats | auto | 5 | #83 | 972 | -28 | 11:59 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239643 | auto | defeats | morph | 6 | #5 | 1025 | +25 | 7:21 | - |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |