Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240057 | iron survivor | defeats | tripin | 5 | #83 | 978 | -16 | 6:43 | - |
240056 | iron survivor | defeats | tripin | 3 | #65 | 994 | -18 | 6:46 | - |
240028 | tripin | defeats | iron survivor | -1 | #50 | 1012 | +36 | 3:53 | Forfeit (1 Minute Lagout) |
240011 | tripin | defeats | iron survivor | 1 | #87 | 976 | +41 | 2:49 | Forfeit (1 Minute Lagout) |
240007 | iron survivor | defeats | tripin | 5 | #133 | 935 | -10 | 5:19 | - |
239963 | tripin | defeats | pawner | 7 | #129 | 945 | +28 | 5:14 | - |
239922 | iron survivor | defeats | tripin | 2 | #141 | 917 | -9 | 8:04 | - |
239873 | tripin | defeats | clark kentaro | 2 | #136 | 926 | +30 | 10:59 | - |
239857 | tripin | defeats | rojo | 2 | #143 | 896 | +37 | 9:56 | - |
239856 | iron survivor | defeats | tripin | 2 | #145 | 859 | -8 | 12:30 | - |
239852 | iron survivor | defeats | tripin | 3 | #144 | 867 | -9 | 10:14 | - |
239851 | iron survivor | defeats | tripin | 7 | #143 | 876 | -10 | 7:48 | - |
239841 | iron survivor | defeats | tripin | 10 | #143 | 886 | -8 | 5:13 | - |
239840 | tripin | defeats | iron survivor | 3 | #143 | 894 | +45 | 9:50 | - |
239806 | iron survivor | defeats | tripin | 3 | #147 | 849 | -12 | 8:05 | - |
239794 | iron survivor | defeats | tripin | 6 | #144 | 861 | -11 | 7:12 | - |
239786 | iron survivor | defeats | tripin | 6 | #143 | 872 | -11 | 8:53 | - |
239785 | iron survivor | defeats | tripin | 3 | #143 | 883 | -12 | 5:48 | - |
239784 | iron survivor | defeats | tripin | 5 | #143 | 895 | -14 | 10:23 | - |
239783 | iron survivor | defeats | tripin | 3 | #143 | 909 | -16 | 11:01 | - |
239782 | tripin | defeats | iron survivor | 3 | #136 | 925 | +39 | 9:45 | - |
239780 | iron survivor | defeats | tripin | 3 | #143 | 886 | -13 | 8:57 | - |
239767 | iron survivor | defeats | tripin | 4 | #143 | 899 | -14 | 5:35 | - |
239538 | iron survivor | defeats | tripin | 5 | #142 | 913 | -12 | 7:24 | - |
239522 | iron survivor | defeats | tripin | 8 | #136 | 925 | -13 | 5:41 | - |
239521 | tripin | defeats | steadman | 2 | #132 | 938 | +15 | 4:29 | - |
239517 | iron survivor | defeats | tripin | 3 | #139 | 923 | -14 | 9:38 | - |
239515 | iron survivor | defeats | tripin | 2 | #132 | 937 | -15 | 13:13 | - |
239513 | tripin | defeats | steadman | 2 | #127 | 952 | +15 | 5:52 | - |
239512 | steadman | defeats | tripin | 4 | #132 | 937 | -10 | 2:14 | - |
239507 | iron survivor | defeats | tripin | 6 | #128 | 947 | -17 | 8:24 | - |
239499 | iron survivor | defeats | tripin | 2 | #114 | 964 | -20 | 12:05 | - |
239498 | tripin | defeats | iron survivor | 2 | #78 | 984 | +34 | 10:56 | - |
239494 | iron survivor | defeats | tripin | 7 | #128 | 950 | -21 | 8:35 | - |
239492 | tripin | defeats | iron survivor | 2 | #103 | 971 | +33 | 9:04 | - |
239490 | iron survivor | defeats | tripin | 4 | #132 | 938 | -19 | 7:33 | - |
239484 | iron survivor | defeats | tripin | 2 | #122 | 957 | -22 | 11:58 | - |
239475 | iron survivor | defeats | tripin | 5 | #83 | 979 | -26 | 9:36 | - |
239474 | tripin | defeats | iron survivor | 2 | #55 | 1005 | +28 | 10:11 | - |
239472 | iron survivor | defeats | tripin | 9 | #85 | 977 | -26 | 4:32 | - |
239461 | tripin | defeats | iron survivor | 1 | #56 | 1003 | +28 | 1:56 | Forfeit (1 Minute Lagout) |
239456 | iron survivor | defeats | tripin | 2 | #91 | 975 | -26 | 8:37 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240077 | tripin | defeats | iron survivor | 1 | #108 | 890 | +41 | 13:06 | Forfeit (1 Minute Lagout) |
240066 | iron survivor | defeats | tripin | 4 | #113 | 849 | -11 | 10:01 | - |
240008 | iron survivor | defeats | tripin | 4 | #113 | 860 | -12 | 17:45 | - |
239923 | iron survivor | defeats | tripin | 6 | #113 | 872 | -13 | 11:56 | - |
239795 | iron survivor | defeats | tripin | 4 | #111 | 885 | -16 | 9:32 | - |
239787 | iron survivor | defeats | tripin | 7 | #107 | 901 | -18 | 13:48 | - |
239537 | iron survivor | defeats | tripin | 8 | #106 | 919 | -17 | 10:16 | - |
239518 | iron survivor | defeats | tripin | 5 | #100 | 936 | -19 | 14:48 | - |
239516 | iron survivor | defeats | tripin | 3 | #92 | 955 | -22 | 20:32 | - |
239491 | iron survivor | defeats | tripin | 5 | #67 | 977 | -26 | 13:08 | - |
239476 | tripin | defeats | iron survivor | 6 | #47 | 1003 | +28 | 9:43 | - |
239473 | iron survivor | defeats | tripin | 2 | #69 | 975 | -26 | 16:52 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239788 | tripin | defeats | iron survivor | 6 | #2 | 1025 | +25 | 17:46 | - |