Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240187 | duane szafron | defeats | okyo | 4 | #124 | 954 | -24 | 8:59 | - |
240185 | dezmond | defeats | okyo | -4 | #83 | 978 | -26 | 3:46 | Forfeit (1 Minute Lagout) |
240155 | okyo | defeats | iron survivor | 0 | #55 | 1004 | +41 | 1:23 | Forfeit (1 Minute Lagout) |
240149 | iron survivor | defeats | okyo | 5 | #114 | 963 | -9 | 6:35 | - |
240147 | iron survivor | defeats | okyo | 2 | #103 | 972 | -10 | 8:03 | - |
240146 | iron survivor | defeats | okyo | 5 | #81 | 982 | -11 | 7:07 | - |
240145 | iron survivor | defeats | okyo | 6 | #67 | 993 | -12 | 14:44 | - |
240144 | iron survivor | defeats | okyo | 2 | #55 | 1005 | -14 | 13:56 | - |
240143 | iron survivor | defeats | okyo | 2 | #41 | 1019 | -16 | 12:24 | - |
240142 | okyo | defeats | iron survivor | 4 | #21 | 1035 | +39 | 7:27 | - |
240141 | iron survivor | defeats | okyo | 4 | #65 | 996 | -13 | 10:20 | - |
240140 | iron survivor | defeats | okyo | 3 | #52 | 1009 | -14 | 7:22 | - |
240139 | iron survivor | defeats | okyo | 5 | #33 | 1023 | -16 | 11:19 | - |
240138 | okyo | defeats | iron survivor | 7 | #21 | 1039 | +39 | 7:39 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240188 | okyo | defeats | duane szafron | 2 | #26 | 1025 | +25 | 11:06 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |