Rank | Name | R | P | W | L | K-D | K:D Ratio | WS | CWS | LS | CLS | Last Victory | Last Defeat | A-Ad | S-Sd | Lg | Avg. K-D |
1 | jurassic | 1046 | 2 | 2 | 0 | 19-17 | 1.1:1 | 2 | 2 | 0 | 0 | bombed | 0-0 | 0-0 | 0 | 9-8 | |
2 | tripin | 1025 | 1 | 1 | 0 | 10-4 | 2.5:1 | 1 | 1 | 0 | 0 | iron survivor | 0-0 | 0-1 | 0 | 10-4 | |
3 | draft | 1025 | 1 | 1 | 0 | 10-0 | NA | 1 | 1 | 0 | 0 | ekko | 1-0 | 0-0 | 0 | 10-0 | |
4 | ferris-bueller | 1012 | 1 | 1 | 0 | 5-1 | 5.0:1 | 1 | 1 | 0 | 0 | jessup | 0-0 | 0-0 | 0 | 5-1 | |
5 | iron survivor | 975 | 1 | 0 | 1 | 4-10 | 1:2.5 | 0 | 0 | 1 | 1 | tripin | 0-0 | 1-0 | 0 | 4-10 | |
6 | bombed | 953 | 2 | 0 | 2 | 17-19 | 1:1.1 | 0 | 0 | 2 | 2 | jurassic | 0-0 | 0-0 | 0 | 8-9 |
Key:
R = Rating
P = # of duels played
W = Wins
L = Losses
K-D = Kills-Deaths
K:D Ratio = Kill:Death Ratio
WS = Win Streak
CWS = Current Win Streak
LS = Loss Streak
CLS = Current Loss Streak
A-Ad = Aces-Aced
S-Sd = Spawns-Spawned
WS = Win Streak
L = Lagouts
Avg. K-D = Average Kills-Deaths