Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
No | No | No | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240101 | beam | defeats | cz530 | 3 | #33 | 1023 | -26 | 11:46 | - |
240069 | cz530 | defeats | autopilot | -2 | #20 | 1049 | +23 | 5:59 | Forfeit (1 Minute Lagout) |
240020 | cz530 | defeats | crazy canockout | 2 | #25 | 1026 | +27 | 4:05 | Forfeit (1 Minute Lagout) |
240006 | cz530 | defeats | l-a-s-e-r | 8 | #63 | 999 | +19 | 6:27 | - |
240003 | jessup | defeats | cz530 | 7 | #83 | 980 | -20 | 6:11 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |