Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | No | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240039 | enforcer | defeats | rojo | 1 | #80 | 983 | -28 | 7:37 | Forfeit (1 Minute Lagout) |
239857 | tripin | defeats | rojo | 2 | #50 | 1011 | -38 | 9:56 | - |
239502 | warrior | defeats | rojo | -1 | #20 | 1049 | -33 | 5:30 | Forfeit (1 Minute Lagout) |
239493 | rojo | defeats | warrior | 2 | #9 | 1082 | +20 | 12:33 | - |
239487 | rojo | defeats | warrior | 3 | #13 | 1062 | +13 | 3:31 | - |
239486 | saiyan | defeats | rojo | 4 | #20 | 1049 | -11 | 4:51 | - |
239485 | saiyan | defeats | rojo | 3 | #15 | 1060 | -12 | 4:45 | - |
239471 | rojo | defeats | crayolakid | 3 | #12 | 1072 | +16 | 5:05 | - |
239464 | crayolakid | defeats | rojo | 2 | #17 | 1056 | -38 | 5:29 | - |
239459 | rojo | defeats | crayolakid | 4 | #8 | 1094 | +14 | 4:50 | - |
239458 | rojo | defeats | crayolakid | 2 | #11 | 1080 | +16 | 5:31 | - |
239457 | rojo | defeats | crayolakid | 2 | #13 | 1064 | +18 | 6:15 | - |
239448 | rojo | defeats | crayolakid | 6 | #21 | 1046 | +21 | 3:58 | - |
239447 | rojo | defeats | crayolakid | 7 | #25 | 1025 | +25 | 6:03 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239575 | kdakcialkdja | defeats | rojo | 2 | #91 | 960 | -24 | 13:22 | - |
239542 | crazy canockout | defeats | rojo | 2 | #63 | 984 | -12 | 9:59 | - |
239530 | crayolakid | defeats | rojo | 2 | #56 | 996 | -29 | 11:38 | - |
239529 | rojo | defeats | crayolakid | 7 | #26 | 1025 | +25 | 6:31 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |