Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
No | Yes | No | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240180 | fire bird | defeats | galaxy turbo | 2 | #123 | 955 | -24 | 13:00 | - |
240175 | galaxy turbo | defeats | cow lives matter | 4 | #83 | 979 | +23 | 5:04 | - |
240174 | afri | defeats | galaxy turbo | 2 | #122 | 956 | -19 | 14:31 | - |
240098 | racka | defeats | galaxy turbo | 6 | #91 | 975 | -12 | 8:40 | - |
240096 | racka | defeats | galaxy turbo | 8 | #73 | 987 | -13 | 4:20 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |