Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
No | No | Yes | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239935 | ravage | defeats | tok | 3 | #17 | 1056 | +21 | 7:44 | - |
239934 | midoent | defeats | ravage | 2 | #21 | 1035 | -12 | 4:58 | - |
239916 | cloth | defeats | ravage | 2 | #20 | 1047 | -16 | 5:16 | - |
239915 | ravage | defeats | warrior | 5 | #13 | 1063 | +22 | 9:25 | - |
239880 | avale | defeats | ravage | 5 | #21 | 1041 | -15 | 2:11 | - |
239879 | ravage | defeats | kassius | 1 | #17 | 1056 | +24 | 12:28 | - |
239862 | kassius | defeats | ravage | 3 | #23 | 1032 | -30 | 7:46 | - |
239679 | ravage | defeats | killah | 7 | #13 | 1062 | +17 | 3:54 | - |
239678 | ravage | defeats | killah | 5 | #21 | 1045 | +20 | 4:37 | - |
239659 | ravage | defeats | warrior | 2 | #25 | 1025 | +25 | 9:42 | - |
239514 | rasaq | defeats | ravage | -4 | #60 | 1000 | -27 | 3:43 | Forfeit (1 Minute Lagout) |
239422 | ravage | defeats | j-b-inc | 1 | #24 | 1027 | +25 | 17:59 | - |
239408 | ravage | defeats | bluff | 4 | #58 | 1002 | +26 | 8:21 | - |
239344 | novista | defeats | ravage | 5 | #87 | 976 | -25 | 4:56 | - |
239336 | spectacular | defeats | ravage | 2 | #58 | 1001 | -33 | 9:30 | - |
239289 | ravage | defeats | dare | 2 | #22 | 1034 | +22 | 15:20 | - |
239279 | ravage | defeats | mgmt | 8 | #50 | 1012 | +22 | 5:39 | - |
239276 | saiyan | defeats | ravage | 3 | #68 | 990 | -10 | 11:20 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240065 | rj | defeats | ravage | 3 | #85 | 968 | -32 | 13:22 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |