Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239300 | turban | defeats | novista | 4 | #25 | 1025 | +25 | 6:10 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240183 | turban | defeats | havok | 2 | #20 | 1041 | +19 | 28:20 | - |
240182 | turban | defeats | havok | 3 | #38 | 1022 | +22 | 33:50 | - |
239330 | turban | defeats | raiji | 4 | #19 | 1043 | +10 | 3:17 | - |
239329 | turban | defeats | raiji | 5 | #23 | 1033 | +11 | 2:42 | - |
239328 | kim | defeats | turban | 2 | #38 | 1022 | -13 | 11:35 | - |
239327 | turban | defeats | kim | 3 | #23 | 1035 | +13 | 5:21 | - |
239326 | kim | defeats | turban | 2 | #38 | 1022 | -12 | 7:18 | - |
239298 | turban | defeats | spectacular | 2 | #23 | 1034 | +22 | 19:14 | - |
239278 | turban | defeats | jessup | 2 | #41 | 1012 | +12 | 10:05 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |