Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
Yes | Yes | Yes | 5 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239855 | roiwerk | defeats | iron survivor | 2 | #42 | 1018 | +18 | 5:54 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240075 | roiwerk | defeats | rampage | 2 | #11 | 1060 | +11 | 14:29 | - |
240074 | rampage | defeats | roiwerk | 3 | #14 | 1049 | -15 | 5:07 | - |
240010 | roiwerk | defeats | sulla | 5 | #9 | 1064 | +6 | 8:50 | - |
239953 | roiwerk | defeats | sulla | 3 | #13 | 1058 | +7 | 6:46 | - |
239952 | roiwerk | defeats | sulla | 4 | #14 | 1051 | +7 | 8:09 | - |
239540 | roiwerk | defeats | iron survivor | 2 | #19 | 1044 | +13 | 25:53 | - |
239539 | roiwerk | defeats | iron survivor | 5 | #23 | 1031 | +30 | 15:44 | - |
239523 | roiwerk | defeats | amnesti | 3 | #48 | 1001 | +12 | 21:39 | - |
239508 | steadman | defeats | roiwerk | 2 | #58 | 989 | -11 | 30:39 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |