Dueling Preferences | |||
Win By 2 | No Count | Warping | Deaths |
No | No | No | 10 |
Extreme
Dueling    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
239826 | props | defeats | banks | 5 | #53 | 1007 | -18 | 13:56 | - |
239525 | banks | defeats | ekko | 4 | #25 | 1025 | +25 | 10:33 | - |
Extreme Javelin    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes | ||
240102 | banks | defeats | ekko | -1 | #46 | 1005 | +23 | 9:34 | Forfeit (1 Minute Lagout) |
240086 | ekko | defeats | banks | -1 | #63 | 982 | -31 | 3:01 | Forfeit (1 Minute Lagout) |
240070 | banks | defeats | ekko | 3 | #40 | 1013 | +22 | 6:51 | - |
239997 | banks | defeats | steadman | 0 | #58 | 991 | +34 | 2:14 | Forfeit (1 Minute Lagout) |
239996 | steadman | defeats | banks | 9 | #92 | 957 | -19 | 5:05 | - |
239894 | steadman | defeats | banks | 6 | #68 | 976 | -22 | 6:24 | - |
239827 | banks | defeats | props | 4 | #54 | 998 | +27 | 27:10 | - |
239708 | ekko | defeats | banks | 1 | #85 | 971 | -27 | 14:53 | - |
239606 | hopkin | defeats | banks | 7 | #54 | 998 | -27 | 7:41 | - |
239524 | banks | defeats | ekko | 5 | #26 | 1025 | +25 | 21:52 | - |
Extreme Spider    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |
Extreme Lancaster    
DuelID | Players | Score | Rank | Rating | Rating Change | Duration | Notes |