SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

SSCU Trench Wars - The Free Online Multiplayer Spaceship Game

/
 
DOWNLOAD
Download the game for free! We welcome new players!
 
GETTING STARTED
Links to guides and useful websites to get you started!
 
VIDEO AND SCREENSHOTS
What game? Take a look here!
 
Elim
Elimination  
table games profile

Elim Statistics

Ship Rank ˅Name A.Rating W G AVG K D Aim PE DK SB BKS CKS WDS CDS BWS
ship 2 392 OM bike 329 0 7 697.609 40 32 36.4 7 1 10 8 0 2 1 0
ship 2 98 olde 720 8 50 692.366 276 275 30.8 44 9 74 8 0 8 0 2
ship 1 59 olde 757 14 44 644 351 279 27.9 62 12 77 9 2 4 0 3
ship 2 163 okyo 620 6 75 588.319 495 424 34.7 55 16 107 8 0 5 1 1
ship 1 69 okyo 736 17 75 603.373 556 403 27.8 80 34 116 10 0 6 2 3
ship 2 351 OgSmurf 377 0 13 696.859 49 76 18.6 7 0 12 3 0 4 2 0
ship 1 366 OgSmurf 318 0 8 684.263 37 55 23.9 4 1 8 4 0 6 1 0
ship 2 197 Ogron 579 3 78 577.397 537 544 46.3 49 18 132 8 0 8 1 1
ship 1 81 Ogron 700 6 67 610.456 630 497 44.7 73 22 141 10 0 8 1 1
ship 2 140 Odra 646 8 17 771.23 126 81 23.3 26 0 23 9 0 5 1 6
ship 2 28 Odak 899 38 119 697.964 991 851 27.8 147 25 249 9 0 6 3 4
ship 1 186 Odak 542 5 21 695.583 114 119 17.9 18 2 27 7 3 5 0 2
ship 2 166 oat 616 1 38 699.033 182 263 22.6 14 6 40 8 0 8 2 1
ship 1 141 oat 600 6 43 677.258 263 294 28.7 31 6 61 9 3 9 0 2
ship 2 260 O.o 487 2 44 651.967 93 241 23.2 8 0 25 5 0 10 10 1
ship 1 156 O.o 586 3 67 643.399 144 378 19.6 7 3 46 5 0 10 5 1
ship 1 397 o)-<| 290 0 10 587 26 62 14.9 0 0 7 3 0 5 4 0
ship 2 261 nowon 484 8 30 576.702 180 166 32.4 33 7 30 5 0 7 2 2
ship 1 200 nowon 519 9 24 587.67 145 113 27.5 23 4 32 7 0 5 2 4
ship 2 175 not quite 609 7 89 573.05 415 567 23.0 50 14 95 10 0 8 2 2
ship 1 354 not quite 331 0 17 549 60 92 25.2 6 2 12 5 0 6 1 0
ship 1 341 norenza 348 3 9 643.551 39 36 28.1 6 0 5 3 0 4 3 3
ship 1 262 Nobelmen 427 2 12 715.074 53 66 17.0 5 0 12 4 0 5 4 1
ship 2 213 nliE 556 2 47 682.152 144 238 31.9 21 2 34 6 0 5 2 2
ship 1 106 nliE 658 4 40 747.602 192 215 26.8 23 2 57 6 0 5 2 3