TWDTD Ship: 1
Name Team WB* Jav* Base* Total* Role Value Rating Game Score Game Score New Conf. Kills Deaths TKs KOs Lives Rounds Survived KPG DPG KP30M KPD RPD Games Games Won +/- Team +/- TeKs Reps Bombs Bullets Bursts Mines Short Normal Long Ultra Long DoAs Spawned Time Played Flag Claims
okyo trespass 100 90 95 285 A 1.2 111 273 302 1 190 107 0 19 140 10 14 8 36 1.78 0 14 10 83 135 0 0 0 956 0 0 71 87 29 3 0 0 9444 0
Rainbow Seeker cloud 95 80 95 270 A 1 88 220 240 1 160 100 0 14 110 6 15 9 37 1.6 0 11 8 60 84 0 0 0 655 0 0 37 101 21 1 0 0 7726 0
Cripple subnautica 85 80 100 265 A 1 85 209 232 1 152 95 0 13 145 10 10 6 32 1.6 0 15 10 57 155 0 0 0 889 0 0 37 87 26 2 0 0 8540 0
MythriL cloud 100 90 95 285 C 0.8 79 190 216 1 153 116 0 16 150 10 10 8 26 1.32 0 15 11 37 122 0 0 0 981 0 0 50 86 17 0 0 0 10755 0
dak terrorist 95 75 80 250 P 0.9 73 182 200 1 159 136 0 10 160 8 10 9 25 1.17 0 16 8 23 20 0 0 0 1373 0 0 20 100 36 3 0 1 11338 0
Dreamwin terrorist 80 100 100 280 C 0.8 71 177 194 1 158 139 0 9 160 8 10 9 26 1.14 0 16 8 19 20 0 0 0 1177 0 0 17 91 48 2 0 1 10864 0
Morph treyway 95 95 90 280 C 0.7 71 175 193 1 148 121 0 14 130 4 11 9 30 1.22 0 13 6 27 7 0 0 0 866 0 0 55 68 22 3 0 0 8986 0
RaCka reign 100 90 80 270 C 0.7 69 176 188 1 162 148 0 8 160 4 10 9 22 1.09 0 16 4 14 -84 0 0 0 1075 0 0 54 74 29 5 0 1 13188 0
Turban subnautica 90 100 90 280 C 0.7 68 165 185 1 136 107 0 13 129 7 10 8 33 1.27 0 14 9 29 131 0 0 0 813 0 0 30 84 20 2 0 0 7426 0
Sword lowtiergods 85 80 100 265 A 0.8 66 172 181 1 151 130 0 4 140 5 11 9 26 1.16 0 14 7 21 -46 0 0 0 1425 0 0 15 94 42 0 0 0 10407 0
siaxis lowtiergods 90 75 75 240 P 0.8 66 169 181 1 152 135 0 7 150 5 10 9 25 1.13 0 15 7 17 -41 0 0 0 1139 0 0 29 79 41 3 0 0 10800 0
ZapaTa subnautica 80 70 75 225 P 0.8 62 153 168 1 124 95 0 6 140 9 9 7 27 1.31 0 14 9 29 148 0 0 0 882 0 0 21 61 38 4 0 0 8127 0
banzi trespass 90 85 85 260 A 0.7 61 153 166 1 124 95 0 5 120 8 10 8 27 1.31 0 12 8 29 97 0 0 0 727 0 0 31 62 30 1 0 1 8178 0
Rough cloud 85 100 90 275 P 0.6 58 145 157 1 122 99 0 5 130 7 9 8 24 1.23 0 13 9 23 88 0 0 0 963 0 0 20 55 44 3 0 0 8985 0
Tripin trespass 85 80 80 245 P 0.6 49 117 134 1 100 83 0 10 100 7 9 8 26 1.2 0 11 8 17 86 0 0 0 679 0 0 25 62 13 0 0 1 6977 0
Throwing POS trespass 80 95 75 250 A 0.5 47 110 128 1 92 74 0 9 105 9 8 6 24 1.24 0 12 9 18 123 0 0 0 475 0 0 46 35 10 1 0 0 6819 0
Bacon treyway 85 80 95 260 P 0.5 44 115 121 1 102 89 0 3 100 3 10 9 31 1.15 0 10 5 13 16 0 0 0 586 0 0 21 57 22 2 0 0 5880 0
Vys lowtiergods 100 95 85 280 P 0.4 43 99 118 1 92 85 0 13 100 6 9 9 22 1.08 0 10 6 7 8 0 0 0 791 0 0 16 47 27 2 0 0 7626 0
Flew revenge 90 75 75 240 A 0.5 41 98 112 1 82 66 0 10 80 4 10 8 23 1.24 0 8 4 16 16 0 0 0 430 0 0 31 35 15 1 0 0 6395 0
maketso terrorist 80 95 85 260 P 0.5 41 100 112 1 117 134 0 5 160 7 7 8 19 0.87 0 16 8 -17 20 0 0 0 1253 0 0 21 59 35 2 0 0 10828 0
Stayon treyway 75 95 100 270 A 0.4 38 91 105 1 101 111 0 8 130 6 8 9 22 0.91 0 13 6 -10 8 0 0 0 548 0 0 25 57 19 0 0 0 8086 0
Raazi subnautica 90 70 80 240 P 0.5 38 88 105 1 86 84 0 8 131 9 6 6 22 1.02 0 15 10 2 155 0 0 0 691 0 0 20 47 19 0 0 0 6951 0
Dwopple reign 75 80 85 240 P 0.5 35 91 95 1 102 113 0 2 115 2 9 9 23 0.9 0 12 3 -11 -56 0 0 0 769 0 0 17 55 28 2 0 0 8123 0
bike lowtiergods 90 75 75 240 P 0.4 34 84 93 1 96 108 0 5 125 4 7 8 19 0.89 0 13 6 -12 -20 0 0 0 727 0 0 32 47 16 1 0 0 8893 0
Azuline trespass 85 80 85 250 P 0.4 34 85 92 1 69 53 0 4 66 3 9 7 28 1.3 0 8 5 16 78 0 0 0 480 0 0 15 39 14 1 0 0 4442 0
Ro terrorist 90 90 95 275 P 0.4 33 74 89 1 70 66 0 10 83 5 8 7 22 1.06 0 9 5 4 9 0 0 0 506 0 0 13 40 16 1 0 0 5859 0
Hercules treyway 80 85 75 240 A 0.4 32 74 87 1 81 88 0 8 100 5 8 9 23 0.92 0 10 5 -7 -8 0 0 0 605 0 0 23 39 19 0 0 0 6287 0
100 lowtiergods 80 75 70 225 P 0.4 31 76 84 1 85 94 0 5 99 3 8 9 22 0.9 0 11 6 -9 -20 0 0 0 613 0 0 21 41 22 1 0 0 6959 0
Geio reign 85 80 75 240 P 0.4 30 80 81 1 85 90 0 1 90 0 9 10 22 0.94 0 9 1 -5 -79 0 0 0 609 0 0 17 40 26 2 0 0 6825 0
Source cloud 80 75 85 240 P 0.4 29 62 78 1 83 104 0 9 131 7 6 7 15 0.8 0 14 9 -21 62 0 0 0 554 0 0 36 33 14 0 0 0 9714 0
Jack revenge 85 80 90 255 P 0.3 28 70 77 1 85 100 0 3 120 4 7 8 24 0.85 0 12 4 -15 -174 0 0 0 497 0 0 24 45 16 0 0 2 6406 0
Jz subnautica 85 75 75 235 P 0.3 26 60 72 1 59 58 0 6 90 6 7 6 21 1.02 0 9 6 1 126 0 0 0 417 0 0 15 35 8 1 0 0 5157 0
RENZI reign 80 75 100 255 P 0.3 26 66 70 1 75 84 0 3 85 1 8 9 21 0.89 0 9 3 -9 -19 0 0 0 468 0 0 9 54 12 0 0 0 6520 0
Bombed reign 95 95 95 285 P 0.2 23 59 62 1 79 99 0 2 100 1 8 10 21 0.8 0 10 1 -20 -91 0 0 0 849 0 0 10 53 16 0 0 0 6800 0
Rasaq revenge 90 80 85 255 P 0.3 23 57 62 0.86 53 49 0 3 60 2 9 8 32 1.08 0 6 4 4 -33 0 0 0 255 0 0 15 30 8 0 0 0 3014 0
Refer terrorist 80 70 70 220 P 0.3 22 49 60 1 59 69 0 5 89 6 6 7 18 0.86 0 10 6 -10 52 0 0 0 494 0 0 9 29 20 1 0 0 6001 0
bEst treyway 95 95 85 275 A 0.2 22 52 59 1 63 74 0 3 80 4 8 9 23 0.85 0 8 4 -11 -46 0 0 0 471 0 0 19 29 14 1 0 0 4968 0
Banks reign 80 80 90 250 P 0.3 21 50 58 0.86 49 48 0 5 60 3 8 8 15 1.02 0 6 3 1 5 0 0 0 604 0 0 13 18 16 2 0 0 5765 0
Ardour cloud 80 80 80 240 P 0.3 20 48 54 1 58 68 0 2 90 4 6 8 17 0.85 0 9 6 -10 61 0 0 0 721 0 0 6 35 14 3 0 1 6059 0
Havok reign 85 95 75 255 P 0.2 19 46 53 1 76 106 0 5 110 2 7 10 18 0.72 0 11 4 -30 -31 0 0 0 574 0 0 34 34 7 1 0 2 7682 0
Christian10 cloud 70 65 70 205 P 0.3 19 45 53 1 48 51 0 3 73 5 6 6 17 0.94 0 8 5 -3 54 0 0 0 590 0 0 7 26 13 2 0 0 5179 0
Zidane lowtiergods 80 100 100 280 A 0.2 16 37 43 0.86 47 57 0 4 60 2 8 10 19 0.82 0 6 2 -10 -44 0 0 0 414 0 0 11 23 13 0 0 0 4397 0
Dameon Angell lowtiergods 65 60 70 195 C 0.2 15 34 42 1 54 74 0 5 83 3 5 7 18 0.73 0 10 5 -20 -9 0 0 0 437 0 0 11 26 15 2 0 0 5290 0
Jamal subnautica 85 85 100 270 P 0.2 14 33 39 0.71 38 43 0 3 50 3 8 9 20 0.88 0 5 3 -5 25 0 0 0 346 0 0 9 15 12 2 0 0 3355 0
Lee trespass 70 70 75 215 C 0.2 13 30 35 0.57 30 30 0 3 36 2 8 8 20 1 0 4 3 0 37 0 0 0 320 0 0 1 16 13 0 0 0 2749 0
Rylo treyway 80 80 70 230 P 0.2 12 31 34 0.71 37 43 0 2 50 1 7 9 19 0.86 0 5 1 -6 -25 0 0 0 270 0 0 12 17 8 0 0 0 3579 0
TJ hazuki trespass 75 65 85 225 P 0.2 12 21 34 1 48 75 0 6 87 7 5 8 16 0.64 0 10 7 -27 98 0 0 0 341 0 0 13 31 4 0 0 0 5243 0
Poseidon terrorist 75 70 90 235 P 0.2 12 26 32 0.86 35 44 0 4 56 2 6 7 21 0.8 0 6 4 -9 55 0 0 0 144 0 0 12 20 3 0 0 0 3002 0
dare treyway 75 70 75 220 P 0.2 12 30 32 0.71 37 44 0 0 50 2 7 9 20 0.84 0 5 1 -7 -30 0 0 0 325 0 0 7 23 7 0 0 0 3408 0
Burnt revenge 85 75 80 240 P 0.1 11 26 30 0.57 32 38 0 3 40 1 8 10 19 0.84 0 4 2 -6 -14 0 0 0 312 0 0 5 14 12 1 0 0 3046 0
absurd cloud 80 80 100 260 A 0.1 10 27 28 0.86 42 57 0 0 59 1 7 10 18 0.74 0 6 3 -15 -14 0 0 0 337 0 0 7 26 9 0 0 0 4156 0
Ekko revenge 80 75 90 245 A 0.1 10 20 26 1 63 106 0 2 130 4 5 8 21 0.59 0 13 3 -43 -250 0 0 0 374 0 0 19 34 9 1 0 0 5395 0
bick reign 65 70 70 205 P 0.1 8 22 22 0.29 21 20 0 0 20 0 11 10 23 1.05 0 2 0 1 -17 0 0 0 144 0 0 1 15 5 0 0 0 1625 0
Skatarius revenge 75 85 100 260 P 0.1 8 20 22 0.29 16 12 0 0 20 2 8 6 23 1.33 0 2 2 4 29 0 0 0 121 0 0 2 7 7 0 0 0 1266 0
2pacZ revenge 80 65 70 215 P 0.1 7 18 20 0.29 16 14 0 1 15 1 8 7 22 1.14 0 2 1 2 -13 0 0 0 161 0 0 9 2 5 0 0 0 1287 0
Warthog cloud 70 65 65 200 P 0.1 7 14 19 0.86 23 32 0 2 47 3 4 5 16 0.72 0 6 4 -9 55 0 0 0 209 0 0 8 10 5 0 0 0 2595 0
booker007 trespass 85 70 65 220 P 0.1 7 16 18 0.57 17 18 0 0 29 2 4 5 18 0.94 0 4 2 -1 30 0 0 0 131 0 0 4 7 6 0 0 0 1656 0
berzerk revenge 80 75 70 225 P 0.1 6 15 16 0.86 30 45 0 0 55 1 5 8 30 0.67 0 6 1 -15 -130 0 0 0 135 0 0 9 18 2 1 0 1 1798 0
clefairy27 subnautica 70 65 80 215 P 0.1 5 14 15 0.14 9 4 0 0 10 1 9 4 24 2.25 0 1 1 5 24 0 0 0 63 0 0 1 6 2 0 0 0 668 0
Ogron treyway 80 75 100 255 P 0.1 5 12 14 0.57 24 36 0 1 40 1 6 9 16 0.67 0 4 1 -12 -21 0 0 0 176 0 0 3 17 4 0 0 0 2633 0
nbsIDE Domu subnautica 75 75 70 220 P 0.1 5 12 13 0.29 15 18 0 0 20 1 8 9 20 0.83 0 2 1 -3 -19 0 0 0 112 0 0 2 9 4 0 0 0 1364 0
S4M trespass 60 65 60 185 P 0 3 7 9 0.43 10 13 0 1 17 1 3 4 14 0.77 0 3 1 -3 -1 0 0 0 118 0 0 1 4 4 1 0 0 1268 0
Spirit reign 70 70 70 210 P 0 3 6 7 0.43 18 30 0 1 30 0 6 10 15 0.6 0 3 0 -12 -28 0 0 0 238 0 0 1 3 12 2 0 0 2124 0
aiti reign 65 65 75 205 P 0 3 4 7 0.29 11 18 0 2 20 1 6 9 15 0.61 0 2 1 -7 -11 0 0 0 113 0 0 1 6 4 0 0 0 1345 0
Creature subnautica 95 90 90 275 P 0 3 6 7 0.57 18 30 0 0 35 1 5 8 15 0.6 0 4 2 -12 -1 0 0 0 178 0 0 1 14 3 0 0 0 2147 0
PH revenge 65 65 90 220 P 0 2 5 5 0.43 16 27 0 0 27 0 5 9 21 0.59 0 3 0 -11 -72 0 0 0 93 0 0 9 4 3 0 0 0 1344 0
Ra lowtiergods 75 75 90 240 P 0 1 2 2 0.14 6 10 0 0 10 0 6 10 10 0.6 0 1 1 -4 2 0 0 0 73 0 0 1 4 1 0 0 0 1036 0
Captor terrorist 70 70 65 205 P 0 0 0 1 1 20 40 0 0 41 1 3 6 12 0.5 0 7 2 -20 -52 0 0 0 273 0 0 2 16 1 1 0 0 2968 0
Money cloud 70 60 65 195 P 0 0 0 1 0.14 0 0 0 0 10 1 0 0 0 0 0 1 1 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eel reign 60 60 70 190 P -0 -1 -2 -2 0.14 4 10 0 0 10 0 4 10 16 0.4 0 1 0 -6 -13 0 0 0 31 0 0 0 3 1 0 0 0 454 0
animeboy12 terrorist 85 80 90 255 P -0 -1 -2 -2 0.43 12 26 0 0 26 0 4 9 15 0.46 0 3 1 -14 -23 0 0 0 117 0 0 3 7 2 0 0 0 1468 0
menelvagor revenge 70 75 85 230 C -0 -1 -7 -3 1 30 67 0 2 78 2 3 7 16 0.45 0 9 1 -37 -213 0 0 0 291 0 0 5 15 10 0 0 0 3360 0
Spawnisen lowtiergods 75 85 80 240 P -0 -1 -4 -4 0.29 4 12 0 0 12 0 2 6 10 0.33 0 2 0 -8 -38 0 0 0 60 0 0 1 2 1 0 0 0 702 0
HellzNo! terrorist 70 85 80 235 P -0 -1 -4 -4 0.14 3 10 0 0 10 0 3 10 15 0.3 0 1 0 -7 -25 0 0 0 27 0 0 1 0 2 0 0 0 352 0
Joeses terrorist 65 65 95 225 P -0 -1 -4 -4 0.43 13 30 0 0 30 0 4 10 18 0.43 0 3 0 -17 -63 0 0 0 93 0 0 4 6 2 1 0 0 1274 0
Beast lowtiergods 80 80 70 230 P -0 -2 -6 -6 0.29 4 14 0 0 14 0 2 7 8 0.29 0 2 0 -10 -21 0 0 0 86 0 0 1 3 0 0 0 0 868 0
pawner lowtiergods 75 65 65 205 P -0 -3 -7 -7 0.29 0 7 0 0 7 0 0 4 0 0 0 2 1 -7 -8 0 0 0 58 0 0 0 0 0 0 0 0 846 0
M_M God revenge 80 80 90 250 A -0.1 -4 -10 -10 0.57 15 40 0 0 40 0 4 10 14 0.38 0 4 0 -25 -105 0 0 0 123 0 0 2 7 2 4 0 0 1870 0
TWDTJ Ship: 2
Name Team WB* Jav* Base* Total* Role Value Rating Game Score Game Score New Conf. Kills Deaths TKs KOs Lives Rounds Survived KPG DPG KP30M KPD RPD Games Games Won +/- Team +/- TeKs Reps Bombs Bullets Bursts Mines Short Normal Long Ultra Long DoAs Spawned Time Played Flag Claims
okyo trespass 100 90 95 285 A 1.2 112 225 253 1 188 146 5 19 170 9 11 9 25 1.29 0 17 11 42 26 0 0 623 801 0 0 80 74 17 17 0 0 13736 0
Turban subnautica 90 100 90 280 C 1.1 107 214 240 1 175 128 8 17 140 9 13 9 26 1.37 0 14 10 47 66 0 0 656 365 0 0 54 93 24 4 0 0 12085 0
Dreamwin terrorist 80 100 100 280 C 1.1 102 208 230 1 180 145 7 14 170 8 11 9 20 1.24 0 17 9 35 -39 0 0 616 1265 0 0 65 69 33 13 0 0 16140 0
maketso terrorist 80 95 85 260 P 1.1 95 186 213 1 165 137 7 17 170 10 10 8 18 1.2 0 17 9 28 -39 0 0 539 1875 0 0 56 66 31 12 0 2 16886 0
Rough cloud 85 100 90 275 P 1 91 186 204 1 175 156 8 10 190 8 9 8 22 1.12 0 19 8 19 -24 0 0 648 358 0 0 64 72 26 13 0 0 14065 0
Zidane lowtiergods 80 100 100 280 A 1 89 185 201 1 163 135 6 7 180 9 9 8 24 1.21 0 18 11 28 155 0 0 580 146 0 0 59 60 27 17 0 0 12416 0
Throwing POS trespass 80 95 75 250 A 1 86 177 194 1 159 136 5 9 150 8 11 9 23 1.17 0 15 9 23 17 0 0 555 189 0 0 69 50 28 12 0 0 12270 0
Spawnisen lowtiergods 75 85 80 240 P 1 80 155 181 1 141 114 13 18 150 8 9 8 20 1.24 0 15 8 27 39 0 0 551 1023 0 0 28 71 26 16 0 0 12511 0
Havok reign 85 95 75 255 P 0.9 80 158 180 1 139 114 6 14 140 8 10 8 22 1.22 0 14 9 25 107 0 0 328 486 0 0 59 62 13 5 0 0 11462 0
HellzNo! terrorist 70 85 80 235 P 1 77 159 173 1 140 120 1 9 139 5 10 9 20 1.17 0 14 9 20 42 0 0 544 942 0 0 50 40 29 21 0 0 12806 0
RaCka reign 100 90 80 270 C 0.8 74 150 167 1 127 102 2 11 130 6 10 8 19 1.25 0 13 8 25 88 0 0 439 511 0 0 57 43 18 9 0 0 12225 0
Morph treyway 95 95 90 280 C 0.8 74 154 167 1 139 123 1 8 139 5 10 9 24 1.13 0 14 6 16 -71 0 0 511 275 0 0 60 53 15 11 0 1 10337 0
Bombed reign 95 95 95 285 P 0.8 72 151 161 1 113 70 5 6 80 4 14 9 34 1.61 0 8 4 43 42 0 0 363 56 0 0 45 50 5 13 0 0 6057 0
Cripple subnautica 85 80 100 265 A 0.8 69 131 156 1 130 119 10 16 140 9 9 9 20 1.09 0 14 10 11 66 0 0 425 535 0 0 50 59 17 4 0 0 11575 0
Tripin trespass 85 80 80 245 P 0.8 67 130 150 1 132 132 2 13 148 7 9 9 21 1 0 15 11 0 40 0 0 513 440 0 0 59 46 18 9 0 1 11574 0
Dwopple reign 75 80 85 240 P 0.8 65 131 147 1 130 124 5 9 140 7 9 9 21 1.05 0 14 9 6 107 0 0 434 924 0 0 48 47 28 7 0 0 11181 0
banzi trespass 90 85 85 260 A 0.7 62 121 139 1 141 152 9 9 170 9 8 9 17 0.93 0 17 11 -11 26 0 0 590 515 0 0 54 46 27 14 0 0 14531 0
Stayon treyway 75 95 100 270 A 0.7 61 124 138 1 109 92 2 11 100 3 11 9 23 1.18 0 10 5 17 -1 0 0 309 251 0 0 39 42 22 6 0 0 8589 0
Draft cloud 75 85 85 245 P 0.7 58 112 130 1 126 132 8 11 160 7 8 8 19 0.95 0 16 7 -6 28 0 0 566 549 0 0 44 47 26 9 0 0 11814 0
Hercules treyway 80 85 75 240 A 0.7 55 116 123 1 112 105 3 4 120 3 9 9 22 1.07 0 12 6 7 10 0 0 384 509 0 0 50 41 11 10 0 0 9324 0
jabra lowtiergods 75 80 80 235 P 0.7 53 104 119 1 108 108 4 6 164 9 6 6 18 1 0 18 11 0 155 0 0 355 718 0 0 44 41 18 5 0 0 10813 0
Vys lowtiergods 100 95 85 280 P 0.5 49 99 110 1 102 98 7 6 116 5 9 8 21 1.04 0 12 7 4 68 0 0 502 315 0 0 30 53 14 5 0 0 8808 0
Jamal subnautica 85 85 100 270 P 0.5 46 86 104 1 80 68 6 12 80 6 9 8 20 1.18 0 9 6 12 31 0 0 354 395 0 0 31 29 10 10 0 0 7028 0
hellkite subnautica 75 85 95 255 P 0.6 45 90 102 1 98 102 4 5 120 7 8 8 18 0.96 0 13 9 -4 56 0 0 484 380 0 0 35 40 14 9 0 0 9673 0
yeh cloud 80 90 75 245 P 0.5 44 92 100 1 103 109 5 4 133 4 7 7 19 0.94 0 15 7 -6 -15 0 0 304 431 0 0 32 50 14 7 0 0 9645 0
TpZ cloud 70 75 85 230 P 0.5 39 76 88 1 77 77 1 7 99 5 7 7 19 1 0 11 5 0 45 0 0 187 1011 0 0 38 22 13 4 0 1 7161 0
MythriL cloud 100 90 95 285 C 0.4 38 76 86 1 104 126 6 3 146 7 7 8 17 0.83 0 15 6 -22 -74 0 0 465 453 0 0 42 35 22 5 0 0 10887 0
Azuline trespass 85 80 85 250 P 0.4 36 65 80 1 111 145 12 9 155 6 7 9 17 0.77 0 16 11 -34 35 0 0 598 726 0 0 32 46 18 15 0 0 11703 0
Ardour cloud 80 80 80 240 P 0.4 29 57 65 1 79 94 7 2 131 6 6 7 16 0.84 0 14 6 -15 -7 0 0 389 548 0 0 23 34 15 7 0 0 8639 0
Banks reign 80 80 90 250 P 0.3 23 43 51 0.86 40 34 3 4 52 4 7 6 16 1.18 0 6 5 6 65 0 0 160 449 0 0 13 13 9 5 0 0 4608 0
bEst treyway 95 95 85 275 A 0.2 22 45 49 1 68 86 5 1 100 3 7 9 18 0.79 0 10 2 -18 -87 0 0 452 42 0 0 22 29 10 7 0 0 6789 0
Geio reign 85 80 75 240 P 0.3 22 43 49 0.71 39 32 3 2 50 4 8 6 16 1.22 0 5 4 7 59 0 0 151 200 0 0 14 13 9 3 0 0 4365 0
Skatarius revenge 75 85 100 260 P 0.3 22 46 49 0.57 42 37 1 2 40 1 11 9 24 1.14 0 4 1 5 -18 0 0 140 70 0 0 19 16 3 4 0 0 3093 0
Kangal revenge 75 80 70 225 P 0.3 22 48 49 1 67 83 3 1 83 0 7 8 20 0.81 0 10 0 -16 -120 0 0 262 168 0 0 31 26 7 3 0 0 6057 0
Spectacular subnautica 75 80 75 230 P 0.3 21 42 47 0.86 49 52 4 1 60 4 8 9 18 0.94 0 6 4 -3 27 0 0 211 208 0 0 21 13 8 7 0 0 4770 0
Ro terrorist 90 90 95 275 P 0.2 20 40 45 0.86 49 56 2 3 60 2 8 9 14 0.88 0 6 4 -7 19 0 0 201 551 0 0 20 16 10 3 0 0 6125 0
Creature subnautica 95 90 90 275 P 0.2 20 38 45 0.86 44 47 3 2 60 5 7 8 15 0.94 0 6 5 -3 40 0 0 240 149 0 0 15 18 5 6 0 0 5326 0
Commodo revenge 80 95 95 270 A 0.2 19 39 43 1 57 72 3 2 92 2 6 7 19 0.79 0 10 1 -15 -89 0 0 199 62 0 0 21 31 2 3 0 0 5369 0
dak terrorist 95 75 80 250 P 0.2 18 31 40 1 62 90 3 4 105 5 6 8 13 0.69 0 11 5 -28 -58 0 0 281 741 0 0 17 34 5 6 0 0 8777 0
Jz subnautica 85 75 75 235 P 0.2 16 31 37 0.86 42 52 1 2 60 4 7 9 16 0.81 0 6 4 -10 24 0 0 170 409 0 0 21 15 0 6 0 0 4741 0
Kim revenge 70 85 70 225 A 0.2 16 35 36 1 64 90 3 1 90 0 7 10 19 0.71 0 9 0 -26 -131 0 0 270 116 0 0 26 22 13 3 0 0 6218 0
Ekko revenge 80 75 90 245 A 0.2 14 30 32 1 70 109 1 1 119 1 6 9 15 0.64 0 12 1 -39 -90 0 0 333 508 0 0 22 24 12 12 0 0 8305 0
nbsIDE Domu subnautica 75 75 70 220 P 0.2 14 26 31 0.57 32 36 2 3 40 2 8 9 15 0.89 0 4 3 -4 14 0 0 144 219 0 0 13 9 4 6 0 0 3745 0
dare treyway 75 70 75 220 P 0.2 14 22 31 1 51 74 6 4 85 5 6 8 13 0.69 0 9 5 -23 21 0 0 297 394 0 0 17 22 5 7 0 0 6823 0
Burnt revenge 85 75 80 240 P 0.2 13 27 30 0.86 33 38 1 1 55 2 6 6 15 0.87 0 6 3 -5 40 0 0 162 305 0 0 14 11 4 4 0 0 3933 0
Captor terrorist 70 70 65 205 P 0.2 12 21 26 1 45 65 4 2 83 3 5 7 13 0.69 0 10 4 -20 -79 0 0 273 344 0 0 5 14 17 9 0 0 6368 0
Zizzo treyway 75 80 85 240 P 0.1 10 19 23 0.71 28 37 0 2 42 2 6 7 13 0.76 0 5 2 -9 -22 0 0 173 350 0 0 5 10 7 6 0 0 3790 0
Jack revenge 85 80 90 255 P 0.1 9 17 21 1 44 69 2 4 69 0 6 9 14 0.64 0 8 0 -25 -90 0 0 183 307 0 0 14 21 7 2 0 0 5471 0
Sword lowtiergods 85 80 100 265 A 0.1 9 17 20 1 41 60 5 1 80 2 5 7 13 0.68 0 9 4 -19 68 0 0 264 319 0 0 14 13 7 7 0 0 5520 0
siaxis lowtiergods 90 75 75 240 P 0.1 9 15 20 0.71 20 23 2 1 46 4 4 5 13 0.87 0 5 4 -3 111 0 0 130 115 0 0 4 11 2 3 0 0 2857 0
Rylo treyway 80 80 70 230 P 0.1 7 11 16 1 35 55 4 3 68 2 5 8 13 0.64 0 7 3 -20 -47 0 0 156 103 0 0 21 10 2 2 0 0 4761 0
Rekashi reign 70 75 70 215 P 0.1 7 12 15 0.29 14 14 2 1 20 2 7 7 15 1 0 2 2 0 25 0 0 77 35 0 0 4 3 6 1 0 0 1674 0
berzerk revenge 80 75 70 225 P 0.1 6 12 13 0.57 21 30 0 0 40 1 5 8 21 0.7 0 4 0 -9 -109 0 0 79 80 0 0 8 10 0 3 0 0 1797 0
Lee trespass 70 70 75 215 C 0.1 4 6 10 0.29 14 19 3 3 20 1 7 10 15 0.74 0 2 2 -5 9 0 0 94 129 0 0 2 7 4 1 0 0 1736 0
Beast lowtiergods 80 80 70 230 P 0.1 4 5 8 0.71 17 27 2 0 50 3 3 5 15 0.63 0 5 3 -10 82 0 0 129 40 0 0 6 5 2 4 0 0 2053 0
Intoxicated terrorist 65 60 60 185 P 0.1 4 2 8 1 30 56 2 3 63 3 4 8 8 0.54 0 7 4 -26 14 0 0 106 1080 0 0 6 14 4 6 0 0 6513 0
bick reign 65 70 70 205 P 0 3 2 7 0.43 14 24 2 3 30 2 5 8 11 0.58 0 3 2 -10 17 0 0 71 155 0 0 4 5 4 1 0 0 2293 0
Hulk trespass 85 85 100 270 A 0 3 7 7 0.29 12 15 2 0 15 0 6 8 15 0.8 0 2 0 -3 -14 0 0 53 59 0 0 9 1 2 0 0 0 1426 0
Rasaq revenge 90 80 85 255 P 0 2 4 5 0.57 18 30 2 0 40 1 5 8 15 0.6 0 4 0 -12 -85 0 0 89 50 0 0 8 7 2 1 0 0 2183 0
Ek treyway 60 60 60 180 P 0 2 4 5 0.29 10 14 2 0 20 1 5 7 10 0.71 0 2 1 -4 8 0 0 33 276 0 0 5 4 1 0 0 0 1765 0
Christian10 cloud 70 65 70 205 P 0 2 -2 4 1 28 57 1 4 61 2 4 7 12 0.49 0 8 4 -29 -13 0 0 104 561 0 0 8 13 2 5 0 0 4349 0
rabbit cloud 65 70 70 205 P 0 2 1 4 0.43 11 19 2 1 30 2 4 6 12 0.58 0 3 1 -8 -52 0 0 40 214 0 0 4 1 5 1 0 0 1660 0
Captain Lonestar lowtiergods 65 70 75 210 P 0 1 -3 2 0.71 15 33 0 3 47 2 3 7 8 0.45 0 5 3 -18 48 0 0 20 751 0 0 10 2 2 1 0 0 3486 0
TJ hazuki trespass 75 65 85 225 P 0 0 0 1 0.14 0 0 0 0 10 1 0 0 0 0 0 1 0 0 -50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M_M God revenge 80 80 90 250 A 0 0 1 1 0.71 24 46 1 0 46 0 5 9 12 0.52 0 5 0 -22 -77 0 0 149 143 0 0 3 15 1 5 0 0 3463 0
booker007 trespass 85 70 65 220 P 0 0 0 0 0.14 1 2 0 0 2 0 1 2 24 0.5 0 1 0 -1 -9 0 0 2 5 0 0 0 0 0 1 0 0 75 0
Bacon treyway 85 80 95 260 P 0 -0 -1 -1 0.14 0 1 0 0 1 0 0 1 0 0 0 1 1 -1 12 0 0 0 0 0 0 0 0 0 0 0 0 17 0
Public Assassin revenge 60 65 75 200 P 0 -0 -2 -1 0.29 4 10 0 0 20 1 2 5 24 0.4 0 2 1 -6 31 0 0 11 29 0 0 2 1 0 1 0 0 300 0
Charas treyway 65 65 65 195 P 0 -0 -1 -1 0.14 2 5 0 0 5 0 2 5 8 0.4 0 1 0 -3 -6 0 0 20 18 0 0 0 0 1 1 0 0 428 0
