TWDTD Ship: 1
Name Team WB* Jav* Base* Total* Role Value Rating Game Score Game Score New Conf. Kills Deaths TKs KOs Lives Rounds Survived KPG DPG KP30M KPD RPD Games Games Won +/- Team +/- TeKs Reps Bombs Bullets Bursts Mines Short Normal Long Ultra Long DoAs Spawned Time Played Flag Claims
MythriL cloud 100 90 95 285 C 1.2 114 87 99 0.57 59 31 0 8 40 4 15 8 31 1.9 0 4 4 28 48 0 0 0 292 0 0 22 32 5 0 0 0 3409 0
okyo trespass 100 90 95 285 A 1.2 110 87 96 0.57 58 29 0 6 40 3 15 7 37 2 0 4 3 29 50 0 0 0 299 0 0 19 25 11 3 0 0 2809 0
Vys lowtiergods 100 95 85 280 P 0.9 90 64 78 0.57 46 28 0 10 40 4 12 7 25 1.64 0 4 4 18 40 0 0 0 378 0 0 10 23 13 0 0 0 3333 0
Cripple subnautica 85 80 100 265 A 0.9 78 62 68 0.57 46 30 0 4 35 2 12 8 37 1.53 0 4 2 16 -8 0 0 0 233 0 0 15 24 6 1 0 0 2258 0
siaxis lowtiergods 90 75 75 240 P 0.9 77 63 67 0.57 47 31 0 2 40 2 12 8 31 1.52 0 4 4 16 40 0 0 0 308 0 0 10 21 15 1 0 0 2754 0
Geio reign 85 80 75 240 P 0.9 72 62 63 0.57 51 40 0 1 40 0 13 10 29 1.28 0 4 0 11 -37 0 0 0 287 0 0 14 21 15 1 0 0 3175 0
Rainbow Seeker cloud 95 80 95 270 A 0.8 71 55 62 0.29 35 15 0 5 20 2 18 8 43 2.33 0 2 2 20 41 0 0 0 131 0 0 6 21 7 1 0 0 1455 0
Dreamwin terrorist 80 100 100 280 C 0.7 64 51 56 0.57 44 37 0 3 40 2 11 9 26 1.19 0 4 2 7 1 0 0 0 324 0 0 5 23 14 2 0 1 3007 0
Morph treyway 95 95 90 280 C 0.7 63 52 55 0.57 46 40 0 3 40 0 12 10 25 1.15 0 4 1 6 2 0 0 0 323 0 0 17 22 7 0 0 0 3263 0
banzi trespass 90 85 85 260 A 0.7 60 48 52 0.43 35 22 0 2 30 2 12 7 30 1.59 0 3 2 13 37 0 0 0 184 0 0 10 17 8 0 0 0 2109 0
dak terrorist 95 75 80 250 P 0.6 49 40 43 0.57 38 36 0 1 40 2 10 9 22 1.06 0 4 2 2 1 0 0 0 361 0 0 5 22 10 1 0 1 3130 0
Bacon treyway 85 80 95 260 P 0.6 49 40 43 0.57 39 38 0 2 40 1 10 10 26 1.03 0 4 1 1 2 0 0 0 275 0 0 7 24 7 1 0 0 2701 0
Throwing POS trespass 80 95 75 250 A 0.5 46 34 40 0.57 32 30 0 3 40 3 8 8 21 1.07 0 4 3 2 50 0 0 0 181 0 0 19 9 4 0 0 0 2729 0
Ardour cloud 80 80 80 240 P 0.6 45 34 39 0.57 31 28 0 2 40 3 8 7 17 1.11 0 4 4 3 48 0 0 0 363 0 0 2 20 8 1 0 0 3191 0
Flew treyway 90 75 75 240 A 0.5 45 36 39 0.57 36 36 0 2 40 1 9 9 20 1 0 4 1 0 2 0 0 0 229 0 0 13 16 6 1 0 0 3188 0
Ro terrorist 90 90 95 275 P 0.5 43 31 37 0.43 24 17 0 4 23 2 8 6 24 1.41 0 3 2 7 12 0 0 0 148 0 0 5 12 6 1 0 0 1804 0
Stayon treyway 75 95 100 270 A 0.5 41 33 36 0.57 34 35 0 2 40 1 9 9 23 0.97 0 4 1 -1 2 0 0 0 200 0 0 9 15 10 0 0 0 2655 0
Poseidon terrorist 75 70 90 235 P 0.6 41 31 36 0.57 34 37 0 4 39 1 9 9 22 0.92 0 4 2 -3 1 0 0 0 135 0 0 12 20 2 0 0 0 2742 0
Sword lowtiergods 85 80 100 265 A 0.5 41 34 36 0.43 31 28 0 1 30 1 10 9 23 1.11 0 3 3 3 14 0 0 0 333 0 0 5 17 9 0 0 0 2460 0
maketso terrorist 80 95 85 260 P 0.5 40 32 35 0.57 35 38 0 1 40 2 9 10 20 0.92 0 4 2 -3 1 0 0 0 339 0 0 9 13 13 0 0 0 3171 0
Tripin trespass 85 80 80 245 P 0.5 40 30 35 0.29 22 14 0 3 20 2 11 7 34 1.57 0 2 2 8 26 0 0 0 112 0 0 2 18 2 0 0 0 1167 0
Source cloud 80 75 85 240 P 0.5 38 26 33 0.57 27 28 0 4 40 3 7 7 15 0.96 0 4 4 -1 48 0 0 0 151 0 0 13 8 6 0 0 0 3180 0
Dameon Angell lowtiergods 65 60 70 195 C 0.6 37 28 32 0.43 27 26 0 3 30 1 9 9 28 1.04 0 3 3 1 38 0 0 0 147 0 0 3 13 9 2 0 0 1721 0
Hercules treyway 80 85 75 240 P 0.4 36 26 31 0.29 22 18 0 4 20 1 11 9 25 1.22 0 2 1 4 12 0 0 0 141 0 0 10 7 5 0 0 0 1590 0
Azuline trespass 85 80 85 250 P 0.4 33 27 29 0.29 18 9 0 1 14 1 9 5 29 2 0 2 1 9 24 0 0 0 117 0 0 3 12 3 0 0 0 1104 0
ZapaTa subnautica 80 70 75 225 P 0.4 33 27 29 0.43 25 23 0 1 30 1 8 8 25 1.09 0 3 1 2 -15 0 0 0 166 0 0 3 14 6 2 0 0 1790 0
100 lowtiergods 80 75 70 225 P 0.4 33 27 29 0.43 27 27 0 1 30 1 9 9 22 1 0 3 3 0 29 0 0 0 185 0 0 9 15 3 0 0 0 2234 0
bike lowtiergods 90 75 75 240 P 0.4 31 22 27 0.29 16 10 0 3 20 2 8 5 24 1.6 0 2 2 6 37 0 0 0 104 0 0 6 8 2 0 0 0 1190 0
Christian10 cloud 70 65 70 205 P 0.4 26 20 23 0.29 15 10 0 1 20 2 8 5 19 1.5 0 2 2 5 41 0 0 0 172 0 0 1 6 6 2 0 0 1455 0
Jamal subnautica 85 85 100 270 P 0.3 26 20 23 0.29 19 18 0 2 20 1 10 9 23 1.06 0 2 1 1 -6 0 0 0 157 0 0 6 3 8 2 0 0 1483 0
TJ hazuki trespass 75 65 85 225 P 0.4 26 16 23 0.57 25 34 0 4 40 3 6 9 18 0.74 0 4 3 -9 50 0 0 0 167 0 0 7 16 2 0 0 0 2548 0
bick reign 65 70 70 205 P 0.4 25 22 22 0.29 21 20 0 0 20 0 11 10 23 1.05 0 2 0 1 -17 0 0 0 144 0 0 1 15 5 0 0 0 1625 0
RENZI reign 80 75 100 255 P 0.2 18 16 16 0.29 18 20 0 0 20 0 9 10 23 0.9 0 2 0 -2 -20 0 0 0 102 0 0 2 15 1 0 0 0 1383 0
clefairy27 subnautica 70 65 80 215 P 0.3 17 14 15 0.14 9 4 0 0 10 1 9 4 24 2.25 0 1 1 5 24 0 0 0 63 0 0 1 6 2 0 0 0 668 0
Rough cloud 85 100 90 275 P 0.2 16 14 14 0.29 17 20 0 0 20 0 9 10 21 0.85 0 2 2 -3 7 0 0 0 171 0 0 3 5 8 1 0 0 1444 0
nbsIDE Domu subnautica 75 75 70 220 P 0.2 15 12 13 0.29 15 18 0 0 20 1 8 9 20 0.83 0 2 1 -3 -19 0 0 0 112 0 0 2 9 4 0 0 0 1364 0
Havok reign 85 95 75 255 P 0.2 14 12 12 0.57 26 40 0 0 40 0 7 10 19 0.65 0 4 0 -14 -37 0 0 0 166 0 0 12 12 2 0 0 0 2458 0
Creature subnautica 95 90 90 275 P 0.1 11 9 10 0.43 17 25 0 0 30 1 6 8 17 0.68 0 3 2 -8 5 0 0 0 148 0 0 1 13 3 0 0 0 1836 0
absurd cloud 80 80 100 260 A 0.1 11 10 10 0.29 15 20 0 0 20 0 8 10 19 0.75 0 2 2 -5 7 0 0 0 108 0 0 1 12 2 0 0 0 1397 0
Turban subnautica 90 100 90 280 C 0.1 10 7 9 0.43 15 23 0 1 24 1 5 8 17 0.65 0 3 1 -8 -32 0 0 0 171 0 0 1 12 2 0 0 0 1621 0
bEst revenge 95 95 85 275 P 0.1 9 8 8 0.29 14 20 0 0 20 0 7 10 21 0.7 0 2 0 -6 -57 0 0 0 96 0 0 1 12 1 0 0 0 1204 0
Jack revenge 85 80 90 255 P 0.1 9 8 8 0.57 24 40 0 0 40 0 6 10 21 0.6 0 4 0 -16 -96 0 0 0 147 0 0 8 11 5 0 0 0 2082 0
booker007 trespass 85 70 65 220 P 0.1 8 6 7 0.29 8 10 0 0 16 1 4 5 16 0.8 0 2 1 -2 11 0 0 0 76 0 0 2 3 3 0 0 0 929 0
Ekko revenge 80 75 90 245 P 0.1 7 6 6 0.57 23 40 0 0 40 0 6 10 23 0.58 0 4 0 -17 -96 0 0 0 133 0 0 10 8 5 0 0 0 1782 0
Bombed reign 95 95 95 285 P 0.1 7 6 6 0.29 13 20 0 0 20 0 7 10 17 0.65 0 2 0 -7 -17 0 0 0 159 0 0 2 9 2 0 0 0 1393 0
Raazi subnautica 90 70 80 240 P 0.1 7 2 6 0.57 15 28 0 3 31 1 4 7 17 0.54 0 4 2 -13 -8 0 0 0 155 0 0 6 7 2 0 0 0 1609 0
Captor terrorist 70 70 65 205 P 0.1 6 4 5 0.43 8 12 0 0 13 1 3 4 9 0.67 0 3 1 -4 -8 0 0 0 154 0 0 0 6 1 1 0 0 1562 0
PH revenge 65 65 90 220 P 0.1 6 5 5 0.43 16 27 0 0 27 0 5 9 21 0.59 0 3 0 -11 -72 0 0 0 93 0 0 9 4 3 0 0 0 1344 0
Dwopple reign 75 80 85 240 P 0.1 5 4 4 0.29 12 20 0 0 20 0 6 10 19 0.6 0 2 0 -8 -20 0 0 0 97 0 0 1 7 4 0 0 0 1165 0
RaCka reign 100 90 80 270 C 0.1 5 4 4 0.57 22 40 0 0 40 0 6 10 13 0.55 0 4 0 -18 -37 0 0 0 222 0 0 3 15 4 0 0 0 2947 0
dare treyway 75 70 75 220 P 0 2 2 2 0.14 6 10 0 0 10 0 6 10 15 0.6 0 1 0 -4 -9 0 0 0 80 0 0 1 3 2 0 0 0 732 0
Ra lowtiergods 75 75 90 240 P 0 2 2 2 0.14 6 10 0 0 10 0 6 10 10 0.6 0 1 1 -4 2 0 0 0 73 0 0 1 4 1 0 0 0 1036 0
Rylo treyway 80 80 70 230 P 0 0 0 0 0.14 5 10 0 0 10 0 5 10 10 0.5 0 1 0 -5 -1 0 0 0 67 0 0 2 2 1 0 0 0 934 0
M_M God revenge 80 80 90 250 P -0.1 -5 -4 -4 0.14 3 10 0 0 10 0 3 10 11 0.3 0 1 0 -7 -33 0 0 0 31 0 0 0 2 0 1 0 0 507 0
Joeses revenge 65 65 95 225 P -0.1 -5 -4 -4 0.43 13 30 0 0 30 0 4 10 18 0.43 0 3 0 -17 -63 0 0 0 93 0 0 4 6 2 1 0 0 1274 0
berzerk terrorist 80 75 70 225 P -0.1 -6 -5 -5 0.14 0 5 0 0 5 0 0 5 0 0 0 1 0 -5 -11 0 0 0 8 0 0 0 0 0 0 0 0 132 0
menelvagor revenge 70 75 85 230 C -0.2 -13 -11 -11 0.57 11 33 0 0 33 0 3 8 13 0.33 0 4 0 -22 -96 0 0 0 113 0 0 3 5 3 0 0 0 1503 0
TWDTJ Ship: 2
Name Team WB* Jav* Base* Total* Role Value Rating Game Score Game Score New Conf. Kills Deaths TKs KOs Lives Rounds Survived KPG DPG KP30M KPD RPD Games Games Won +/- Team +/- TeKs Reps Bombs Bullets Bursts Mines Short Normal Long Ultra Long DoAs Spawned Time Played Flag Claims
Dreamwin terrorist 80 100 100 280 C 1.2 108 74 80 0.57 55 34 2 4 40 2 14 9 25 1.62 0 4 3 21 26 0 0 164 299 0 0 19 23 10 3 0 0 4016 0
okyo trespass 100 90 95 285 A 1 99 65 73 0.57 51 37 0 6 40 2 13 9 26 1.38 0 4 2 14 -3 0 0 147 258 0 0 20 24 3 4 0 0 3495 0
RaCka reign 100 90 80 270 C 1 95 62 70 0.57 46 29 1 6 40 2 12 7 21 1.59 0 4 3 17 40 0 0 148 192 0 0 22 16 6 2 0 0 3887 0
Dwopple reign 75 80 85 240 P 1.1 89 58 66 0.57 47 34 2 5 40 3 12 9 23 1.38 0 4 3 13 40 0 0 147 352 0 0 22 17 7 1 0 0 3726 0
Turban subnautica 90 100 90 280 C 0.9 84 59 62 0.57 49 38 1 1 40 2 12 10 23 1.29 0 4 2 11 5 0 0 181 135 0 0 13 27 6 3 0 0 3778 0
HellzNo! terrorist 70 85 80 235 P 1 77 52 57 0.57 42 31 1 3 39 2 11 8 22 1.35 0 4 3 11 26 0 0 142 228 0 0 19 13 4 6 0 0 3444 0
Morph treyway 95 95 90 280 C 0.8 76 51 56 0.57 45 38 1 4 39 1 11 10 23 1.18 0 4 2 7 -14 0 0 161 99 0 0 15 16 9 5 0 0 3471 0
Throwing POS trespass 80 95 75 250 A 0.8 74 52 55 0.57 45 37 1 1 40 2 11 9 23 1.22 0 4 2 8 -3 0 0 139 51 0 0 19 12 10 4 0 0 3551 0
Stayon treyway 75 95 100 270 A 0.8 69 48 51 0.43 37 26 0 2 30 1 12 9 27 1.42 0 3 2 11 5 0 0 88 78 0 0 17 11 6 3 0 0 2459 0
Rough cloud 85 100 90 275 P 0.7 66 46 49 0.57 44 38 4 2 40 1 11 10 21 1.16 0 4 2 6 4 0 0 163 109 0 0 18 21 3 2 0 0 3756 0
Havok reign 85 95 75 255 P 0.7 66 43 49 0.57 40 37 0 4 40 2 10 9 18 1.08 0 4 3 3 40 0 0 109 159 0 0 15 22 2 1 0 0 4009 0
Zidane lowtiergods 80 100 100 280 A 0.7 65 46 48 0.57 42 38 0 1 40 1 11 10 22 1.11 0 4 2 4 -2 0 0 142 48 0 0 13 13 12 4 0 0 3456 0
Spawnisen lowtiergods 75 85 80 240 P 0.8 62 38 46 0.57 38 34 4 6 40 2 10 9 20 1.12 0 4 2 4 -2 0 0 171 309 0 0 7 18 8 5 0 0 3429 0
Cripple subnautica 85 80 100 265 A 0.7 61 39 45 0.57 40 38 3 5 40 1 10 10 21 1.05 0 4 2 2 5 0 0 125 158 0 0 12 18 9 1 0 0 3495 0
Geio reign 85 80 75 240 P 0.7 58 38 43 0.57 34 28 2 2 40 3 9 7 16 1.21 0 4 3 6 40 0 0 135 186 0 0 10 12 9 3 0 0 3794 0
Vys lowtiergods 100 95 85 280 P 0.6 57 39 42 0.57 41 39 4 2 40 1 10 10 22 1.05 0 4 2 2 -2 0 0 179 130 0 0 13 21 6 1 0 0 3283 0
Jamal subnautica 85 85 100 270 P 0.6 51 33 38 0.43 30 25 2 4 26 1 10 8 20 1.2 0 3 1 5 -3 0 0 126 130 0 0 14 8 3 5 0 0 2661 0
maketso terrorist 80 95 85 260 P 0.6 50 31 37 0.57 34 31 6 3 40 3 9 8 15 1.1 0 4 3 3 26 0 0 137 445 0 0 11 13 8 2 0 0 4103 0
Draft cloud 75 85 85 245 P 0.6 47 32 35 0.57 36 35 5 1 40 2 9 9 20 1.03 0 4 2 1 4 0 0 166 135 0 0 15 11 6 4 0 0 3208 0
jabra lowtiergods 75 80 80 235 P 0.6 45 30 33 0.57 29 28 0 1 31 2 7 7 20 1.04 0 4 2 1 -2 0 0 84 185 0 0 12 10 5 2 0 0 2634 0
TpZ cloud 70 75 85 230 P 0.6 45 29 33 0.43 28 27 0 3 30 1 9 9 19 1.04 0 3 1 1 1 0 0 56 411 0 0 11 9 7 1 0 0 2698 0
banzi trespass 90 85 85 260 A 0.4 32 21 24 0.57 31 39 2 2 40 1 8 10 18 0.79 0 4 2 -8 -3 0 0 133 94 0 0 9 12 8 2 0 0 3162 0
yeh cloud 80 90 75 245 P 0.4 31 22 23 0.29 21 20 0 1 20 0 11 10 19 1.05 0 2 1 1 -4 0 0 56 121 0 0 7 11 2 1 0 0 1979 0
Commodo revenge 80 95 95 270 P 0.4 31 22 23 0.29 17 12 0 1 12 0 9 6 34 1.42 0 2 0 5 -22 0 0 37 4 0 0 3 12 0 2 0 0 887 0
MythriL cloud 100 90 95 285 C 0.3 28 17 21 0.43 24 28 3 2 30 2 8 9 16 0.86 0 3 2 -4 11 0 0 112 112 0 0 5 10 6 3 0 0 2635 0
Zizzo treyway 75 80 85 240 P 0.4 28 17 21 0.57 22 27 0 2 32 2 6 7 13 0.81 0 4 2 -5 -14 0 0 148 290 0 0 5 7 5 5 0 0 3072 0
hellkite subnautica 75 85 95 255 P 0.3 27 17 20 0.57 24 30 1 2 34 1 6 8 17 0.8 0 4 2 -6 5 0 0 114 109 0 0 5 13 4 2 0 0 2579 0
Hercules treyway 80 85 75 240 P 0.3 26 16 19 0.43 22 26 2 2 30 1 7 9 18 0.85 0 3 2 -4 -2 0 0 77 137 0 0 11 9 1 1 0 0 2161 0
Tripin trespass 85 80 80 245 P 0.3 26 17 19 0.29 17 17 0 1 20 1 9 9 21 1 0 2 2 0 11 0 0 68 70 0 0 8 6 3 0 0 0 1486 0
Ro terrorist 90 90 95 275 P 0.3 24 16 18 0.29 18 19 1 1 20 1 9 10 17 0.95 0 2 1 -1 1 0 0 74 124 0 0 10 4 4 0 0 0 1944 0
dak terrorist 95 75 80 250 P 0.3 24 13 18 0.29 15 17 0 3 20 2 8 9 13 0.88 0 2 2 -2 25 0 0 79 167 0 0 3 6 3 3 0 0 2117 0
Kangal revenge 75 80 70 225 P 0.3 23 17 17 0.57 25 32 1 0 32 0 6 8 18 0.78 0 4 0 -7 -56 0 0 90 76 0 0 12 12 1 0 0 0 2465 0
Ardour cloud 80 80 80 240 P 0.3 23 15 17 0.43 21 27 0 1 30 1 7 9 14 0.78 0 3 1 -6 1 0 0 121 158 0 0 6 10 5 0 0 0 2719 0
Banks reign 80 80 90 250 P 0.2 16 11 12 0.43 13 14 1 0 22 1 4 5 10 0.93 0 3 2 -1 21 0 0 83 261 0 0 4 4 3 2 0 0 2363 0
Kim revenge 70 85 70 225 P 0.2 16 12 12 0.57 27 40 2 0 40 0 7 10 16 0.68 0 4 0 -13 -56 0 0 129 41 0 0 10 9 5 3 0 0 2986 0
Sword lowtiergods 85 80 100 265 A 0.2 15 11 11 0.14 10 9 0 0 9 0 10 9 19 1.11 0 1 0 1 -3 0 0 43 50 0 0 3 3 2 2 0 0 960 0
nbsIDE Domu subnautica 75 75 70 220 P 0.2 15 9 11 0.29 14 18 1 1 20 1 7 9 12 0.78 0 2 2 -4 15 0 0 80 100 0 0 6 5 2 1 0 0 2053 0
Burnt terrorist 85 75 80 240 P 0.2 15 9 11 0.29 11 13 0 1 20 1 6 7 10 0.85 0 2 2 -2 25 0 0 71 198 0 0 6 3 1 1 0 0 1942 0
Jack revenge 85 80 90 255 P 0.1 12 7 9 0.29 12 16 1 2 16 0 6 8 14 0.75 0 2 0 -4 -22 0 0 52 110 0 0 3 7 0 2 0 0 1504 0
Hulk trespass 85 85 100 270 A 0.1 9 7 7 0.29 12 15 2 0 15 0 6 8 15 0.8 0 2 0 -3 -14 0 0 53 59 0 0 9 1 2 0 0 0 1426 0
Spectacular subnautica 75 80 75 230 P 0.1 9 7 7 0.29 14 20 1 0 20 0 7 10 18 0.7 0 2 0 -6 -10 0 0 56 77 0 0 6 3 1 4 0 0 1426 0
Creature subnautica 95 90 90 275 P 0.1 8 3 6 0.29 10 16 1 1 20 2 5 8 9 0.63 0 2 2 -6 15 0 0 95 51 0 0 3 5 2 0 0 0 2100 0
bEst revenge 95 95 85 275 P 0.1 8 6 6 0.29 13 20 0 0 20 0 7 10 14 0.65 0 2 0 -7 -22 0 0 120 9 0 0 5 5 1 2 0 0 1630 0
M_M God revenge 80 80 90 250 P 0.1 7 5 5 0.29 13 20 1 0 20 0 7 10 16 0.65 0 2 0 -7 -34 0 0 58 75 0 0 1 10 0 2 0 0 1471 0
Azuline trespass 85 80 85 250 P 0.1 5 0 4 0.43 12 24 0 3 25 1 4 8 11 0.5 0 3 2 -12 6 0 0 104 129 0 0 5 6 0 1 0 0 1931 0
Christian10 cloud 70 65 70 205 P 0.1 5 1 4 0.14 5 9 0 2 10 1 5 9 9 0.56 0 1 1 -4 3 0 0 29 119 0 0 2 1 1 1 0 0 1006 0
dare treyway 75 70 75 220 P 0.1 4 1 3 0.29 10 17 2 0 20 2 5 9 9 0.59 0 2 2 -7 17 0 0 87 87 0 0 4 3 0 3 0 0 1925 0
Captor terrorist 70 70 65 205 P 0.1 4 3 3 0.14 2 1 0 0 1 0 2 1 37 2 0 1 1 1 4 0 0 6 2 0 0 0 0 0 2 0 0 97 0
aiti reign 65 65 75 205 P 0.1 4 0 3 0.14 4 6 2 2 10 1 4 6 8 0.67 0 1 1 -2 19 0 0 36 30 0 0 0 3 0 1 0 0 870 0
Rylo treyway 80 80 70 230 P 0 3 2 2 0.14 5 8 0 0 8 0 5 8 17 0.63 0 1 1 -3 12 0 0 11 4 0 0 4 1 0 0 0 0 531 0
Ekko revenge 80 75 90 245 P 0 3 2 2 0.57 21 39 1 0 39 0 5 10 12 0.54 0 4 0 -18 -56 0 0 124 242 0 0 7 8 3 3 0 0 3241 0
Captain Lonestar lowtiergods 65 70 75 210 P 0 1 -3 1 0.57 15 33 0 3 37 1 4 8 8 0.45 0 4 2 -18 -2 0 0 20 751 0 0 10 2 2 1 0 0 3486 0
booker007 trespass 85 70 65 220 P 0 0 0 0 0.14 1 2 0 0 2 0 1 2 24 0.5 0 1 0 -1 -9 0 0 2 5 0 0 0 0 0 1 0 0 75 0
Bacon treyway 85 80 95 260 P -0 -1 -1 -1 0.14 0 1 0 0 1 0 0 1 0 0 0 1 1 -1 12 0 0 0 0 0 0 0 0 0 0 0 0 17 0
Singer treyway 80 85 80 245 P -0 -3 -2 -2 0.29 10 20 2 0 20 0 5 10 11 0.5 0 2 0 -10 -31 0 0 80 79 0 0 3 5 0 2 0 0 1679 0
Bad Badger lowtiergods 75 70 90 235 P -0.1 -4 -3 -3 0.14 0 3 0 0 3 0 0 3 0 0 0 1 0 -3 -15 0 0 3 0 0 0 0 0 0 0 0 0 88 0
Intoxicated terrorist 65 60 60 185 P -0.1 -5 -5 -4 0.29 8 20 1 1 20 0 4 10 10 0.4 0 2 1 -12 1 0 0 30 142 0 0 2 3 1 2 0 0 1408 0
Flew treyway 90 75 75 240 A -0.1 -5 -4 -4 0.29 8 20 0 0 20 0 4 10 11 0.4 0 2 0 -12 -31 0 0 37 47 0 0 6 0 2 0 0 0 1310 0
Warrior trespass 80 75 70 225 P -0.1 -8 -6 -6 0.29 7 18 2 0 18 0 4 9 8 0.39 0 2 0 -11 -14 0 0 67 115 0 0 3 4 0 0 0 0 1574 0
AntiAliasing reign 65 70 65 200 P -0.1 -8 -6 -6 0.14 1 8 0 0 8 0 1 8 3 0.13 0 1 1 -7 10 0 0 25 31 0 0 0 1 0 0 0 0 569 0
menelvagor revenge 70 75 85 230 C -0.2 -15 -11 -11 0.43 5 21 0 0 21 0 2 7 6 0.24 0 3 0 -16 -46 0 0 44 141 0 0 3 2 0 0 0 0 1610 0
TWDTB Ship: 3
Name Team WB* Jav* Base* Total* Role Value Rating Game Score Game Score New Conf. Kills Deaths TKs KOs Lives Rounds Survived KPG DPG KP30M KPD RPD Games Games Won +/- Team +/- TeKs Reps Bombs Bullets Bursts Mines Short Normal Long Ultra Long DoAs Spawned Time Played Flag Claims
Cripple subnautica 85 80 100 265 A 0.6 57 0 0 0.57 443 168 0 0 0 0 111 42 157 2.64 0 4 4 275 0 4 0 0 2989 0 0 0 0 0 0 1 0 5077 4
Jamal subnautica 85 85 100 270 P 0.5 48 0 0 0.57 366 210 0 0 0 0 92 53 130 1.74 0 4 4 156 0 5 0 0 3336 0 0 0 0 0 0 3 0 5076 4
Bad Badger lowtiergods 75 70 90 235 P 0.5 46 0 0 0.57 404 223 0 0 0 0 101 56 130 1.81 0 4 2 181 0 0 0 0 2794 0 0 0 0 0 0 4 0 5577 7
okyo trespass 100 90 95 285 A 0.5 46 0 0 0.57 482 227 0 0 0 0 121 57 127 2.12 0 4 3 255 0 2 0 0 4131 0 0 0 0 0 0 3 0 6829 6
Bacon treyway 85 80 95 260 P 0.5 45 0 0 0.57 388 189 0 0 0 0 97 47 125 2.05 0 4 0 199 0 1 0 0 3245 0 0 0 0 0 0 6 0 5599 7
Henry Saari terrorist 70 65 85 220 P 0.5 43 0 0 0.57 355 151 0 0 0 0 89 38 120 2.35 0 4 0 204 0 2 0 0 3373 0 0 0 0 0 0 3 0 5320 6
Rough cloud 85 100 90 275 P 0.5 42 0 0 0.57 308 151 0 0 0 0 77 38 114 2.04 0 4 2 157 0 3 0 0 3030 0 0 0 0 0 0 6 0 4865 2
TJ hazuki trespass 75 65 85 225 P 0.5 42 0 0 0.57 436 344 0 0 0 0 109 86 115 1.27 0 4 3 92 0 2 0 0 3680 0 0 0 0 0 0 5 0 6828 7
hellkite subnautica 75 85 95 255 P 0.4 41 0 0 0.57 316 135 0 0 0 0 79 34 112 2.34 0 4 4 181 0 2 0 0 3158 0 0 0 0 0 0 1 0 5076 0
Sword lowtiergods 85 80 100 265 A 0.4 39 0 0 0.57 341 193 0 0 0 0 85 48 110 1.77 0 4 2 148 0 1 0 0 3237 0 0 0 0 0 0 3 0 5576 16
RENZI reign 80 75 100 255 P 0.4 37 0 0 0.43 329 214 0 0 0 0 110 71 132 1.54 0 3 2 115 0 4 0 0 2393 0 0 0 0 0 0 2 0 4503 17
Banks reign 80 80 90 250 P 0.4 37 0 0 0.43 334 153 0 0 0 0 111 51 134 2.18 0 3 2 181 0 4 0 0 2638 0 0 0 0 0 0 2 0 4503 6
Poseidon terrorist 75 70 90 235 P 0.4 35 0 0 0.57 261 197 0 0 0 0 65 49 96 1.32 0 4 0 64 0 2 0 0 2672 0 0 0 0 0 0 7 0 4877 1
Raazi subnautica 90 70 80 240 P 0.4 35 0 0 0.57 276 177 0 0 0 0 69 44 99 1.56 0 4 4 99 0 0 0 0 2824 0 0 0 0 0 0 1 0 5015 6
Jack revenge 85 80 90 255 P 0.4 34 0 0 0.43 323 175 0 0 0 0 108 58 125 1.85 0 3 2 148 0 2 0 0 2756 0 0 0 0 0 0 6 0 4661 6
Spawnisen lowtiergods 75 85 80 240 P 0.4 34 0 0 0.57 294 190 0 0 0 0 74 48 95 1.55 0 4 2 104 0 1 0 0 3385 0 0 0 0 0 0 6 0 5576 3
rucci revenge 65 65 85 215 P 0.4 33 0 0 0.43 307 177 0 0 0 0 102 59 119 1.73 0 3 2 130 0 3 0 0 2638 0 0 0 0 0 0 1 0 4661 7
Stayon treyway 75 95 100 270 A 0.3 33 0 0 0.43 267 128 0 0 0 0 89 43 122 2.09 0 3 0 139 0 0 0 0 2173 0 0 0 0 0 0 5 0 3935 1
MousE cloud 65 65 90 220 P 0.4 32 0 0 0.43 231 115 0 0 0 0 77 38 115 2.01 0 3 2 116 0 4 0 0 1830 0 0 0 0 0 0 2 0 3629 7
Vys lowtiergods 100 95 85 280 P 0.4 32 0 0 0.57 262 204 0 0 0 0 66 51 85 1.28 0 4 2 58 0 4 0 0 2982 0 0 0 0 0 0 4 0 5577 3
dak terrorist 95 75 80 250 P 0.4 31 0 0 0.57 224 202 0 0 0 0 56 51 87 1.11 0 4 0 22 0 0 0 0 2656 0 0 0 0 0 0 8 0 4622 0
Havok reign 85 95 75 255 P 0.4 30 0 0 0.43 269 144 0 0 0 0 90 48 108 1.87 0 3 2 125 0 2 0 0 2593 0 0 0 0 0 0 3 0 4503 5
Frozen Throne trespass 75 70 95 240 P 0.3 29 0 0 0.43 297 165 0 0 0 0 99 55 105 1.8 0 3 3 132 0 2 0 0 3159 0 0 0 0 0 0 2 0 5073 0
banzi trespass 90 85 85 260 A 0.3 29 0 0 0.43 306 214 0 0 0 0 102 71 105 1.43 0 3 2 92 0 2 0 0 2921 0 0 0 0 0 0 5 0 5221 10
